SciELO Analytics (Beta)
South Africa
Documents filters
Publishing year


Subject area


Language


Accesses to the journals documents

previous html pdf epdf abstract total
HTS Theological Studies 1041393 200032 0 55667 1297092
Journal of the Southern African Institute of Mining and Metallurgy 610418 121540 0 24887 756845
SAMJ: South African Medical Journal 588121 136532 0 25046 749699
PER: Potchefstroomse Elektroniese Regsblad 297310 77704 0 13428 388442
Old Testament Essays 443982 214744 0 18433 677159
South African Journal of Science 405114 80553 0 22310 507977
In die Skriflig 362996 94911 0 23049 480956
South African Journal of Education 397114 44247 0 11173 452534
Verbum et Ecclesia 283932 93451 0 16069 393452
South African Dental Journal 298190 75347 0 5053 378590
South African Journal of Economic and Management Sciences 250527 80085 0 14167 344779
Studia Historiae Ecclesiasticae 238880 66674 0 8277 313831
SA Journal of Industrial Psychology 209095 72699 0 8609 290403
Water SA 221513 45288 0 22305 289106
Acta Theologica 211204 47334 0 17223 275761
De Jure Law Journal 210720 43927 0 10522 265169
Social Work 219025 27291 0 4361 250677
Tydskrif vir Geesteswetenskappe 133997 63649 0 34376 232022
South African Journal of Industrial Engineering 143859 57306 0 21652 222817
Stellenbosch Theological Journal 157693 45500 0 6937 210130
South African Journal of Childhood Education 155234 43513 0 6824 205571
Journal of the South African Institution of Civil Engineering 150476 34946 0 11987 197409
African Human Rights Law Journal 136345 46833 0 13539 196717
South African Journal of Animal Science 125071 46939 0 14960 186970
SA Orthopaedic Journal 138379 39682 0 6791 184852
South African Journal of Agricultural Extension 147350 18050 0 11212 176612
South African Journal of Occupational Therapy 121423 44141 0 7288 172852
Phronimon 121328 47222 0 2450 171000
Yesterday and Today 137247 27064 0 5617 169928
Journal of Energy in Southern Africa 111920 42643 0 12819 167382
Journal for the Study of Religion 131237 12911 0 20627 164775
Historia 113741 40560 0 9426 163727
Tydskrif vir Letterkunde 134586 14579 0 6161 155326
African Journal of Primary Health Care & Family Medicine 97071 31544 0 23864 152479
Curationis 96845 43721 0 11504 152070
Fundamina 115823 24537 0 5501 145861
Missionalia 106646 29168 0 7309 143123
Koers 70401 44048 0 11027 125476
Acta Commercii 78987 30719 0 9013 118719
South African Journal of Surgery 88764 19760 0 6961 115485
Journal of the South African Veterinary Association 73562 26962 0 11925 112449
Scriptura 79889 30407 0 2127 112423
South African Journal of Chemistry 74064 23802 0 9215 107081
Health SA Gesondheid (Online) 62104 16867 0 15446 94417
Kronos 70643 20380 0 3117 94140
Education as Change 66105 22029 0 5147 93281
Psychology in Society 60826 27770 0 2423 91019
Journal of Education (University of KwaZulu-Natal) 61217 25200 0 3567 89984
Educational Research for Social Change 56579 19498 0 2965 79042
Law, Democracy and Development 66384 5576 0 2006 73966
Onderstepoort Journal of Veterinary Research 44341 15840 0 7809 67990
Koedoe 48107 10976 0 5471 64554
Bothalia - African Biodiversity & Conservation 38875 11897 0 7708 58480
Image & Text 47527 8044 0 2714 58285
African Journal of Disability (Online) 40007 10618 0 6556 57181
Indo-Pacific Journal of Phenomenology 40568 9746 0 4145 54459
South African Journal of Information Management 38624 11358 0 3711 53693
South African Journal of Child Health 35054 11594 0 3551 50199
South African Journal of Enology and Viticulture 35460 8816 0 4469 48745
South African Journal of Psychiatry 33381 9012 0 5512 47905
The African Journal of Information and Communication 24732 14536 0 8536 47804
South African Journal of Sports Medicine 38321 4992 0 3764 47077
Jàmbá: Journal of Disaster Risk Studies 28905 10165 0 4655 43725
Literator (Potchefstroom. Online) 29399 10408 0 3600 43407
SA Crime Quarterly 30501 9435 0 2094 42030
SA Journal of Radiology 30460 7574 0 3667 41701
Southern African Journal of HIV Medicine 25311 5978 0 6025 37314
African Journal of Laboratory Medicine 23461 5219 0 4838 33518
South African Journal of Communication Disorders 24161 6188 0 2761 33110
South African Computer Journal 21193 4903 0 1593 27689
Stellenbosch Papers in Linguistics Plus (SPiL Plus) 18572 4885 0 2027 25484
Obiter 21798 2720 0 376 24894
Reading & Writing 17777 5012 0 1952 24741
Lexikos 16370 3372 0 3137 22879
Clean Air Journal 14405 4147 0 1393 19945
Acta Structilia 13295 3150 0 3128 19573
Acta Academica 12673 3743 0 2431 18847
Southern African Journal of Critical Care (Online) 13583 3813 0 1288 18684
R&D Journal 10325 4285 0 990 15600
SAIEE Africa Research Journal 9513 4194 0 1374 15081
South African Journal of Higher Education 12111 897 0 1045 14053
Town and Regional Planning 9662 1488 0 2733 13883
African Journal of Health Professions Education 7941 901 0 1454 10296
South African Journal of Libraries and Information Science 5805 1753 0 985 8543
African Natural History 4332 1897 0 1232 7461
Journal of Contemporary Management 1365 141 0 104 1610
Communitas 747 304 0 135 1186
African Human Rights Yearbook 338 68 0 89 495
Journal of Literary Studies 303 26 0 33 362
African Human Mobility Review 274 41 0 43 358
African Entomology 215 32 0 77 324
The Independent Journal of Teaching and Learning 233 24 0 32 289
Scientia Militaria: South African Journal of Military Studies 218 16 0 35 269
South African Journal of Bioethics and Law 141 59 0 9 209
South African Journal of Obstetrics and Gynaecology 113 14 0 8 135
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.