SciELO Analytics (Beta)
REVENF
Documents filters
Publishing year


Subject area


Language


Accesses to the journals documents

previous html pdf epdf abstract total
Reme: Revista Mineira de Enfermagem 12445 2767 0 96843 112055
Acta Paulista de Enfermagem 106345 3288 0 726 110359
Revista Gaúcha de Enfermagem 11591 3145 0 95444 110180
Revista Baiana de Enfermagem 28905 8508 0 606 38019
Escola Anna Nery 22557 6692 0 998 30247
Revista Brasileira de Enfermagem 21308 5767 0 2495 29570
Cogitare Enfermagem 18420 4938 0 2007 25365
Revista da Escola de Enfermagem da USP 15128 3898 0 2555 21581
Rev Rene 14281 4324 0 971 19576
Texto & Contexto - Enfermagem 12332 3592 0 1490 17414
Revista Latino-Americana de Enfermagem 11224 3620 0 1754 16598
Revista Enfermagem UERJ 9357 2925 0 1015 13297
Ciência, Cuidado & Saúde 9069 2661 0 790 12520
Revista Eletrônica de Enfermagem 2205 610 0 407 3222
Revista Cuidarte 1368 257 0 192 1817
Online Brazilian Journal of Nursing 728 152 0 297 1177
Revista Paulista de Enfermagem 43 100 0 72 215
SMAD. Revista eletrônica saúde mental álcool e drogas 77 1 0 128 206
Revista de Enfermagem da UFSM 64 17 0 3 84
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.