SciELO Analytics (Beta)
REVENF
Documents filters
Publishing year


Subject area


Language


Accesses to the journals documents

previous html pdf epdf abstract total
Reme: Revista Mineira de Enfermagem 10739 2321 0 96742 109802
Acta Paulista de Enfermagem 104487 2690 0 724 107901
Revista Gaúcha de Enfermagem 9281 2471 0 95430 107182
Revista Baiana de Enfermagem 23360 6874 0 454 30688
Escola Anna Nery 18531 5532 0 936 24999
Revista Brasileira de Enfermagem 17059 4331 0 2467 23857
Cogitare Enfermagem 14924 4044 0 1667 20635
Revista da Escola de Enfermagem da USP 12678 3060 0 2539 18277
Rev Rene 11352 3490 0 856 15698
Revista Latino-Americana de Enfermagem 9113 2837 0 1753 13703
Texto & Contexto - Enfermagem 9384 2671 0 1488 13543
Revista Enfermagem UERJ 8320 2595 0 727 11642
Ciência, Cuidado & Saúde 7911 2298 0 667 10876
Revista Eletrônica de Enfermagem 1750 472 0 407 2629
Revista Cuidarte 1261 223 0 192 1676
Online Brazilian Journal of Nursing 647 125 0 297 1069
SMAD. Revista eletrônica saúde mental álcool e drogas 77 1 0 128 206
Revista Paulista de Enfermagem 43 76 0 72 191
Revista de Enfermagem da UFSM 64 17 0 3 84
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.