SciELO Analytics (Beta)
Colombia
Colombian Journal of Anestesiology (0120-3347)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. colomb. anestesiol., 2005, v33n2 12594 2243 0 22 14859
Rev. colomb. anestesiol., 2008, v36n1 12154 641 0 85 12880
Rev. colomb. anestesiol., 2020, v48n4 2904 8252 0 134 11290
Rev. colomb. anestesiol., 2009, v37n2 3907 6360 0 62 10329
Rev. colomb. anestesiol., 2012, v40n3 983 7839 0 63 8885
Rev. colomb. anestesiol., 2018, v46n suppl 1 5987 1849 0 22 7858
Rev. colomb. anestesiol., 2015, v43n1 6632 1005 0 79 7716
Rev. colomb. anestesiol., 2007, v35n4 6742 874 0 31 7647
Rev. colomb. anestesiol., 2007, v35n2 6074 924 0 35 7033
Rev. colomb. anestesiol., 2006, v34n2 4653 1389 0 147 6189
Rev. colomb. anestesiol., 2010, v38n1 4792 1220 0 24 6036
Rev. colomb. anestesiol., 2015, v43n3 4695 1029 0 117 5841
Rev. colomb. anestesiol., 2006, v34n3 5486 334 0 12 5832
Rev. colomb. anestesiol., 2010, v38n2 2981 2387 0 42 5410
Rev. colomb. anestesiol., 2006, v34n4 4710 391 0 50 5151
Rev. colomb. anestesiol., 2009, v37n1 4812 243 0 50 5105
Rev. colomb. anestesiol., 2005, v33n3 3380 1573 0 33 4986
Rev. colomb. anestesiol., 2005, v33n4 4649 230 0 14 4893
Rev. colomb. anestesiol., 2011, v39n3 2834 2000 0 18 4852
Rev. colomb. anestesiol., 2021, v49n2 3111 1327 0 49 4487
Rev. colomb. anestesiol., 2019, v47n3 4053 331 0 12 4396
Rev. colomb. anestesiol., 2010, v38n4 3582 518 0 216 4316
Rev. colomb. anestesiol., 2008, v36n2 3071 1115 0 67 4253
Rev. colomb. anestesiol., 2007, v35n3 3008 1135 0 39 4182
Rev. colomb. anestesiol., 2008, v36n3 3890 256 0 19 4165
Rev. colomb. anestesiol., 2018, v46n2 2964 691 0 30 3685
Rev. colomb. anestesiol., 2012, v40n4 1103 2518 0 43 3664
Rev. colomb. anestesiol., 2021, v49n1 1834 1563 0 251 3648
Rev. colomb. anestesiol., 2006, v34n1 3080 446 0 63 3589
Rev. colomb. anestesiol., 2016, v44n3 2775 710 0 53 3538
Rev. colomb. anestesiol., 2015, v43n4 2726 453 0 49 3228
Rev. colomb. anestesiol., 2011, v39n1 2466 680 0 65 3211
Rev. colomb. anestesiol., 2015, v43n suppl 1 2257 706 0 158 3121
Rev. colomb. anestesiol., 2011, v39n4 1491 1492 0 14 2997
Rev. colomb. anestesiol., 2021, v49n4 2539 317 0 39 2895
Rev. colomb. anestesiol., 2018, v46n3 2485 317 0 28 2830
Rev. colomb. anestesiol., 2009, v37n3 2240 516 0 60 2816
Rev. colomb. anestesiol., 2012, v40n2 2481 243 0 72 2796
Rev. colomb. anestesiol., 2021, v49n3 2108 558 0 32 2698
Rev. colomb. anestesiol., 2014, v42n3 1921 583 0 172 2676
Rev. colomb. anestesiol., 2018, v46n1 1686 892 0 80 2658
Rev. colomb. anestesiol., 2017, v45n4 2118 325 0 159 2602
Rev. colomb. anestesiol., 2007, v35n1 1652 856 0 20 2528
Rev. colomb. anestesiol., 2019, v47n4 2171 323 0 17 2511
Rev. colomb. anestesiol., 2012, v40n1 1952 443 0 52 2447
Rev. colomb. anestesiol., 2010, v38n3 915 1464 0 11 2390
Rev. colomb. anestesiol., 2022, v50n3 1243 1086 0 49 2378
Rev. colomb. anestesiol., 2005, v33n1 1913 391 0 30 2334
Rev. colomb. anestesiol., 2018, v46n4 1873 412 0 25 2310
Rev. colomb. anestesiol., 2017, v45n3 974 937 0 327 2238
Rev. colomb. anestesiol., 2016, v44n2 1763 409 0 39 2211
Rev. colomb. anestesiol., 2020, v48n3 1532 593 0 43 2168
Rev. colomb. anestesiol., 2008, v36n4 1493 539 0 60 2092
Rev. colomb. anestesiol., 2013, v41n1 1536 375 0 85 1996
Rev. colomb. anestesiol., 2014, v42n1 1516 317 0 162 1995
Rev. colomb. anestesiol., 2016, v44n4 1629 231 0 33 1893
Rev. colomb. anestesiol., 2014, v42n4 1014 652 0 209 1875
Rev. colomb. anestesiol., 2013, v41n2 1361 292 0 129 1782
Rev. colomb. anestesiol., 2017, v45n suppl 1 1437 286 0 39 1762
Rev. colomb. anestesiol., 2020, v48n2 1443 174 0 42 1659
Rev. colomb. anestesiol., 2019, v47n1 1215 370 0 42 1627
Rev. colomb. anestesiol., 2011, v39n2 1040 528 0 31 1599
Rev. colomb. anestesiol., 2022, v50n1 1235 325 0 16 1576
Rev. colomb. anestesiol., 2019, v47n2 1298 215 0 31 1544
Rev. colomb. anestesiol., 2013, v41n3 1197 267 0 68 1532
Rev. colomb. anestesiol., 2017, v45n suppl 2 1083 388 0 61 1532
Rev. colomb. anestesiol., 2017, v45n1 1129 280 0 25 1434
Rev. colomb. anestesiol., 2013, v41n4 899 304 0 127 1330
Rev. colomb. anestesiol., 2022, v50n2 1010 223 0 47 1280
Rev. colomb. anestesiol., 2017, v45n2 844 313 0 55 1212
Rev. colomb. anestesiol., 2009, v37n4 811 390 0 6 1207
Rev. colomb. anestesiol., 2020, v48n1 914 241 0 22 1177
Rev. colomb. anestesiol., 2014, v42n2 369 185 0 88 642
Rev. colomb. anestesiol., 2015, v43n2 486 101 0 44 631
Rev. colomb. anestesiol., 2016, v44n1 305 213 0 67 585
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.