SciELO Analytics (Beta)
Paraguay
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Int. Investig. Cienc. Soc., 2012, v8n1 18353 0 0 26 18379
Rev. salud publica Parag., 2021, v11n1 12532 0 0 409 12941
An. Fac. Cienc. Méd. (Asunción), 2013, v46n1 12332 0 0 84 12416
Rev. ciente. UCSA, 2017, v4n3 11395 0 0 133 11528
Rev. virtual Soc. Parag. Med. Int., 2021, v8n1 9142 0 0 444 9586
An. Fac. Cienc. Méd. (Asunción), 2020, v53n3 8835 0 0 415 9250
An. Fac. Cienc. Méd. (Asunción), 2018, v51n3 8935 0 0 157 9092
An. Fac. Cienc. Méd. (Asunción), 2021, v54n2 8049 0 0 534 8583
Rev. ciente. UCSA, 2016, v3n2 7036 0 0 65 7101
An. Fac. Cienc. Méd. (Asunción), 2020, v53n2 6172 0 0 606 6778
Rev. ciente. UCSA, 2021, v8n2 6413 0 0 334 6747
An. Fac. Cienc. Méd. (Asunción), 2005, v38n3 2022 0 0 4393 6415
Acad. (Asunción), 2021, v8n2 4769 0 0 365 5134
Rev. Int. Investig. Cienc. Soc., 2020, v16n2 4848 0 0 140 4988
An. Fac. Cienc. Méd. (Asunción), 2011, v44n1 4644 0 0 70 4714
Pediatr. (Asunción), 2019, v46n3 4306 0 0 56 4362
Acad. (Asunción), 2020, v7n2 4175 0 0 166 4341
Pediatr. (Asunción), 2016, v43n3 4207 0 0 88 4295
An. Fac. Cienc. Méd. (Asunción), 2021, v54n1 3938 0 0 327 4265
Rev. virtual Soc. Parag. Med. Int., 2018, v5n2 4116 0 0 131 4247
Rev. Nac. (Itauguá), 2018, v10n2 3968 0 0 227 4195
Cir. parag., 2014, v38n1 4061 0 0 101 4162
Rev. ciente. UCSA, 2019, v6n1 3970 0 0 113 4083
Compend. cienc. vet, 2014, v4n1 3924 0 0 120 4044
Rev. Int. Investig. Cienc. Soc., 2021, v17n1 3737 0 0 305 4042
Rev. secr. Trib. perm. revis., 2015, v3n6 3877 0 0 133 4010
Rev. ciente. UCSA, 2018, v5n2 3814 0 0 128 3942
Cir. parag., 2014, v38n2 3834 0 0 66 3900
Rev. salud publica Parag., 2020, v10n2 3574 0 0 300 3874
Mem. Inst. Investig. Cienc. Salud, 2005, v3n1 3596 0 0 220 3816
Rev. virtual Soc. Parag. Med. Int., 2019, v6n2 3711 0 0 98 3809
An. Fac. Cienc. Méd. (Asunción), 2020, v53n1 3389 0 0 214 3603
Acad. (Asunción), 2021, v8n1 3115 0 0 400 3515
Pediatr. (Asunción), 2016, v43n2 3368 0 0 72 3440
Mem. Inst. Investig. Cienc. Salud, 2020, v18n1 3254 0 0 184 3438
Mem. Inst. Investig. Cienc. Salud, 2016, v14n1 3080 0 0 153 3233
Rev. virtual Soc. Parag. Med. Int., 2021, v8n2 2806 0 0 382 3188
Rev. secr. Trib. perm. revis., 2015, v3n5 2735 0 0 169 2904
Pediatr. (Asunción), 2011, v38n2 2837 0 0 54 2891
Poblac.Desarro., 2021, v27n52 2618 0 0 208 2826
Rev. virtual Soc. Parag. Med. Int., 2020, v7n1 2536 0 0 256 2792
Mem. Inst. Investig. Cienc. Salud, 2021, v19n1 2508 0 0 223 2731
Acad. (Asunción), 2019, v6n2 2505 0 0 197 2702
An. Fac. Cienc. Méd. (Asunción), 2019, v52n3 2519 0 0 177 2696
Pediatr. (Asunción), 2021, v48n1 2479 0 0 215 2694
Rev. virtual Soc. Parag. Med. Int., 2020, v7n2 2475 0 0 181 2656
Rev. Nac. (Itauguá), 2019, v11n1 2378 0 0 215 2593
Rev. Nac. (Itauguá), 2020, v12n2 2253 0 0 314 2567
Mem. Inst. Investig. Cienc. Salud, 2015, v13n1 2366 0 0 186 2552
Mem. Inst. Investig. Cienc. Salud, 2018, v16n2 1932 0 0 583 2515
Rev. secr. Trib. perm. revis., 2017, v5n9 2274 0 0 113 2387
An. Fac. Cienc. Méd. (Asunción), 2016, v49n2 2217 0 0 128 2345
Pediatr. (Asunción), 2021, v48n2 1994 0 0 348 2342
Rev. secr. Trib. perm. revis., 2018, v6n11 2125 0 0 107 2232
Pediatr. (Asunción), 2011, v38n1 2131 0 0 98 2229
Rev. Nac. (Itauguá), 2019, v11n2 2103 0 0 102 2205
Rev. virtual Soc. Parag. Med. Int., 2016, v3n2 2021 0 0 150 2171
Pediatr. (Asunción), 2015, v42n1 2121 0 0 41 2162
Mem. Inst. Investig. Cienc. Salud, 2011, v9n2 2016 0 0 144 2160
Acad. (Asunción), 2020, v7n1 1981 0 0 171 2152
Rev. salud publica Parag., 2020, v10n1 1998 0 0 108 2106
Rev. ciente. UCSA, 2020, v7n1 1859 0 0 233 2092
Pediatr. (Asunción), 2017, v44n2 1994 0 0 81 2075
Rev. salud publica Parag., 2019, v9n1 932 0 0 1138 2070
Pediatr. (Asunción), 2006, v33n1 2005 0 0 64 2069
Rev. Nac. (Itauguá), 2018, v10n1 1563 0 0 494 2057
Compend. cienc. vet, 2019, v9n2 1910 0 0 143 2053
Pediatr. (Asunción), 2017, v44n1 1868 0 0 182 2050
Compend. cienc. vet, 2013, v3n2 1832 0 0 196 2028
Mem. Inst. Investig. Cienc. Salud, 2017, v15n2 1876 0 0 149 2025
Mem. Inst. Investig. Cienc. Salud, 2015, v13n3 1870 0 0 141 2011
Rev. Nac. (Itauguá), 2021, v13n1 1851 0 0 157 2008
Rev. secr. Trib. perm. revis., 2017, v5n10 1894 0 0 92 1986
Rev. ciente. UCSA, 2019, v6n2 1866 0 0 105 1971
An. Fac. Cienc. Méd. (Asunción), 2019, v52n1 1899 0 0 65 1964
Pediatr. (Asunción), 2007, v34n1 1906 0 0 45 1951
An. Fac. Cienc. Méd. (Asunción), 2017, v50n3 1778 0 0 153 1931
Mem. Inst. Investig. Cienc. Salud, 2020, v18n2 1744 0 0 160 1904
An. Fac. Cienc. Méd. (Asunción), 2017, v50n1 1812 0 0 90 1902
Mem. Inst. Investig. Cienc. Salud, 2019, v17n3 1648 0 0 245 1893
Mem. Inst. Investig. Cienc. Salud, 2016, v14n2 1675 0 0 203 1878
Cir. parag., 2018, v42n2 1695 0 0 181 1876
Rev. ciente. UCSA, 2021, v8n1 1653 0 0 198 1851
Rev. Soc. cient. Parag., 2019, v24n1 1769 0 0 82 1851
Rev. salud publica Parag., 2018, v8n2 1590 0 0 249 1839
Rev. Soc. cient. Parag., 2020, v25n2 1643 0 0 192 1835
Cir. parag., 2021, v45n1 1503 0 0 326 1829
Rev. ciente. UCSA, 2020, v7n3 1638 0 0 177 1815
Poblac.Desarro., 2019, v25n49 1592 0 0 222 1814
Pediatr. (Asunción), 2017, v44n3 1718 0 0 92 1810
An. Fac. Cienc. Méd. (Asunción), 2018, v51n2 1590 0 0 204 1794
Pediatr. (Asunción), 2013, v40n1 1719 0 0 58 1777
Mem. Inst. Investig. Cienc. Salud, 2021, v19n2 1579 0 0 186 1765
Mem. Inst. Investig. Cienc. Salud, 2020, v18n3 1559 0 0 141 1700
Cir. parag., 2018, v42n3 1510 0 0 183 1693
Pediatr. (Asunción), 2008, v35n1 1644 0 0 40 1684
Rev. virtual Soc. Parag. Med. Int., 2019, v6n1 1386 0 0 288 1674
Mem. Inst. Investig. Cienc. Salud, 2019, v17n1 1416 0 0 253 1669
Pediatr. (Asunción), 2009, v36n2 1635 0 0 33 1668
Rev. secr. Trib. perm. revis., 2016, v4n7 1531 0 0 135 1666
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.