SciELO Analytics (Beta)
Uruguay
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Arch Med Int, 2011, v33n1 547405 175967 0 3467 726839
Rev.Urug.Cardiol., 2013, v28n3 213579 11054 0 195 224828
Cienc. Psicol., 2010, v4n1 108390 73909 0 913 183212
Arch. Pediatr. Urug., 2002, v73n1 134311 32303 0 41 166655
Rev. Méd. Urug., 2016, v32n1 144493 4190 0 496 149179
Cienc. Psicol., 2013, v7n2 141535 6174 0 1220 148929
Rev. Derecho, 2017, vn16 136897 4159 0 404 141460
Rev.Urug.Cardiol., 2017, v32n3 113081 26540 0 302 139923
Pág. Educ., 2016, v9n2 54914 71794 0 1518 128226
Pág. Educ., 2013, v6n1 115388 8761 0 632 124781
Arch Med Int, 2012, v34n3 81230 41879 0 180 123289
Anest Analg Reanim, 2011, v24n2 65876 48536 0 218 114630
Enfermería (Montevideo), 2019, v8n2 105055 7901 0 1047 114003
Cienc. Psicol., 2013, v7n1 103655 6961 0 321 110937
Rev. Urug. Cienc. Polít., 2018, v27n1 105513 2865 0 471 108849
Odontoestomatología, 2015, v17n26 82435 25907 0 360 108702
Odontoestomatología, 2009, v11n13 93072 14657 0 357 108086
Pág. Educ., 2012, v5n1 94421 13000 0 647 108068
Cienc. Psicol., 2015, v9n2 99755 5527 0 734 106016
Odontoestomatología, 2017, v19n30 62827 40215 0 1658 104700
Odontoestomatología, 2020, v22n suppl 1 95064 8706 0 0 103770
Rev.Urug.Cardiol., 2014, v29n1 82869 17812 0 78 100759
Rev.Urug.Cardiol., 2019, v34n3 83151 16321 0 1166 100638
Rev. Urug. Med. Int., 2016, v1n3 44304 55342 0 360 100006
Actas Odontol., 2017, v14n1 68344 29530 0 561 98435
Rev. Fac. Der., 2018, vn44 89068 2303 0 1109 92480
Rev. Fac. Der., 2018, vn45 86916 1692 0 1522 90130
Rev.Urug.Cardiol., 2013, v28n2 72596 14284 0 240 87120
Cienc. Psicol., 2009, v3n2 66585 19340 0 468 86393
Enfermería (Montevideo), 2018, v7n1 59134 25867 0 777 85778
Arch Med Int, 2013, v35n3 65533 18649 0 348 84530
Cienc. Psicol., 2014, v8n1 65116 1587 0 17763 84466
Arch Med Int, 2014, v36n2 81999 416 0 592 83007
Rev. Fac. Der., 2016, vn40 77239 1831 0 567 79637
Anfamed, 2018, v5n2 62103 16355 0 867 79325
Rev. Méd. Urug., 2020, v36n4 65940 10702 0 1561 78203
Odontoestomatología, 2009, v11n12 71782 4847 0 515 77144
Rev.Urug.Cardiol., 2019, v34n1 42844 33593 0 605 77042
Odontoestomatología, 2010, v12n suppl 16 59840 15586 0 182 75608
Rev. Cien. Soc., 2019, v32n45 68104 4229 0 1191 73524
Rev.Urug.Cardiol., 2012, v27n3 63213 8528 0 323 72064
Dixit, 2016, v24n1 66143 3124 0 260 69527
Odontoestomatología, 2011, v13n18 48175 19552 0 323 68050
Dixit, 2018, vn29 64480 3135 0 391 68006
Arch Med Int, 2009, v31n4 8623 58357 0 172 67152
Arch. Pediatr. Urug., 2006, v77n3 12772 53883 0 232 66887
Arch. Pediatr. Urug., 2021, v92n1 62639 3402 0 565 66606
Rev.Urug.Cardiol., 2011, v26n2 58020 8186 0 106 66312
Arch. Pediatr. Urug., 2001, v72n1 61469 2770 0 188 64427
Rev.Urug.Cardiol., 2014, v29n3 61294 2932 0 184 64410
Cienc. Psicol., 2019, v13n2 39424 20803 0 1725 61952
Rev. Méd. Urug., 2003, v19n2 59461 1823 0 389 61673
Rev.Urug.Cardiol., 2016, v31n2 58340 2625 0 401 61366
Arch Med Int, 2013, v35n2 30381 30153 0 212 60746
Odontoestomatología, 2016, v18n28 37697 22641 0 321 60659
Rev. Fac. Der., 2016, vn41 56454 1646 0 1095 59195
Arch Med Int, 2011, v33n3 55148 1568 0 200 56916
Cienc. Psicol., 2017, v11n1 50874 4978 0 899 56751
Veterinaria (Montev.), 2016, v52n202 55724 801 0 189 56714
Rev. Cien. Soc., 2017, v30n40 44816 11086 0 456 56358
Rev. Méd. Urug., 2003, v19n3 54408 821 0 248 55477
Rev. Urug. Med. Int., 2017, v2n3 51777 2984 0 237 54998
Odontoestomatología, 2019, v21n33 46062 6831 0 1019 53912
Arch. Pediatr. Urug., 2009, v80n1 40652 12027 0 174 52853
Cienc. Psicol., 2011, v5n1 29944 22303 0 547 52794
Rev. Méd. Urug., 2013, v29n4 44096 8222 0 379 52697
Rev. Fac. Der., 2020, vn48 47593 2795 0 1259 51647
Arch Med Int, 2015, v37n2 29833 20681 0 750 51264
Rev. Derecho, 2020, vn21 46254 3634 0 569 50457
Cienc. Psicol., 2014, v8n2 48150 1956 0 349 50455
Rev. Derecho, 2018, vn18 40900 8970 0 250 50120
Arch Med Int, 2015, v37n3 38608 9837 0 713 49158
Rev. Cien. Soc., 2020, v33n46 44525 2787 0 689 48001
Rev.Urug.Cardiol., 2012, v27n1 44661 2898 0 81 47640
Odontoestomatología, 2019, v21n34 40270 6187 0 635 47092
Psicol. Conoc. Soc., 2017, v7n2 19723 25908 0 381 46012
Anest Analg Reanim, 2017, v30nspe 39523 2672 0 3252 45447
Rev. Derecho, 2018, vn17 34955 9986 0 445 45386
Cienc. Psicol., 2009, v3n1 41164 3125 0 976 45265
Rev. Fac. Der., 2020, vn49 39860 3868 0 1369 45097
Arch Med Int, 2014, v36n1 41078 3294 0 310 44682
Psicol. Conoc. Soc., 2018, v8n1 22124 21297 0 1245 44666
InterCambios, 2020, v7n2 37479 4589 0 1805 43873
Arch. Pediatr. Urug., 2008, v79n1 42010 1644 0 102 43756
Arch. Pediatr. Urug., 2006, v77n1 29703 13810 0 85 43598
Rev.Urug.Cardiol., 2015, v30n3 40333 2568 0 330 43231
Rev. Méd. Urug., 2017, v33n3 16052 26623 0 542 43217
Arch Med Int, 2012, v34n1 41693 1210 0 232 43135
Rev. Méd. Urug., 2004, v20n3 40434 1910 0 627 42971
Rev.Urug.Cardiol., 2004, v19n2-3 42655 0 0 33 42688
Rev. Méd. Urug., 2016, v32n3 38968 3196 0 488 42652
Rev. Fac. Der., 2019, vn47 38268 3299 0 837 42404
Arch. Pediatr. Urug., 2005, v76n4 40160 1713 0 39 41912
Enfermería (Montevideo), 2017, v6nspe 29548 11663 0 597 41808
Enfermería (Montevideo), 2020, v9n1 34689 5872 0 1133 41694
Arch. Pediatr. Urug., 2016, v87n3 29849 10477 0 882 41208
Arch. Pediatr. Urug., 2006, v77n2 37763 3058 0 265 41086
Cienc. Psicol., 2016, v10n2 32983 7433 0 420 40836
Arch. Pediatr. Urug., 2020, v91n suppl 1 25963 14501 0 0 40464
Pág. Educ., 2018, v11n2 13333 25757 0 418 39508
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.