SciELO Analytics (Beta)
Uruguay
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Arch Med Int, 2011, v33n1 240780 61242 0 1462 303484
Rev.Urug.Cardiol., 2013, v28n3 86770 4327 0 66 91163
Cienc. Psicol., 2010, v4n1 46048 26573 0 370 72991
Cienc. Psicol., 2013, v7n2 64607 2644 0 462 67713
Arch. Pediatr. Urug., 2021, v92n1 62639 3402 0 565 66606
Cienc. Psicol., 2014, v8n1 42781 642 0 13876 57299
Arch. Pediatr. Urug., 2002, v73n1 45130 11984 0 19 57133
Rev.Urug.Cardiol., 2017, v32n3 46769 7671 0 81 54521
Rev. Derecho, 2017, vn16 49799 1431 0 147 51377
Rev. Méd. Urug., 2020, v36n4 42311 7911 0 887 51109
Rev. Méd. Urug., 2016, v32n1 48048 1687 0 209 49944
Pág. Educ., 2013, v6n1 45800 3781 0 263 49844
Arch Med Int, 2012, v34n3 33594 14508 0 63 48165
Rev.Urug.Cardiol., 2019, v34n3 39922 6834 0 300 47056
Odontoestomatología, 2020, v22n suppl 1 42306 3145 0 0 45451
Rev. Fac. Der., 2018, vn45 43489 683 0 423 44595
Anest Analg Reanim, 2011, v24n2 25782 17517 0 96 43395
Odontoestomatología, 2017, v19n30 25450 16328 0 560 42338
Cienc. Psicol., 2015, v9n2 39324 2155 0 259 41738
Enfermería (Montevideo), 2019, v8n2 36008 4679 0 497 41184
Pág. Educ., 2016, v9n2 21536 18148 0 623 40307
Pág. Educ., 2012, v5n1 36291 3578 0 306 40175
Odontoestomatología, 2009, v11n13 33900 5038 0 129 39067
Cienc. Psicol., 2013, v7n1 35688 2895 0 125 38708
Rev.Urug.Cardiol., 2014, v29n1 32194 6026 0 18 38238
Odontoestomatología, 2015, v17n26 29855 7679 0 99 37633
Rev.Urug.Cardiol., 2013, v28n2 32981 4540 0 89 37610
Rev. Urug. Cienc. Polít., 2018, v27n1 36250 1097 0 166 37513
Arch Med Int, 2013, v35n3 28887 6358 0 91 35336
Enfermería (Montevideo), 2018, v7n1 23838 11033 0 222 35093
Rev. Fac. Der., 2016, vn40 33806 847 0 315 34968
Rev. Fac. Der., 2018, vn44 33683 816 0 361 34860
Arch. Pediatr. Urug., 2020, v91n suppl 1 21324 13373 0 0 34697
Arch Med Int, 2014, v36n2 34103 161 0 253 34517
Cienc. Psicol., 2009, v3n2 26334 7406 0 191 33931
Actas Odontol., 2017, v14n1 24004 8886 0 214 33104
Rev. Urug. Med. Int., 2016, v1n3 16983 15725 0 126 32834
Rev. Cien. Soc., 2019, v32n45 30712 1478 0 419 32609
Cienc. Psicol., 2019, v13n2 19325 11914 0 525 31764
Anfamed, 2018, v5n2 25524 5517 0 425 31466
InterCambios, 2020, v7n2 26966 2823 0 976 30765
Dixit, 2018, vn29 27813 1059 0 120 28992
Odontoestomatología, 2009, v11n12 27120 1655 0 207 28982
Rev.Urug.Cardiol., 2011, v26n2 24956 3582 0 36 28574
Veterinaria (Montev.), 2016, v52n202 26870 801 0 73 27744
Rev. Méd. Urug., 2003, v19n2 26596 719 0 125 27440
Dixit, 2016, v24n1 26313 767 0 90 27170
Rev.Urug.Cardiol., 2019, v34n1 18428 8548 0 175 27151
Odontoestomatología, 2010, v12n suppl 16 21854 4602 0 78 26534
Rev. Derecho, 2020, vn21 24792 1611 0 103 26506
Rev.Urug.Cardiol., 2014, v29n3 24649 1239 0 64 25952
Rev.Urug.Cardiol., 2012, v27n3 23246 2498 0 116 25860
Arch. Pediatr. Urug., 2006, v77n3 5418 20322 0 94 25834
Arch Med Int, 2009, v31n4 5035 20756 0 40 25831
Rev.Urug.Cardiol., 2016, v31n2 23017 2625 0 101 25743
Cienc. Psicol., 2021, v15n1 19465 5144 0 999 25608
Odontoestomatología, 2011, v13n18 17612 7356 0 147 25115
Rev. Cien. Soc., 2017, v30n40 21341 3229 0 181 24751
Rev. Fac. Der., 2016, vn41 23416 664 0 580 24660
Rev. Méd. Urug., 2003, v19n3 24127 326 0 100 24553
Cuad. Investig. Educ., 2020, v11n2 22784 1279 0 423 24486
Arch Med Int, 2013, v35n2 14601 9501 0 59 24161
Odontoestomatología, 2021, v23n37 20625 2499 0 573 23697
Rev. Fac. Der., 2020, vn48 22128 1255 0 213 23596
Rev.Urug.Cardiol., 2020, v35n3 20702 2280 0 418 23400
Odontoestomatología, 2019, v21n33 19526 3060 0 287 22873
Arch. Pediatr. Urug., 2001, v72n1 21700 919 0 57 22676
Cienc. Psicol., 2017, v11n1 20137 1920 0 386 22443
Rev. Urug. Med. Int., 2017, v2n3 20755 1171 0 57 21983
Odontoestomatología, 2016, v18n27 11443 10348 0 132 21923
Arch Med Int, 2011, v33n3 21165 551 0 67 21783
Rev. Méd. Urug., 2013, v29n4 18527 2607 0 120 21254
Rev. Fac. Der., 2020, vn49 19003 1789 0 407 21199
Cienc. Psicol., 2014, v8n2 20040 883 0 179 21102
Arch. Pediatr. Urug., 2016, v87n3 10061 10477 0 322 20860
Arch. Pediatr. Urug., 2009, v80n1 16532 4149 0 58 20739
Odontoestomatología, 2016, v18n28 12556 8038 0 90 20684
Odontoestomatología, 2019, v21n34 17610 2748 0 136 20494
Arch. Pediatr. Urug., 2016, v87n2 10446 9446 0 204 20096
Rev.Urug.Cardiol., 2012, v27n1 18436 1368 0 7 19811
Arch Med Int, 2014, v36n1 18676 985 0 114 19775
Cienc. Psicol., 2011, v5n1 11878 7630 0 243 19751
Cienc. Psicol., 2009, v3n1 17967 1386 0 297 19650
Rev.Urug.Cardiol., 2020, v35n1 15331 4018 0 280 19629
Arch Med Int, 2015, v37n2 12559 6596 0 260 19415
Arch. Pediatr. Urug., 2006, v77n2 17918 1206 0 101 19225
Arch. Pediatr. Urug., 2005, v76n4 18267 875 0 21 19163
Enfermería (Montevideo), 2020, v9n1 14869 3616 0 286 18771
Rev. Méd. Urug., 2004, v20n3 17522 740 0 266 18528
Rev. Méd. Urug., 2016, v32n3 14970 3196 0 193 18359
Arch. Pediatr. Urug., 2008, v79n1 17522 662 0 50 18234
Cienc. Psicol., 2016, v10n2 15248 2634 0 137 18019
Psicol. Conoc. Soc., 2017, v7n2 8355 9249 0 181 17785
Rev. Fac. Der., 2021, vn50 15475 1603 0 491 17569
Anfamed, 2020, v7n2 14730 2165 0 561 17456
Arch Med Int, 2012, v34n1 16780 438 0 67 17285
Rev. Fac. Der., 2019, vn47 15572 1443 0 235 17250
Rev. Derecho, 2018, vn18 14622 2475 0 95 17192
Arch Med Int, 2015, v37n3 14362 2608 0 219 17189
Arch. Pediatr. Urug., 2006, v77n1 12453 4618 0 29 17100
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.