SciELO Analytics (Beta)
Social Sciences
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Ambient. soc., 2008, v4nse 1415 190 0 47477 49082
Topoi, 2006, v2nse 1149 47212 0 424 48785
Cuad. Econ., 2008, v1nse 491 80 0 47214 47785
Rev. Econ. Inst., 2008, v1nse 47403 67 0 143 47613
Interface (Botucatu), 2008, v4nse 6980 610 0 4950 12540
Interface (Botucatu), 2010, v5nse 5293 544 0 5044 10881
Estud. fem., 2008, v4nse 6750 2453 0 1316 10519
Interface (Botucatu), 2007, v3nse 3785 762 0 3488 8035
Rev. bras. ciênc. soc., 2010, v5nse 6122 314 0 1152 7588
Braz. political sci. rev. (Online), 2010, v5nse 5179 626 0 834 6639
Horiz.antropol., 2008, v4nse 4722 470 0 1017 6209
Sur, 2008, v4nse 4510 315 0 1150 5975
Teor. soc., 2006, v2nse 5014 282 0 460 5756
Sur, 2007, v3nse 2590 2470 0 684 5744
Cuad.CLAEH, 2008, v4nse 4983 442 0 315 5740
Kriterion, 2006, v2nse 2886 1640 0 834 5360
Rev. bras. ciênc. soc., 2005, v1nse 2821 1432 0 737 4990
Rev. bras. ciênc. soc., 2006, v2nse 3652 244 0 745 4641
Rev. Sociol. Polit., 2006, v1nse 3216 869 0 211 4296
Braz. political sci. rev. (Online), 2009, v4nse 2432 973 0 851 4256
Horiz.antropol., 2007, v3nse 2464 569 0 961 3994
Braz. political sci. rev. (Online), 2008, v3nse 2416 1054 0 482 3952
Rev. bras. ciênc. soc., 2008, v4nse 2368 307 0 1232 3907
Relig. soc., 2006, v2nse 3065 219 0 443 3727
Mana, 2010, v5nse 2809 107 0 781 3697
Cad. Pagu, 2008, v1nse 2617 367 0 672 3656
Dados, 2007, v3nse 2252 580 0 700 3532
Novos estud. - CEBRAP, 2005, v1nse 2690 390 0 451 3531
Dados, 2008, v4nse 2104 359 0 925 3388
Kriterion, 2007, v3nse 2263 296 0 813 3372
Interface (Botucatu), 2006, v2nse 1581 241 0 1473 3295
Cad. Pagu, 2010, v2nse 2267 108 0 730 3105
Estud.soc.agric., 2008, v4nse 1925 154 0 867 2946
Mana, 2008, v4nse 1824 239 0 855 2918
Rev. bras. ciênc. soc., 2007, v3nse 1792 326 0 714 2832
Estud. fem., 2006, v1nse 1352 885 0 520 2757
Rev. Sociol. Polit., 2006, v2nse 978 1210 0 462 2650
Sociologias, 2007, v3nse 544 1912 0 163 2619
Estud. fem., 2010, v5nse 1822 104 0 656 2582
Dados, 2010, v5nse 1616 222 0 662 2500
Relig. soc., 2006, v1nse 2146 87 0 259 2492
Mana, 2006, v1nse 1796 360 0 332 2488
Horiz.antropol., 2010, v5nse 1470 119 0 737 2326
Teor. soc., 2007, v3nse 601 1360 0 271 2232
Dados, 2006, v2nse 1497 140 0 549 2186
Braz. political sci. rev. (Online), 2007, v2nse 1195 734 0 250 2179
Historia (Santiago), 2008, v4nse 1441 289 0 419 2149
Estud. fem., 2006, v2nse 1379 180 0 579 2138
Horiz.antropol., 2006, v1nse 1025 756 0 328 2109
Novos estud. - CEBRAP, 2008, v4nse 1267 177 0 610 2054
Horiz.antropol., 2006, v2nse 1371 208 0 452 2031
Sociologias, 2006, v1nse 1496 229 0 297 2022
Novos estud. - CEBRAP, 2007, v3nse 1533 149 0 306 1988
Desarro. econ. (B. Aires), 2006, v1nse 1387 115 0 470 1972
Estud. fem., 2007, v3nse 1185 121 0 573 1879
Kriterion, 2008, v4nse 1425 124 0 298 1847
Rev. fuerzas armadas soc., 2006, v1nse 1319 131 0 392 1842
Mana, 2007, v3nse 1157 168 0 367 1692
Sociedad (B. Aires), 2007, v2nse 1166 265 0 255 1686
Novos estud. - CEBRAP, 2006, v2nse 1037 213 0 420 1670
Rev.urug.cienc.polít., 2006, v1nse 558 854 0 238 1650
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2006, v2nse 1405 84 0 157 1646
Innovar, 2008, v1nse 795 87 0 683 1565
Teor. soc., 2008, v4nse 1129 173 0 263 1565
Sociedad (B. Aires), 2008, v4nse 1243 78 0 198 1519
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2008, v4nse 1206 87 0 226 1519
Rev.urug.cienc.polít., 2008, v4nse 934 38 0 467 1439
Topoi, 2007, v3nse 1032 98 0 302 1432
Estud.soc.agric., 2006, v2nse 768 298 0 309 1375
Historia (Santiago), 2007, v3nse 1023 98 0 216 1337
Rev. Sociol. Polit., 2007, v3nse 648 257 0 412 1317
Sociologias, 2006, v2nse 887 136 0 290 1313
Sociedad (B. Aires), 2006, v1nse 963 84 0 244 1291
Estud.soc.agric., 2005, v1nse 889 80 0 300 1269
Rev. Sociol. Polit., 2008, v4nse 758 91 0 407 1256
Relig. soc., 2010, v3nse 1030 62 0 98 1190
Mana, 2006, v2nse 664 68 0 405 1137
Kriterion, 2006, v1nse 668 97 0 359 1124
Cuad.CLAEH, 2007, v3nse 796 45 0 270 1111
História, 2008, v3nse 826 62 0 219 1107
Estud.soc.agric., 2010, v5nse 711 93 0 302 1106
Tempo soc., 2008, v4nse 659 35 0 393 1087
Dados, 2005, v1nse 658 71 0 306 1035
Tempo soc., 2007, v3nse 592 28 0 408 1028
Historia (Santiago), 2006, v1nse 688 161 0 176 1025
Ambient. soc., 2006, v2nse 647 90 0 281 1018
Sociologias, 2010, v5nse 695 60 0 261 1016
Estud.soc.agric., 2007, v3nse 564 155 0 270 989
Ambient. soc., 2010, v5nse 529 52 0 375 956
Tempo soc., 2005, v1nse 521 141 0 239 901
Braz. political sci. rev. (Online), 2007, v1nse 596 48 0 235 879
T'inkazos, 2008, v4nse 469 112 0 293 874
Rev.urug.cienc.polít., 2006, v2nse 668 39 0 165 872
Sociedad (B. Aires), 2007, v3nse 700 32 0 133 865
Historia (Santiago), 2006, v2nse 574 85 0 194 853
T'inkazos, 2007, v3nse 287 379 0 140 806
Sociologias, 2008, v4nse 462 47 0 280 789
Tempo soc., 2006, v2nse 502 44 0 241 787
Ambient. soc., 2007, v3nse 526 85 0 174 785
Cuad.CLAEH, 2006, v1nse 546 66 0 169 781
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.