SciELO Analytics (Beta)
Social Sciences
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Ambient. soc., 2008, v4nse 1665 220 0 47578 49463
Topoi, 2006, v2nse 1340 47275 0 491 49106
Cuad. Econ., 2008, v1nse 596 93 0 47282 47971
Rev. Econ. Inst., 2008, v1nse 47515 69 0 170 47754
Interface (Botucatu), 2008, v4nse 8125 703 0 5898 14726
Interface (Botucatu), 2010, v5nse 6114 603 0 6062 12779
Estud. fem., 2008, v4nse 8083 2835 0 1562 12480
Interface (Botucatu), 2007, v3nse 4394 872 0 4021 9287
Rev. bras. ciênc. soc., 2010, v5nse 7246 355 0 1337 8938
Braz. political sci. rev. (Online), 2010, v5nse 6184 743 0 956 7883
Horiz.antropol., 2008, v4nse 5693 541 0 1196 7430
Cuad.CLAEH, 2008, v4nse 6538 513 0 370 7421
Teor. soc., 2006, v2nse 6121 329 0 557 7007
Kriterion, 2006, v2nse 3505 2189 0 1007 6701
Sur, 2008, v4nse 5008 365 0 1328 6701
Sur, 2007, v3nse 2919 2884 0 799 6602
Rev. bras. ciênc. soc., 2005, v1nse 3322 1750 0 858 5930
Rev. bras. ciênc. soc., 2006, v2nse 4748 279 0 891 5918
Rev. Sociol. Polit., 2006, v1nse 4197 979 0 256 5432
Braz. political sci. rev. (Online), 2009, v4nse 2992 1266 0 992 5250
Horiz.antropol., 2007, v3nse 3079 644 0 1230 4953
Dados, 2008, v4nse 3230 400 0 1214 4844
Dados, 2007, v3nse 3163 649 0 903 4715
Braz. political sci. rev. (Online), 2008, v3nse 2847 1235 0 573 4655
Relig. soc., 2006, v2nse 3795 237 0 521 4553
Rev. bras. ciênc. soc., 2008, v4nse 2752 333 0 1421 4506
Mana, 2010, v5nse 3358 136 0 914 4408
Cad. Pagu, 2008, v1nse 3090 416 0 768 4274
Novos estud. - CEBRAP, 2005, v1nse 3054 474 0 525 4053
Kriterion, 2007, v3nse 2680 317 0 936 3933
Interface (Botucatu), 2006, v2nse 1807 270 0 1687 3764
Cad. Pagu, 2010, v2nse 2662 116 0 843 3621
Sociologias, 2007, v3nse 639 2627 0 201 3467
Mana, 2008, v4nse 2111 267 0 1006 3384
Estud. fem., 2006, v1nse 1580 1192 0 605 3377
Estud.soc.agric., 2008, v4nse 2185 162 0 994 3341
Dados, 2010, v5nse 2175 266 0 848 3289
Rev. bras. ciênc. soc., 2007, v3nse 2059 354 0 858 3271
Rev. Sociol. Polit., 2006, v2nse 1298 1352 0 546 3196
Estud. fem., 2010, v5nse 2249 138 0 805 3192
Relig. soc., 2006, v1nse 2685 102 0 319 3106
Dados, 2006, v2nse 2087 147 0 765 2999
Mana, 2006, v1nse 2032 434 0 390 2856
Desarro. econ. (B. Aires), 2006, v1nse 2061 141 0 541 2743
Horiz.antropol., 2010, v5nse 1735 133 0 854 2722
Braz. political sci. rev. (Online), 2007, v2nse 1372 921 0 303 2596
Horiz.antropol., 2006, v1nse 1275 903 0 406 2584
Horiz.antropol., 2006, v2nse 1769 242 0 562 2573
Teor. soc., 2007, v3nse 727 1443 0 330 2500
Novos estud. - CEBRAP, 2008, v4nse 1446 317 0 722 2485
Sociologias, 2006, v1nse 1802 302 0 363 2467
Historia (Santiago), 2008, v4nse 1664 313 0 486 2463
Estud. fem., 2006, v2nse 1566 200 0 682 2448
Novos estud. - CEBRAP, 2007, v3nse 1749 160 0 354 2263
Estud. fem., 2007, v3nse 1434 145 0 675 2254
Rev. fuerzas armadas soc., 2006, v1nse 1606 165 0 463 2234
Kriterion, 2008, v4nse 1590 140 0 346 2076
Novos estud. - CEBRAP, 2006, v2nse 1332 237 0 488 2057
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2006, v2nse 1752 94 0 187 2033
Mana, 2007, v3nse 1399 198 0 417 2014
Rev.urug.cienc.polít., 2006, v1nse 648 1064 0 293 2005
Sociedad (B. Aires), 2007, v2nse 1390 305 0 303 1998
Teor. soc., 2008, v4nse 1373 194 0 319 1886
Sociedad (B. Aires), 2008, v4nse 1560 93 0 231 1884
Innovar, 2008, v1nse 908 103 0 829 1840
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2008, v4nse 1379 100 0 261 1740
Rev.urug.cienc.polít., 2008, v4nse 1091 41 0 538 1670
Topoi, 2007, v3nse 1176 106 0 353 1635
Sociologias, 2006, v2nse 1076 167 0 351 1594
Estud.soc.agric., 2006, v2nse 878 341 0 365 1584
Historia (Santiago), 2007, v3nse 1193 109 0 251 1553
Sociedad (B. Aires), 2006, v1nse 1148 96 0 294 1538
Rev. Sociol. Polit., 2007, v3nse 762 274 0 477 1513
Rev. Sociol. Polit., 2008, v4nse 866 98 0 478 1442
Estud.soc.agric., 2005, v1nse 993 91 0 353 1437
Dados, 2005, v1nse 903 76 0 427 1406
Relig. soc., 2010, v3nse 1193 77 0 115 1385
Mana, 2006, v2nse 774 93 0 470 1337
Kriterion, 2006, v1nse 773 104 0 439 1316
Cuad.CLAEH, 2007, v3nse 935 48 0 309 1292
Historia (Santiago), 2006, v1nse 873 187 0 215 1275
Estud.soc.agric., 2010, v5nse 798 103 0 359 1260
História, 2008, v3nse 936 68 0 252 1256
Tempo soc., 2008, v4nse 747 37 0 462 1246
Tempo soc., 2007, v3nse 700 29 0 479 1208
Sociologias, 2010, v5nse 816 67 0 303 1186
Ambient. soc., 2006, v2nse 721 102 0 333 1156
Estud.soc.agric., 2007, v3nse 645 164 0 323 1132
Ambient. soc., 2010, v5nse 606 61 0 430 1097
Tempo soc., 2005, v1nse 608 175 0 278 1061
Rev.urug.cienc.polít., 2006, v2nse 804 46 0 193 1043
T'inkazos, 2008, v4nse 570 129 0 336 1035
Braz. political sci. rev. (Online), 2007, v1nse 686 57 0 286 1029
Ambient. soc., 2007, v3nse 692 110 0 210 1012
Historia (Santiago), 2006, v2nse 678 96 0 236 1010
Sociedad (B. Aires), 2007, v3nse 815 35 0 153 1003
T'inkazos, 2007, v3nse 324 445 0 162 931
Cuad.CLAEH, 2006, v1nse 632 83 0 202 917
Tempo soc., 2006, v2nse 564 56 0 284 904
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2005, v1nse 653 46 0 204 903
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.