SciELO Analytics (Beta)
España
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Anales Sis San Navarra, 2009, v32n suppl 1 179388 0 0 177 179565
Rev Osteoporos Metab Miner, 2014, v6n suppl 1 100108 504 0 0 100612
Anales Sis San Navarra, 2003, v26n suppl 1 66988 0 0 282 67270
Rev. Bioética y Derecho, 2020, vn50 63804 1122 0 764 65690
Cuad. med. forense, 2002, vn29 63953 0 0 32 63985
Anales Sis San Navarra, 2007, v30n suppl 1 58528 0 0 355 58883
Nutr. Hosp., 2007, v22n suppl 2 36291 9406 0 85 45782
Med. segur. trab., 2008, v54n212 44653 217 0 27 44897
Rev. esp. enferm. dig., 2004, v96n6 43309 87 0 4 43400
Cuad. med. forense, 2006, vn43-44 41557 0 0 265 41822
Nutr. Hosp., 2013, v28n suppl 4 38912 2143 0 243 41298
Rev. esp. enferm. dig., 2005, v97n1 36325 212 0 3 36540
Anales Sis San Navarra, 2004, v27n suppl 3 35939 0 0 172 36111
Medifam, 2001, v11n8 34680 497 0 20 35197
Anales Sis San Navarra, 2007, v30n suppl 3 34901 0 0 204 35105
Nutr. Hosp., 2006, v21n suppl 2 28673 5499 0 264 34436
Rev Pediatr Aten Primaria, 2013, v15n59 32878 1272 0 40 34190
Rev Pediatr Aten Primaria, 2009, v11n suppl 16 32373 1724 0 78 34175
Rev. Esp. Salud Publica, 2005, v79n2 31558 2482 0 125 34165
Anales Sis San Navarra, 2008, v31n suppl 3 33742 0 0 99 33841
Anales Sis San Navarra, 2010, v33n suppl 1 31987 0 0 375 32362
Med. segur. trab., 2011, v57n suppl 1 26993 4573 0 172 31738
Enferm. glob., 2010, vn19 30920 0 0 88 31008
Oncología (Barc.), 2005, v28n3 28638 1530 0 0 30168
Rev. esp. enferm. dig., 2007, v99n2 29312 250 0 10 29572
Anales Sis San Navarra, 2007, v30n suppl 2 29054 0 0 65 29119
Medifam, 2002, v12n3 17426 11459 0 19 28904
Nutr. Hosp., 2010, v25n suppl 3 26904 1259 0 196 28359
Rev. Bioética y Derecho, 2018, vn43 26737 554 0 106 27397
Anales Sis San Navarra, 2008, v31n suppl 1 27144 0 0 121 27265
Nutr. Hosp., 2016, v33n suppl 4 19403 5065 0 420 24888
Rev Pediatr Aten Primaria, 2015, v17n66 22940 1653 0 139 24732
Rev Clin Med Fam, 2010, v3n3 23154 1487 0 63 24704
Clínica y Salud, 2018, v29n2 24145 304 0 99 24548
Rev Pediatr Aten Primaria, 2009, v11n suppl 15 23903 538 0 6 24447
Actas Urol Esp, 2003, v27n10 23384 0 0 40 23424
Enferm. glob., 2009, vn15 22306 0 0 59 22365
Rev. esp. enferm. dig., 2004, v96n7 22181 133 0 12 22326
Av Odontoestomatol, 2015, v31n3 22041 0 0 99 22140
Anales Sis San Navarra, 2008, v31n suppl 2 21390 0 0 716 22106
Psychosocial Intervention, 2006, v15n2 18102 3847 0 100 22049
RCOE, 2003, v8n1 21357 0 0 15 21372
Rev Clin Med Fam, 2016, v9n1 17265 3482 0 61 20808
Nutr. Hosp., 2012, v27n6 15847 4483 0 275 20605
Rev Esp Nutr Hum Diet, 2016, v20n3 19788 481 0 313 20582
Rev Clin Med Fam, 2009, v2n8 19437 737 0 43 20217
Anales Sis San Navarra, 2003, v26n suppl 3 19946 0 0 46 19992
Nutr. Hosp., 2008, v23n suppl 2 15384 4460 0 56 19900
Med. oral patol. oral cir.bucal (Internet), 2006, v11n2 18066 1560 0 65 19691
Rev. esp. enferm. dig., 2007, v99n4 19395 234 0 2 19631
Anales Sis San Navarra, 2006, v29n2 19501 0 0 76 19577
Medifam, 2002, v12n1 16717 2578 0 45 19340
Clínica y Salud, 2007, v18n3 19054 0 0 188 19242
Index Enferm, 2016, v25n1-2 18751 0 0 333 19084
Med. oral patol. oral cir.bucal (Internet), 2006, v11n1 18212 680 0 58 18950
Rev Pediatr Aten Primaria, 2016, v18n71 17818 921 0 74 18813
Rev. esp. enferm. dig., 2014, v106n4 18296 287 0 3 18586
Enferm. glob., 2012, v11n26 18442 0 0 136 18578
Rev. Asoc. Esp. Neuropsiq., 2017, v37n131 15428 3025 0 85 18538
Nutr. Hosp., 2017, v34n suppl 4 15823 2258 0 420 18501
Nutr. Hosp., 2006, v21n6 17416 987 0 46 18449
Arch. Esp. Urol., 2010, v63n8 18322 0 0 61 18383
Index Enferm, 2011, v20n1-2 18130 0 0 209 18339
Rev Clin Med Fam, 2008, v2n3 17311 985 0 33 18329
Rev. esp. enferm. dig., 2005, v97n2 18084 116 0 1 18201
Rev. Esp. Salud Publica, 1997, v71n2 15793 2202 0 62 18057
Rev Pediatr Aten Primaria, 2015, v17n68 16697 1225 0 103 18025
JONNPR, 2020, v5n1 16980 854 0 115 17949
Rev Pediatr Aten Primaria, 2009, v11n suppl 17 15914 1894 0 47 17855
Rev Clin Med Fam, 2012, v5n1 15365 2283 0 75 17723
Medifam, 2002, v12n10 14603 2772 0 101 17476
Rev Diagn Biol, 2001, v50n4 17443 0 0 8 17451
Cuad. med. forense, 2010, v16n1-2 16764 0 0 148 16912
Enferm. glob., 2014, v13n33 16796 0 0 111 16907
Enferm. glob., 2009, vn16 16571 0 0 91 16662
Med. segur. trab., 2008, v54n210 14584 1988 0 69 16641
Nutr. Hosp., 2015, v31n1 6876 8670 0 1059 16605
Rev. Soc. Esp. Dolor, 2016, v23n4 16001 497 0 37 16535
Rev Pediatr Aten Primaria, 2013, v15n suppl 23 15319 1123 0 0 16442
Nutr. Hosp., 2012, v27n1 13533 2610 0 269 16412
Rev. Soc. Esp. Dolor, 2005, v12n7 15558 743 0 60 16361
Index Enferm, 2013, v22n1-2 16061 0 0 150 16211
Nutr. Hosp., 2013, v28n4 14458 1514 0 130 16102
Ene., 2016, v10n2 15979 0 0 64 16043
Rev. Asoc. Esp. Neuropsiq., 2003, vn86 15660 299 0 30 15989
An. Med. Interna (Madrid), 2007, v24n6 15915 0 0 41 15956
Actas Urol Esp, 2009, v33n8 15891 0 0 32 15923
Rev Pediatr Aten Primaria, 2011, v13n suppl 20 12876 3039 0 0 15915
Nutr. Hosp., 2013, v28n2 11438 4296 0 105 15839
Anales Sis San Navarra, 2003, v26n2 15758 0 0 42 15800
Anales Sis San Navarra, 2006, v29n suppl 2 15546 0 0 118 15664
An. Med. Interna (Madrid), 2006, v23n7 15481 0 0 159 15640
Rev Clin Med Fam, 2015, v8n3 14611 970 0 38 15619
Rev. Asoc. Esp. Neuropsiq., 2007, v27n2 14197 1247 0 21 15465
Cuad. med. forense, 2016, v22n3-4 14758 523 0 101 15382
Cir. plást. iberolatinoam., 2017, v43n suppl 1 13174 2156 0 35 15365
Nutr. Hosp., 2012, v27n4 11246 3155 0 767 15168
Enferm. glob., 2010, vn20 14946 0 0 199 15145
Enferm. glob., 2009, vn17 15018 0 0 44 15062
Av Odontoestomatol, 2003, v19n5 14882 0 0 25 14907
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.