SciELO Analytics (Beta)
South Africa
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Herv. teol. stud., 2017, v73n3 114671 12242 0 1885 128798
Phronimon, 2015, v16n2 59368 25029 0 437 84834
Herv. teol. stud., 2008, v64n3 53696 3652 0 248 57596
Herv. teol. stud., 2018, v74n1 24023 28507 0 838 53368
Herv. teol. stud., 2016, v72n4 43953 5548 0 1752 51253
Herv. teol. stud., 2013, v69n1 42766 5186 0 1635 49587
Herv. teol. stud., 2014, v70n1 39883 4313 0 1539 45735
Herv. teol. stud., 2015, v71n3 37282 4607 0 1374 43263
PER, 2019, v22n1 24435 16417 0 2177 43029
Verbum Eccles. (Online), 2017, v38n1 39333 2895 0 427 42655
In Skriflig (Online), 2018, v52n1 39376 2478 0 430 42284
Old testam. essays, 2016, v29n1 41146 989 0 141 42276
In Skriflig (Online), 2015, v49n1 36831 1582 0 983 39396
In Skriflig (Online), 2013, v47n1 29710 6653 0 1148 37511
PER, 2014, v17n6 33150 2446 0 501 36097
Herv. teol. stud., 2009, v65n1 33259 1617 0 1108 35984
S. Afr. j. econ. manag. sci., 2018, v21n1 24392 10125 0 877 35394
Old testam. essays, 2013, v26n1 34348 760 0 171 35279
PER, 2016, v19n1 26321 5456 0 1045 32822
Old testam. essays, 2008, v21n2 1673 27161 0 208 29042
Verbum Eccles. (Online), 2016, v37n1 23284 4851 0 565 28700
IT, 2019, vn33 24670 3031 0 597 28298
Verbum Eccles. (Online), 2018, v39n1 19877 7592 0 511 27980
S. Afr. j. educ., 2013, v33n3 26189 1131 0 112 27432
Herv. teol. stud., 2015, v71n1 24323 1941 0 951 27215
Old testam. essays, 2015, v28n2 25009 1607 0 505 27121
Verbum Eccles. (Online), 2014, v35n1 24468 2161 0 413 27042
Studia Hist. Ecc., 2013, v39n2 20991 5368 0 209 26568
Herv. teol. stud., 2019, v75n1 22491 2871 0 1155 26517
Herv. teol. stud., 2017, v73n1 20918 4091 0 629 25638
Studia Hist. Ecc., 2016, v42n1 23311 1756 0 223 25290
Scriptura, 2015, v114n 22027 2996 0 192 25215
Herv. teol. stud., 2019, v75n4 19260 3815 0 1677 24752
S. Afr. dent. j., 2016, v71n10 21736 1421 0 97 23254
S. Afr. j. econ. manag. sci., 2017, v20n1 16788 3390 0 2947 23125
Herv. teol. stud., 2016, v72n1 18781 3249 0 695 22725
De Jure (Pretoria), 2020, v53n 15743 1511 0 995 18249
De Jure (Pretoria), 2013, v46n1 20469 1636 0 372 22477
SA j. ind. Psychol., 2016, v42n1 14696 7262 0 265 22223
STJ, 2015, v1n2 17344 4596 0 192 22132
SAJCE, 2015, v5n1 14449 6979 0 127 21555
Old testam. essays, 2017, v30n3 19489 1572 0 219 21280
Herv. teol. stud., 2017, v73n4 15087 5101 0 820 21008
Social work (Stellenbosch. Online), 2018, v54n1 18456 2337 0 116 20909
In Skriflig (Online), 2014, v48n2 19911 508 0 267 20686
PER, 2015, v18n5 15574 4402 0 278 20254
Herv. teol. stud., 2012, v68n1 16445 2313 0 1383 20141
Scriptura, 2016, v115n 12258 7599 0 121 19978
STJ, 2018, v4n2 16597 3020 0 256 19873
In Skriflig (Online), 2019, v53n1 16091 3003 0 639 19733
PER, 2018, v21n1 10975 8078 0 558 19611
Curationis, 2008, v31n4 9238 10264 0 83 19585
Acta Commer., 2017, v17n1 11578 6781 0 593 18952
Law democr. Dev., 2014, v18n 18000 869 0 0 18869
In Skriflig (Online), 2016, v50n1 15705 2573 0 486 18764
S.Afr.j.chem. (Online), 2019, v72n 14478 2749 0 1477 18704
STJ, 2017, v3n2 14800 3523 0 197 18520
In Skriflig (Online), 2019, v53n4 6239 12058 0 184 18481
S. Afr. dent. j., 2016, v71n6 15646 2615 0 45 18306
Herv. teol. stud., 2018, v74n3 11025 6323 0 904 18252
Verbum Eccles. (Online), 2015, v36n1 14373 3153 0 512 18038
PER, 2020, v23n1 13375 2834 0 1810 18019
Herv. teol. stud., 2016, v72n3 16366 1053 0 505 17924
Herv. teol. stud., 2021, v77n4 16600 522 0 770 17892
Afr. j. prim. health care fam. med. (Online), 2018, v10n1 12097 4173 0 1560 17830
S. Afr. dent. j., 2019, v74n6 16717 853 0 85 17655
Afr. j. prim. health care fam. med. (Online), 2020, v12n1 10670 3381 0 3519 17570
Old testam. essays, 2019, v32n3 15556 1585 0 192 17333
Afr. j. prim. health care fam. med. (Online), 2019, v11n1 10673 3477 0 2165 16315
J. Study Relig., 2017, v30n2 14877 944 0 285 16106
Herv. teol. stud., 2022, v78n4 14954 382 0 416 15752
S. Afr. j. educ., 2009, v29n3 14749 876 0 41 15666
Herv. teol. stud., 2018, v74n4 9050 6053 0 549 15652
Old testam. essays, 2019, v32n1 13994 1407 0 209 15610
Y&T, 2017, vn17 14234 860 0 399 15493
Studia Hist. Ecc., 2018, v44n3 12152 3068 0 186 15406
Herv. teol. stud., 2020, v76n4 12573 1637 0 1111 15321
Herv. teol. stud., 2018, v74n2 13278 1735 0 264 15277
SAMJ, S. Afr. med. j., 2016, v106n1 4133 10927 0 206 15266
S. Afr. j. econ. manag. sci., 2019, v22n1 12165 2421 0 640 15226
PER, 2011, v14n4 12014 3068 0 129 15211
Herv. teol. stud., 2008, v64n1 12236 2687 0 275 15198
De Jure (Pretoria), 2019, v52n1 12645 1877 0 430 14952
S. Afr. j. sci., 2020, v116n7-8 13196 1407 0 347 14950
Acta Commer., 2018, v18n1 9526 4753 0 593 14872
Studia Hist. Ecc., 2014, v40n2 12891 1703 0 164 14758
Fundamina (Pretoria), 2019, v25n2 13351 925 0 341 14617
Herv. teol. stud., 2011, v67n3 11939 1833 0 777 14549
Herv. teol. stud., 2020, v76n1 11477 1863 0 1186 14526
In Skriflig (Online), 2014, v48n1 13162 898 0 401 14461
Old testam. essays, 2018, v31n1 12806 1397 0 142 14345
SAJCE, 2019, v9n1 11253 2022 0 990 14265
Old testam. essays, 2017, v30n2 11369 2592 0 266 14227
Old testam. essays, 2010, v23n3 1535 12361 0 231 14127
Old testam. essays, 2014, v27n3 12694 1042 0 305 14041
Afr. hum. rights law j., 2017, v17n2 12827 974 0 221 14022
Fundamina (Pretoria), 2013, v19n2 12443 1146 0 345 13934
J. Study Relig., 2018, v31n2 12788 750 0 359 13897
PER, 2009, v12n4 12491 1230 0 136 13857
Missionalia (Online), 2018, v46n2 11202 2545 0 109 13856
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.