SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Latino-Am. Enfermagem, 2016, v24n 338582 1065686 356 17160 1421784
Rev. Latino-Am. Enfermagem, 2017, v25n 370157 990717 500 19667 1381041
Braz. J. Psychiatry, 2000, v22n suppl 2 802395 98796 0 21 901212
J. bras. pneumol., 2007, v33n suppl 2 956391 230722 91 60 1187264
Braz. J. Psychiatry, 1999, v21n suppl 1 455755 149080 0 3242 608077
Rev. Latino-Am. Enfermagem, 2018, v26n 368638 322620 226 19825 711309
São Paulo Perspec., 2000, v14n2 601029 82494 63 7058 690644
Arq Bras Endocrinol Metab, 1998, v42n4 653194 26817 4 84 680099
São Paulo Perspec., 2001, v15n2 629202 32345 16 2855 664418
Arq. Gastroenterol., 2012, v49n suppl 1 605246 54927 11 6 660190
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 574090 77978 57 14 652139
Estud. av., 1998, v12n34 544703 88486 16 718 633923
Estud. av., 2001, v15n42 503985 94516 21 6 598528
Rev. Bras. Reumatol., 2004, v44n6 456421 130827 89 1884 589221
Educ. Pesqui., 2018, v44n 263372 290964 0 30423 584759
Rev. esc. enferm. USP, 2017, v51n 270588 279184 0 23976 573748
Cad. estud., 1998, vn18 551115 11334 11 578 563038
Rev. Bras. Reumatol., 2010, v50n4 313916 239739 29 6191 559875
Rev. Latino-Am. Enfermagem, 2019, v27n 367485 170977 0 18698 557160
Estud. av., 2008, v22n64 329089 196061 39 9461 534650
Braz. J. Psychiatry, 2008, v30n suppl 2 214029 195254 0 13531 422814
Rev. dor, 2016, v17n suppl 1 439419 85780 98 6727 532024
Rev. Bras. Reumatol., 2010, v50n5 228457 283536 137 6018 518148
Arq. Bras. Cardiol., 2010, v94n4 314637 196613 71 6148 517469
Rev. Fac. Educ., 1997, v23n1-2 504215 0 0 2980 507195
Ciênc. saúde coletiva, 2018, v23n6 185913 232235 13 70806 488967
Rev. Assoc. Med. Bras., 2001, v47n1 443665 40227 22 1111 485025
Estud. av., 2006, v20n58 169086 308260 36 2633 480015
Rev. Latino-Am. Enfermagem, 2007, v15n3 227666 238407 100 11933 478106
Rev. esc. enferm. USP, 2018, v52n 259818 166009 0 39756 465583
Estud. av., 1997, v11n29 439021 23671 15 261 462968
Rev. Nutr., 2006, v19n6 140724 308550 102 10796 460172
An. Bras. Dermatol., 2006, v81n2 253378 198154 57 3354 454943
An. Bras. Dermatol., 2004, v79n6 283986 167171 48 1709 452914
Rev. Bras. Hematol. Hemoter., 2010, v32n suppl 2 401795 36678 32 9845 448350
Rev. bras. educ. fís. esporte, 2011, v25nspe 225995 209299 69 7324 442687
Arq Bras Endocrinol Metab, 2006, v50n2 291029 134346 29 15567 440971
Estud. av., 2010, v24n70 401145 34265 109 2930 438449
São Paulo Perspec., 2000, v14n1 386941 45133 17 3939 436030
Rev. Assoc. Med. Bras., 2010, v56n3 309155 115184 42 5187 429568
Arq Bras Endocrinol Metab, 2001, v45n4 394303 26247 9 4093 424652
An. Bras. Dermatol., 2010, v85n4 239964 177300 64 2856 420184
Estud. av., 2010, v24n68 355114 58403 86 4103 417706
Estud. av., 2017, v31n89 309896 100510 0 5593 415999
Rev. Saúde Pública, 2017, v51n 136823 263878 0 11542 412243
Estud. av., 2013, v27n77 297947 111447 25 2557 411976
Rev. Saúde Pública, 2015, v49n 169791 230012 162 9493 409458
Arq Bras Endocrinol Metab, 2002, v46n1 309554 87679 38 11189 408460
Braz. J. Psychiatry, 2000, v22n suppl 1 289493 29331 0 19 318843
Estud. av., 2012, v26n74 261554 134400 49 9465 405468
Rev Bras Med Esporte, 2000, v6n5 370293 30513 20 406 401232
J. bras. pneumol., 2006, v32n suppl 4 315412 81442 22 3308 400184
Quím. Nova, 2010, v33n3 328518 29275 21 38546 396360
An. Bras. Dermatol., 2011, v86n2 224631 166978 64 3959 395632
Psic.: Teor. e Pesq., 2010, v26nspe 123697 250466 50 16697 390910
Sci. stud., 2010, v8n1 355239 33227 8 1645 390119
J. Pediatr. (Rio J.), 2004, v80n2 suppl 243794 135356 63 9527 388740
Estud. av., 2008, v22n63 245314 132569 68 10104 388055
Physis, 2007, v17n1 44916 318678 36 21021 384651
Rev. Bras. Educ., 2018, v23n 200038 151068 0 33348 384454
Cad. Pagu, 2012, vn38 299711 25627 426 57184 382948
Ciênc. saúde coletiva, 2010, v15n suppl 1 278280 58139 129 44346 380894
Rev. esc. enferm. USP, 2013, v47n2 112107 250735 81 6866 369789
Educ. rev., 2018, v34n 253454 75340 140 38310 367244
São Paulo Perspec., 2005, v19n3 344860 12573 11 3009 360453
J. Pediatr. (Rio J.), 2004, v80n5 suppl 166804 186062 35 5705 358606
Rev. Assoc. Med. Bras., 2000, v46n3 292325 62243 6 3424 357998
An. Bras. Dermatol., 2010, v85n2 144020 207417 40 4489 355966
Arq Bras Endocrinol Metab, 2009, v53n5 145508 194165 40 15282 354995
Braz. arch. biol. technol., 2018, v61n 292758 52533 28 6332 351651
Rev. contab. finanç., 2004, v15n36 330101 20131 13 1111 351356
Ciênc. saúde coletiva, 2013, v18n9 184606 139720 82 24554 348962
Arq Bras Endocrinol Metab, 2000, v44n3 324294 21438 27 1636 347395
Rev. Latino-Am. Enfermagem, 2015, v23n4 50642 293296 50 2258 346246
J. bras. pneumol., 2010, v36n suppl 1 253230 92669 17 194 346110
Rev. Latino-Am. Enfermagem, 2014, v22n3 51129 288863 42 3108 343142
Estud. av., 2013, v27n78 258087 82461 44 2391 342983
Kriterion, 2014, v55n130 311620 28674 23 2489 342806
Braz. J. Psychiatry, 2006, v28n suppl 1 208633 75795 0 7854 292282
Quím. Nova, 2013, v36n8 275521 58955 10 4158 338644
Rev. Dent. Press Ortodon. Ortop. Facial, 2009, v14n3 250595 83543 23 1836 335997
Estud. av., 2004, v18n50 284931 48933 34 1855 335753
An. Bras. Dermatol., 2011, v86n1 162777 168034 77 4700 335588
Rev. esc. enferm. USP, 2011, v45nspe2 195197 133955 32 5590 334774
Rev. Bras. Cienc. Farm., 2008, v44n4 153252 171333 31 10029 334645
Educ. Pesqui., 2019, v45n 241206 78417 0 13908 333531
Cad. Pesqui., 2002, vn116 255596 69251 22 5626 330495
Rev. Latino-Am. Enfermagem, 2013, v21n2 48154 278952 49 2140 329295
Estud. psicol. (Campinas), 2020, v37n 262934 55485 0 9964 328383
Esc. Anna Nery, 2015, v19n3 207894 110274 85 9761 328014
Rev. Assoc. Med. Bras., 2002, v48n3 301609 18944 23 6715 327291
Estud. av., 1995, v9n24 282897 42864 9 563 326333
Radiol Bras, 2004, v37n5 258734 64286 20 1529 324569
Rev. Latino-Am. Enfermagem, 2010, v18n3 76591 240621 36 4796 322044
Radiol Bras, 2007, v40n2 284294 34766 27 2536 321623
Esc. Anna Nery, 2015, v19n1 67117 245985 80 8369 321551
J. Bras. Nefrol., 2010, v32n suppl 1 160403 36804 10 9 197226
Rev. esc. enferm. USP, 2019, v53n 237778 62643 0 19196 319617
Rev. Gaúcha Enferm., 2018, v39n 204594 99039 43 15772 319448
Einstein (São Paulo), 2010, v8n1 124105 187172 0 4966 316243
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.