SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Psiquiatr., 2000, v22n suppl 2 763590 81434 287 88 845399
São Paulo Perspec., 2000, v14n2 730296 75398 169 5443 811306
Rev. Latino-Am. Enfermagem, 2016, v24n 235185 513380 1860 21906 772331
J. bras. pneumol., 2007, v33n suppl 2 501748 187156 370 50 689324
Cad. estud., 1998, vn18 594895 10742 39 452 606128
Rev. Latino-Am. Enfermagem, 2017, v25n 174775 335316 1235 11199 522525
Rev. Bras. Psiquiatr., 1999, v21n suppl 1 382739 134251 177 2449 519616
Rev. Bras. Enferm., 2018, v71n2 345129 144130 128 808 490195
São Paulo Perspec., 2000, v14n1 412610 45527 100 2411 460648
Arq Bras Endocrinol Metab, 1998, v42n4 430322 13944 18 111 444395
Rev. Bras. Reumatol., 2004, v44n6 287136 113574 253 890 401853
Estud. av., 2001, v15n42 357266 40999 68 86 398419
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 359374 31561 230 92 391257
Rev. Fac. Educ., 1997, v23n1-2 385516 0 0 2548 388064
Rev. adm. contemp., 2003, v7n4 318685 19906 85 2149 340825
Rev. contab. finanç., 2004, v15n36 317352 22568 34 807 340761
Arq. Gastroenterol., 2012, v49n suppl 1 308215 32244 40 33 340532
Rev. Bras. Psiquiatr., 2008, v30n suppl 2 99904 211575 267 6760 318506
São Paulo Perspec., 2001, v15n2 290403 24734 50 2042 317229
Estud. av., 2010, v24n68 254542 59886 352 1899 316679
Cad. Pesqui., 2002, vn116 268091 36674 66 3082 307913
Estud. av., 1998, v12n34 271614 30747 49 426 302836
Rev. Latino-Am. Enfermagem, 2014, v22n3 37684 260445 152 3073 301354
Rev. adm. contemp., 2002, v6n3 288933 10097 42 830 299902
Estud. av., 2010, v24n70 262540 29793 393 1237 293963
Rev. Assoc. Med. Bras., 2001, v47n1 259028 30568 76 740 290412
Estud. av., 2008, v22n64 125173 155799 137 2080 283189
Rev. Fac. Educ., 1998, v24n2 280916 0 2 935 281853
Estud. av., 2008, v22n63 167505 104061 212 4920 276698
Rev. Saúde Pública, 2015, v49n 141454 119758 514 13098 274824
Estud. av., 1997, v11n29 245355 15862 69 279 261565
Rev. Assoc. Med. Bras., 2010, v56n3 167796 87032 106 2491 257425
Rev. adm. contemp., 2006, v10n1 245576 8942 28 783 255329
Estud. av., 2013, v27n78 183902 64988 118 1145 250153
Estud. av., 2013, v27n77 185909 60232 107 1935 248183
Arq. Bras. Cardiol., 2010, v94n4 129952 114152 273 2686 247063
São Paulo Perspec., 2003, v17n2 222059 23036 74 1681 246850
Arq Bras Endocrinol Metab, 2001, v45n4 212569 24261 40 1366 238236
An. Bras. Dermatol., 2010, v85n4 92599 140968 134 2264 235965
Estud. av., 2006, v20n58 95434 138810 106 1374 235724
Rev. Latino-Am. Enfermagem, 2007, v15n3 98121 131501 285 5255 235162
Rev. Bras. Psiquiatr., 2000, v22n suppl 1 204590 29990 69 68 234717
An. Bras. Dermatol., 2006, v81n2 61944 169879 138 1885 233846
Rev. Latino-Am. Enfermagem, 2011, v19n5 48477 179440 167 2765 230849
Estud. av., 1993, v7n18 221423 6553 24 257 228257
Estud. av., 2001, v15n43 196515 30063 70 405 227053
Rev. Latino-Am. Enfermagem, 2010, v18n3 41794 181417 149 3330 226690
J. Pediatr. (Rio J.), 2004, v80n5 suppl 101342 122649 143 2140 226274
Estud. av., 1995, v9n24 199434 26372 32 342 226180
Arq Bras Endocrinol Metab, 2009, v53n5 75217 143013 129 7609 225968
Rev Bras Med Esporte, 2000, v6n5 198235 25636 61 407 224339
Trab. educ. saúde, 2018, v16n1 161533 61343 0 299 223175
Estud. av., 2004, v18n50 189000 32216 81 1823 223120
Rev. esc. enferm. USP, 2013, v47n2 69279 145848 229 4231 219587
Rev. Econ. Sociol. Rural, 2013, v51n4 207395 9640 54 891 217980
Radiol Bras, 2004, v37n5 158097 57273 45 1237 216652
Estud. av., 2003, v17n49 187959 26518 68 1382 215927
Novos estud. - CEBRAP, 2010, vn87 155005 12943 127 699 168774
Arq Bras Endocrinol Metab, 2002, v46n1 136435 67914 90 7580 212019
Braz. oral res., 2016, v30n1 130520 73245 0 6712 210477
Quím. Nova, 2013, v36n8 145230 62698 69 2324 210321
Rev. Latino-Am. Enfermagem, 2014, v22n2 44583 161950 387 3172 210092
Rev. Assoc. Med. Bras., 2004, v50n2 138686 67176 158 3255 209275
Ciênc. saúde coletiva, 2010, v15n suppl 1 139929 45230 248 23587 208994
An. Bras. Dermatol., 2011, v86n2 117808 86361 237 3382 207788
Psic.: Teor. e Pesq., 2010, v26nspe 48913 151475 200 6297 206885
Rev. Latino-Am. Enfermagem, 2010, v18n6 49215 153689 185 3417 206506
Arq Bras Endocrinol Metab, 2006, v50n2 110864 88153 122 7262 206401
J. Pediatr. (Rio J.), 2004, v80n2 suppl 118689 80355 198 5271 204513
Arq Bras Endocrinol Metab, 2000, v44n3 176892 25721 84 930 203627
Rev. esc. enferm. USP, 2013, v47n5 53960 143320 138 3341 200759
Rev. Assoc. Med. Bras., 2010, v56n2 81244 112698 94 6062 200098
Rev. Gaúcha Enferm., 2017, v38n1 142977 56438 28 598 200041
Arq Bras Endocrinol Metab, 1999, v43n6 142403 55141 63 1175 198782
Rev. Latino-Am. Enfermagem, 2014, v22n4 25434 169448 173 3091 198146
Estud. av., 2004, v18n51 171803 24901 68 662 197434
An. Bras. Dermatol., 2010, v85n2 81517 111374 144 3523 196558
Rev. Nutr., 2006, v19n6 66565 122873 309 6533 196280
Ciênc. saúde coletiva, 2013, v18n9 95202 89777 201 10931 196111
J. bras. pneumol., 2006, v32n suppl 4 149499 45542 88 973 196102
An. Bras. Dermatol., 2011, v86n1 77878 113390 179 4055 195502
Texto contexto - enferm., 2008, v17n4 106456 78133 190 8703 193482
Rev. bras. educ. fís. esporte, 2011, v25nspe 71905 117166 220 3309 192600
Rev. Bras. Educ., 2000, vn14 148826 39290 82 4373 192571
Ciênc. saúde coletiva, 2000, v5n1 121202 48365 202 21385 191154
Rev. Latino-Am. Enfermagem, 2011, v19n2 50946 136289 183 3359 190777
Rev. adm. contemp., 2004, v8n2 176758 12539 60 724 190081
Texto contexto - enferm., 2012, v21n4 61981 121983 220 5662 189846
Rev. Bras. Cienc. Farm., 2008, v44n4 68977 114417 155 5743 189292
Rev. Latino-Am. Enfermagem, 2012, v20n5 40250 145062 143 2464 187919
An. Bras. Dermatol., 2004, v79n6 94748 92223 108 625 187704
Rev. Assoc. Med. Bras., 2001, v47n4 167902 17688 139 1348 187077
An. Bras. Dermatol., 2011, v86n4 suppl 1 121261 60910 236 4274 186681
Rev. Assoc. Med. Bras., 2003, v49n1 150070 32332 100 3206 185708
Braz. oral res., 2015, v29n1 102269 77680 0 5669 185618
Esc. Anna Nery, 2015, v19n3 98408 80911 285 5464 185068
Rev. Latino-Am. Enfermagem, 2015, v23n1 33961 147438 652 2957 185008
Psicol. cienc. prof., 2003, v23n1 152742 26750 93 3595 183180
Braz. arch. biol. technol., 2016, v59n 112613 60304 435 9455 182807
Food Sci. Technol (Campinas), 2008, v28n3 27713 69051 11 2051 98826
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.