SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Psiquiatr., 2000, v22n suppl 2 1728088 194336 1618 626 1924668
São Paulo Perspec., 2000, v14n2 1353633 283369 644 12797 1650443
J. bras. pneumol., 2007, v33n suppl 2 1056393 448417 1463 425 1506698
Rev. Bras. Psiquiatr., 1999, v21n suppl 1 881961 291465 833 25336 1199595
An. Bras. Dermatol., 2006, v81n2 215206 655827 262 4777 876072
Rev. Bras. Reumatol., 2004, v44n6 607697 260866 756 2606 871925
Educ. Soc., 2007, v28n100 219678 604479 495 29663 854315
Estud. av., 2001, v15n42 720962 110495 320 172 831949
Estud. av., 2010, v24n68 658404 141752 960 5318 806434
São Paulo Perspec., 2000, v14n1 656388 139915 474 9141 805918
Rev. esc. enferm. USP, 2009, v43n1 342468 440391 572 13960 797391
Rev. Bras. Psiquiatr., 2008, v30n suppl 2 249760 532043 678 10547 793028
Rev. Assoc. Med. Bras., 2010, v56n3 535147 243888 320 8475 787830
Estud. av., 2008, v22n63 463820 293340 729 7377 765266
Ciênc. saúde coletiva, 2010, v15n suppl 1 516281 200899 1022 44810 763012
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 683815 73670 610 253 758348
Arq Bras Endocrinol Metab, 1998, v42n4 715039 28262 95 309 743705
Cad. estud., 1998, vn18 711105 30205 140 981 742431
Rev. Assoc. Med. Bras., 2001, v47n1 638129 98240 396 1694 738459
Rev. adm. contemp., 2003, v7n4 632879 81759 451 10297 725386
J. Pediatr. (Rio J.), 2004, v80n2 suppl 276154 438311 414 9331 724210
Rev. Fac. Educ., 1998, v24n2 702487 0 3 4304 706794
Estud. av., 1997, v11n29 642453 59983 288 589 703313
Arq Bras Endocrinol Metab, 2001, v45n4 609899 82041 233 3771 695944
Estud. av., 2001, v15n43 577338 107983 432 880 686633
An. Bras. Dermatol., 2010, v85n6 500832 173191 427 11232 685682
J. Pediatr. (Rio J.), 2004, v80n5 suppl 242155 437238 342 4550 684285
Arq Bras Endocrinol Metab, 2006, v50n2 399139 270996 704 12410 683249
An. Bras. Dermatol., 2010, v85n4 392076 281703 274 8190 682243
Estud. av., 2010, v24n70 589487 85152 941 3720 679300
Rev. Latino-Am. Enfermagem, 2016, v24n 220816 431967 1803 21053 675639
Rev. Assoc. Med. Bras., 2003, v49n1 453023 211575 439 8340 673377
Estud. av., 2008, v22n64 375622 288125 399 4231 668377
An. Bras. Dermatol., 2011, v86n4 suppl 1 479639 164742 528 17021 661930
Rev. Assoc. Med. Bras., 2004, v50n2 396245 253426 604 8998 659273
Ciênc. saúde coletiva, 2011, v16n suppl 1 449574 173263 1050 34890 658777
An. Bras. Dermatol., 2011, v86n2 416304 223122 435 11755 651616
Arq Bras Endocrinol Metab, 2002, v46n1 376940 259280 330 11506 648056
Rev. Fac. Educ., 1997, v23n1-2 634719 0 0 9645 644364
Arq Bras Endocrinol Metab, 2009, v53n5 253900 375384 643 13884 643811
Estud. av., 2004, v18n50 546989 89535 390 5161 642075
Estud. av., 2006, v20n58 323502 310641 269 2767 637179
An. Bras. Dermatol., 2010, v85n2 287447 337707 327 10940 636421
Psic.: Teor. e Pesq., 2010, v26nspe 178589 433656 478 10881 623604
Arq. Bras. Cardiol., 2010, v94n4 274444 332962 531 7178 615115
Cad. Pesqui., 2002, vn116 453940 152494 268 6908 613610
Rev. Assoc. Med. Bras., 2010, v56n2 243492 352302 379 12782 608955
Ciênc. saúde coletiva, 2000, v5n1 356706 221308 583 29595 608192
Rev. Latino-Am. Enfermagem, 2010, v18n6 158375 429081 425 13535 601416
J. Pediatr. (Rio J.), 2002, v78n suppl 1 137790 442473 196 7097 587556
Texto contexto - enferm., 2008, v17n4 267928 300722 855 17283 586788
An. Bras. Dermatol., 2011, v86n1 273006 298032 405 13197 584640
Estud. av., 1995, v9n24 475700 99387 164 941 576192
Rev. Assoc. Med. Bras., 2001, v47n4 504944 65876 464 3280 574564
Rev. Bras. Cienc. Farm., 2008, v44n4 268304 288414 548 17289 574555
Rev. Latino-Am. Enfermagem, 2011, v19n2 168162 390750 423 13844 573179
Rev. Bras. Psiquiatr., 2000, v22n suppl 1 479186 92294 564 206 572250
Estud. av., 2004, v18n51 494707 74539 370 2081 571697
Estud. av., 2005, v19n53 449872 115252 340 3925 569389
Cad. Pesqui., 2003, vn118 104400 455424 126 9426 569376
Rev. Latino-Am. Enfermagem, 2011, v19n5 164599 391958 365 11877 568799
Rev. esc. enferm. USP, 2010, v44n2 298705 250497 668 18719 568589
Estud. av., 2007, v21n59 250475 307556 267 4795 563093
Estud. av., 2003, v17n49 481025 69590 329 5287 556231
Rev. Latino-Am. Enfermagem, 2010, v18n3 137385 401752 333 13043 552513
Arq. Gastroenterol., 2012, v49n suppl 1 503998 48262 155 45 552460
Rev. esc. enferm. USP, 2010, v44n4 289338 242857 661 17460 550316
J. Pediatr. (Rio J.), 2003, v79n suppl 1 155058 383510 225 11362 550155
Arq Bras Endocrinol Metab, 2000, v44n3 432448 109461 351 2816 545076
Rev. Latino-Am. Enfermagem, 2011, v19n1 154212 375360 418 14072 544062
Physis, 2007, v17n1 64567 452438 281 24804 542090
Radiol Bras, 2004, v37n5 382093 155914 122 2581 540710
Arq Bras Endocrinol Metab, 1999, v43n6 355086 178913 264 3455 537718
Educ. Soc., 2002, v23n80 152326 373056 199 10457 536038
Rev. Latino-Am. Enfermagem, 2007, v15n3 222262 298597 515 11854 533228
Rev. esc. enferm. USP, 2010, v44n3 279536 230766 921 16163 527386
Estud. av., 2002, v16n45 439784 78684 236 700 519404
Rev. Bras. Reumatol., 2006, v46n6 171489 338221 283 8837 518830
Educ. Soc., 1999, v20n68 136147 365943 167 14397 516654
An. Bras. Dermatol., 2010, v85n5 307097 196614 374 9114 513199
An. Bras. Dermatol., 2011, v86n4 309214 185880 508 13114 508716
Rev. Dent. Press Ortodon. Ortop. Facial, 2009, v14n3 353980 149025 146 4491 507642
Educ. Pesqui., 2005, v31n3 99325 395403 252 11535 506515
An. Bras. Dermatol., 2011, v86n6 347849 142476 421 14251 504997
São Paulo Perspec., 2003, v17n2 399412 99090 334 4940 503776
São Paulo Perspec., 2001, v15n2 416748 80476 195 4755 502174
Estud. av., 1998, v12n34 437630 61088 170 885 499773
Radiol Bras, 2007, v40n2 363217 132331 291 3511 499350
Rev. Bras. Frutic., 2011, v33nspe1 260038 217320 427 21081 498866
Rev. esc. enferm. USP, 2011, v45n3 263779 220031 660 14277 498747
Rev. contab. finanç., 2004, v15n36 453259 37659 157 2435 493510
Rev. Bras. Hematol. Hemoter., 2007, v29n3 249835 228486 367 11326 490014
Rev. Latino-Am. Enfermagem, 2010, v18n2 186725 288407 429 11458 487019
Estud. av., 2012, v26n74 337781 139736 520 7435 485472
Arq Bras Endocrinol Metab, 2008, v52n2 250734 220587 414 11190 482925
Rev. Bras. Enferm., 2018, v71n2 341177 140966 85 544 482772
Rev. Bras. Anestesiol., 2011, v61n5 113511 363524 165 3962 481162
Educ. Soc., 2002, v23n78 209236 253576 155 15617 478584
Radiol Bras, 2007, v40n1 367375 105599 279 2991 476244
Paidéia (Ribeirão Preto), 2007, v17n36 132288 336604 123 4210 473225
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.