SciELO Analytics (Beta)
Mexico
Estudios demográficos y urbanos (0186-7210)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Estud. demogr. urbanos, 2014, v29n1 47502 521 0 157 48180
Estud. demogr. urbanos, 2016, v31n3 41992 2800 0 160 44952
Estud. demogr. urbanos, 2011, v26n1 38045 514 0 93 38652
Estud. demogr. urbanos, 2017, v32n1 29477 1839 0 301 31617
Estud. demogr. urbanos, 2015, v30n1 18513 363 0 105 18981
Estud. demogr. urbanos, 2016, v31n1 16432 625 0 79 17136
Estud. demogr. urbanos, 2011, v26n2 16526 423 0 142 17091
Estud. demogr. urbanos, 2019, v34n1 11983 1433 0 383 13799
Estud. demogr. urbanos, 2015, v30n3 11493 398 0 160 12051
Estud. demogr. urbanos, 2007, v22n1 10553 377 0 38 10968
Estud. demogr. urbanos, 2008, v23n2 10738 160 0 56 10954
Estud. demogr. urbanos, 2019, v34n3 10034 566 0 189 10789
Estud. demogr. urbanos, 2019, v34n2 8876 324 0 123 9323
Estud. demogr. urbanos, 2006, v21n1 8816 225 0 55 9096
Estud. demogr. urbanos, 2021, v36n1 7976 377 0 224 8577
Estud. demogr. urbanos, 2009, v24n2 8099 193 0 59 8351
Estud. demogr. urbanos, 2015, v30n2 7109 381 0 88 7578
Estud. demogr. urbanos, 2008, v23n3 7274 173 0 41 7488
Estud. demogr. urbanos, 2008, v23n1 6852 249 0 195 7296
Estud. demogr. urbanos, 2018, v33n2 4506 1452 0 645 6603
Estud. demogr. urbanos, 2009, v24n3 5956 123 0 56 6135
Estud. demogr. urbanos, 2010, v25n1 5448 455 0 63 5966
Estud. demogr. urbanos, 2012, v27n1 5455 313 0 75 5843
Estud. demogr. urbanos, 2020, v35n3 5248 376 0 160 5784
Estud. demogr. urbanos, 2020, v35n1 5175 290 0 230 5695
Estud. demogr. urbanos, 2014, v29n3 5159 219 0 53 5431
Estud. demogr. urbanos, 2018, v33n1 4267 934 0 160 5361
Estud. demogr. urbanos, 2011, v26n3 4373 407 0 64 4844
Estud. demogr. urbanos, 2010, v25n2 4487 279 0 47 4813
Estud. demogr. urbanos, 2018, v33n3 2994 1410 0 153 4557
Estud. demogr. urbanos, 2009, v24n1 3896 601 0 59 4556
Estud. demogr. urbanos, 2012, v27n2 3805 174 0 54 4033
Estud. demogr. urbanos, 2017, v32n3 2955 491 0 263 3709
Estud. demogr. urbanos, 2013, v28n3 3321 250 0 40 3611
Estud. demogr. urbanos, 2012, v27n3 2088 1315 0 46 3449
Estud. demogr. urbanos, 2007, v22n2 2987 272 0 42 3301
Estud. demogr. urbanos, 2021, v36n2 2340 58 0 267 2665
Estud. demogr. urbanos, 2013, v28n2 2240 271 0 72 2583
Estud. demogr. urbanos, 2007, v22n3 2179 159 0 46 2384
Estud. demogr. urbanos, 2020, v35n2 1945 192 0 122 2259
Estud. demogr. urbanos, 2017, v32n2 1652 428 0 127 2207
Estud. demogr. urbanos, 2013, v28n1 2012 121 0 50 2183
Estud. demogr. urbanos, 2016, v31n2 1636 161 0 158 1955
Estud. demogr. urbanos, 2014, v29n2 1408 130 0 53 1591
Estud. demogr. urbanos, 2010, v25n3 1313 100 0 81 1494
Estud. demogr. urbanos, 2006, v21n2 1022 173 0 35 1230
Estud. demogr. urbanos, 2006, v21n3 1064 49 0 65 1178
Estud. demogr. urbanos, 2022, v37n1 602 63 0 49 714
Estud. demogr. urbanos, 2022, v37n2 519 62 0 42 623
Estud. demogr. urbanos, 2021, v36n3 216 23 0 23 262
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.