SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Cad. Pagu, 2012, vn38 232902 284 0 3024 236210
Braz. J. Psychiatry, 2000, v22n suppl 2 183864 3963 0 0 187827
Estud. psicol. (Campinas), 2020, v37n 166830 7652 0 5445 179927
J. bras. pneumol., 2007, v33n suppl 2 170969 4661 0 0 175630
Estud. av., 2001, v15n42 130741 3966 0 0 134707
Rev. bras. Ci. Soc., 2000, v15n42 131288 375 0 1660 133323
Estud. av., 2012, v26n74 125018 2535 0 2734 130287
An. Bras. Dermatol., 2004, v79n6 119573 4566 0 1186 125325
São Paulo Perspec., 2001, v15n2 115361 0 0 944 116305
Arq Bras Endocrinol Metab, 2006, v50n2 98593 3045 0 8168 109806
Rev. Bras. Reumatol., 2010, v50n4 101499 3124 0 2600 107223
Rev. bras. educ. fís. esporte, 2011, v25nspe 101776 0 0 3370 105146
Braz. J. Psychiatry, 1999, v21n suppl 1 96353 4411 0 1826 102590
Estud. av., 1998, v12n34 100393 1898 0 205 102496
Cad. CEDES, 2001, v21n53 100338 425 0 1211 101974
Braz. J. Psychiatry, 2008, v30n suppl 2 87304 5255 0 6504 99063
Educ. Pesqui., 2006, v32n3 95952 655 0 2160 98767
Rev. Latino-Am. Enfermagem, 2020, v28n 90315 0 0 7845 98160
Ciênc. saúde coletiva, 2020, v25n9 89638 5156 0 3339 98133
Estud. av., 1997, v11n29 97287 684 0 102 98073
Braz. J. Psychiatry, 2006, v28n suppl 1 90607 2003 0 5009 97619
Rev. Bras. Hematol. Hemoter., 2010, v32n suppl 2 91856 1062 0 2427 95345
Pro-Posições, 2010, v21n3 94740 0 0 316 95056
Cad. Pagu, 2018, vn52 85359 990 0 7112 93461
Rev. Bras. Reumatol., 2010, v50n5 86154 4236 0 1453 91843
Tempo soc., 2013, v25n2 90699 0 0 194 90893
Cad. Pesqui., 2003, vn118 87796 1607 0 1192 90595
Sociologias, 2001, vn6 88400 0 0 771 89171
Ciênc. saúde coletiva, 2020, v25n suppl 1 83041 2128 0 2028 87197
Ciênc. saúde coletiva, 2010, v15n suppl 1 74486 1827 0 9271 85584
Cad. estud., 1998, vn18 85400 0 0 145 85545
Quím. Nova, 2010, v33n3 82506 1185 0 1031 84722
Kriterion, 2006, v47n113 83972 150 0 225 84347
São Paulo Perspec., 2000, v14n2 79743 0 0 2781 82524
Arq. Bras. Cardiol., 2010, v94n4 71160 7056 0 3394 81610
Dental Press J. Orthod., 2010, v15n3 80251 0 0 1338 81589
Estud. av., 2010, v24n70 77602 1106 0 2383 81091
Rev Bras Med Esporte, 2001, v7n1 79184 404 0 33 79621
Rev. bras. polít. int., 2001, v44n1 78982 223 0 313 79518
Educ. Pesqui., 2018, v44n 56876 15879 0 6739 79494
J. Bras. Patol. Med. Lab., 2020, v56n 70174 5176 0 3273 78623
Texto contexto - enferm., 2020, v29n 66179 0 0 12161 78340
Relig. soc., 2017, v37n3 77411 0 0 306 77717
Psicol. cienc. prof., 2010, v30n3 73788 0 0 3844 77632
Rev. Latino-Am. Enfermagem, 2021, v29n 68169 0 0 8459 76628
Estud. psicol. (Campinas), 2005, v22n1 74620 341 0 1512 76473
Ciênc. saúde coletiva, 2011, v16n suppl 1 68055 1438 0 6725 76218
Ciênc. saúde coletiva, 2000, v5n1 64311 1467 0 10320 76098
Rev. Adm. Pública, 2020, v54n4 70943 0 0 4994 75937
São Paulo Perspec., 2000, v14n1 73777 0 0 1679 75456
Estud. av., 1993, v7n19 72422 311 0 319 73052
Rev. Bras. Educ., 2011, v16n47 69002 1961 0 1847 72810
Arq Bras Endocrinol Metab, 2002, v46n1 69503 1363 0 1409 72275
Cad. Pesqui., 2018, v48n169 66130 4337 0 1553 72020
ABCD, arq. bras. cir. dig., 2007, v20n1 71047 0 0 726 71773
Educ. Pesqui., 2019, v45n 60349 5404 0 5762 71515
Rev. Assoc. Med. Bras., 2001, v47n1 71315 0 0 78 71393
Psic.: Teor. e Pesq., 2010, v26nspe 58798 7907 0 4677 71382
Rev. Bras. Ensino Fís., 2020, v42n 63558 3605 0 3831 70994
Physis, 2007, v17n1 50177 14923 0 5619 70719
J. Pediatr. (Rio J.), 2004, v80n2 suppl 62519 3328 0 4336 70183
Einstein (São Paulo), 2020, v18n 65498 0 0 3346 68844
Rev. esc. enferm. USP, 2021, v55n 57129 0 0 11657 68786
Perspect. Teol., 2020, v52n3 65571 0 0 2972 68543
Brazil. J. Polit. Econ., 2010, v30n2 68446 0 0 83 68529
Rev. Bras. Reumatol., 2004, v44n6 61768 2474 0 4005 68247
Quím. Nova, 2007, v30n1 66643 1160 0 384 68187
Movimento, 2020, v26n 29641 0 0 37396 67037
Braz. J. Psychiatry, 2004, v26n suppl 1 62358 1125 0 3123 66606
J. bras. pneumol., 2006, v32n suppl 4 62796 1838 0 1048 65682
Interações (Campo Grande), 2016, v17n4 64442 519 0 707 65668
Acta paul. enferm., 2006, v19n3 63983 444 0 849 65276
Rev. bras. epidemiol., 2020, v23n 57587 3125 0 4537 65249
Sci. stud., 2010, v8n1 64405 0 0 757 65162
Estud. av., 1995, v9n24 63007 1046 0 550 64603
An. Bras. Dermatol., 2006, v81n2 61195 825 0 1951 63971
Rev Bras Med Esporte, 2000, v6n5 63277 666 0 27 63970
Estud. av., 2002, v16n45 62605 819 0 438 63862
Serv. Soc. Soc., 2010, vn104 62748 0 0 775 63523
Relig. soc., 2010, v30n1 63048 0 0 304 63352
Rev. Latino-Am. Enfermagem, 2019, v27n 55767 0 0 7437 63204
Estud. av., 2010, v24n68 58206 1532 0 3043 62781
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 61556 1045 0 0 62601
São Paulo Perspec., 2005, v19n3 61711 0 0 673 62384
Arq Bras Endocrinol Metab, 1998, v42n4 61829 453 0 32 62314
Braz. J. Psychiatry, 2000, v22n suppl 1 60828 986 0 0 61814
Rev. Assoc. Med. Bras., 2003, v49n1 60531 0 0 1272 61803
Estud. av., 2004, v18n50 59600 960 0 793 61353
Rev. Latino-Am. Enfermagem, 2017, v25n 54705 0 0 6073 60778
Educ. rev., 2020, v36n 51952 2112 0 6398 60462
J. bras. pneumol., 2007, v33n1 59701 200 0 509 60410
Rev. Fac. Educ., 1997, v23n1-2 59966 0 0 380 60346
Rev. Latino-Am. Enfermagem, 2007, v15n3 57281 0 0 2820 60101
Ciênc. saúde coletiva, 2018, v23n6 43451 5714 0 10662 59827
Rev. Antropol., 2001, v44n1 58443 0 0 295 58738
Rev. Saúde Pública, 1997, v31n5 57613 0 0 960 58573
Braz. J. Biol., 2022, v82n 53901 340 0 3814 58055
Ciênc. saúde coletiva, 2007, v12n2 51284 936 0 5799 58019
Estud. av., 2005, v19n53 54137 1378 0 2255 57770
Educ. Pesqui., 2020, v46n 50467 3264 0 4016 57747
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.