SciELO Analytics (Beta)
Social Sciences
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Ambient. soc., 2008, v4nse 1193 168 0 47401 48762
Topoi, 2006, v2nse 1019 47156 0 376 48551
Cuad. Econ., 2008, v1nse 423 70 0 47165 47658
Rev. Econ. Inst., 2008, v1nse 47306 61 0 120 47487
Interface (Botucatu), 2008, v4nse 5567 530 0 3934 10031
Estud. fem., 2008, v4nse 5845 2122 0 1082 9049
Interface (Botucatu), 2010, v5nse 4196 476 0 3981 8653
Interface (Botucatu), 2007, v3nse 3198 653 0 2908 6759
Rev. bras. ciênc. soc., 2010, v5nse 5468 274 0 1013 6755
Braz. political sci. rev. (Online), 2010, v5nse 4488 556 0 719 5763
Horiz.antropol., 2008, v4nse 4041 399 0 868 5308
Sur, 2008, v4nse 3924 265 0 980 5169
Sur, 2007, v3nse 2276 2275 0 597 5148
Teor. soc., 2006, v2nse 4333 240 0 379 4952
Cuad.CLAEH, 2008, v4nse 4240 386 0 266 4892
Kriterion, 2006, v2nse 2520 1410 0 718 4648
Rev. bras. ciênc. soc., 2005, v1nse 2548 1218 0 657 4423
Rev. bras. ciênc. soc., 2006, v2nse 3008 216 0 651 3875
Rev. Sociol. Polit., 2006, v1nse 2696 831 0 186 3713
Braz. political sci. rev. (Online), 2009, v4nse 2059 819 0 744 3622
Braz. political sci. rev. (Online), 2008, v3nse 2155 931 0 407 3493
Rev. bras. ciênc. soc., 2008, v4nse 2012 283 0 1103 3398
Relig. soc., 2006, v2nse 2814 156 0 393 3363
Horiz.antropol., 2007, v3nse 2061 500 0 774 3335
Novos estud. - CEBRAP, 2005, v1nse 2399 342 0 376 3117
Mana, 2010, v5nse 2316 94 0 614 3024
Cad. Pagu, 2008, v1nse 2145 311 0 545 3001
Dados, 2007, v3nse 1889 504 0 590 2983
Dados, 2008, v4nse 1799 310 0 797 2906
Kriterion, 2007, v3nse 1903 258 0 718 2879
Interface (Botucatu), 2006, v2nse 1342 217 0 1263 2822
Cad. Pagu, 2010, v2nse 1846 99 0 594 2539
Estud.soc.agric., 2008, v4nse 1629 134 0 759 2522
Rev. bras. ciênc. soc., 2007, v3nse 1547 242 0 620 2409
Mana, 2008, v4nse 1506 213 0 685 2404
Rev. Sociol. Polit., 2006, v2nse 825 1131 0 391 2347
Estud. fem., 2006, v1nse 1084 737 0 436 2257
Mana, 2006, v1nse 1636 318 0 277 2231
Sociologias, 2007, v3nse 485 1572 0 140 2197
Estud. fem., 2010, v5nse 1508 80 0 525 2113
Dados, 2010, v5nse 1336 193 0 582 2111
Relig. soc., 2006, v1nse 1796 74 0 225 2095
Teor. soc., 2007, v3nse 482 1268 0 218 1968
Horiz.antropol., 2010, v5nse 1231 101 0 630 1962
Braz. political sci. rev. (Online), 2007, v2nse 1055 617 0 212 1884
Dados, 2006, v2nse 1288 119 0 465 1872
Historia (Santiago), 2008, v4nse 1226 261 0 367 1854
Estud. fem., 2006, v2nse 1212 159 0 482 1853
Horiz.antropol., 2006, v1nse 877 663 0 267 1807
Sociologias, 2006, v1nse 1316 187 0 254 1757
Novos estud. - CEBRAP, 2008, v4nse 1029 160 0 495 1684
Horiz.antropol., 2006, v2nse 1125 186 0 368 1679
Desarro. econ. (B. Aires), 2006, v1nse 1175 93 0 409 1677
Novos estud. - CEBRAP, 2007, v3nse 1287 126 0 245 1658
Kriterion, 2008, v4nse 1268 114 0 263 1645
Estud. fem., 2007, v3nse 982 106 0 473 1561
Rev. fuerzas armadas soc., 2006, v1nse 1108 115 0 334 1557
Sociedad (B. Aires), 2007, v2nse 1036 202 0 219 1457
Mana, 2007, v3nse 998 144 0 314 1456
Rev.urug.cienc.polít., 2006, v1nse 481 759 0 198 1438
Novos estud. - CEBRAP, 2006, v2nse 883 187 0 358 1428
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2006, v2nse 1221 71 0 135 1427
Innovar, 2008, v1nse 671 78 0 612 1361
Rev. humanid. cienc. soc. (St. Cruz Sierra), 2008, v4nse 1051 79 0 190 1320
Teor. soc., 2008, v4nse 932 158 0 204 1294
Rev.urug.cienc.polít., 2008, v4nse 815 34 0 411 1260
Sociedad (B. Aires), 2008, v4nse 1016 63 0 172 1251
Topoi, 2007, v3nse 895 93 0 260 1248
Estud.soc.agric., 2006, v2nse 648 248 0 254 1150
Rev. Sociol. Polit., 2007, v3nse 555 219 0 366 1140
Sociologias, 2006, v2nse 764 118 0 252 1134
Historia (Santiago), 2007, v3nse 856 82 0 187 1125
Rev. Sociol. Polit., 2008, v4nse 660 86 0 361 1107
Sociedad (B. Aires), 2006, v1nse 792 73 0 216 1081
Estud.soc.agric., 2005, v1nse 758 67 0 252 1077
Kriterion, 2006, v1nse 593 82 0 309 984
Mana, 2006, v2nse 578 57 0 342 977
Estud.soc.agric., 2010, v5nse 618 83 0 264 965
Cuad.CLAEH, 2007, v3nse 680 36 0 238 954
Relig. soc., 2010, v3nse 810 47 0 85 942
História, 2008, v3nse 680 58 0 190 928
Dados, 2005, v1nse 580 63 0 263 906
Tempo soc., 2008, v4nse 543 30 0 317 890
Sociologias, 2010, v5nse 602 52 0 227 881
Historia (Santiago), 2006, v1nse 576 150 0 147 873
Estud.soc.agric., 2007, v3nse 489 142 0 222 853
Tempo soc., 2007, v3nse 471 24 0 324 819
Ambient. soc., 2010, v5nse 432 43 0 332 807
Tempo soc., 2005, v1nse 459 117 0 201 777
Rev.urug.cienc.polít., 2006, v2nse 580 35 0 140 755
Braz. political sci. rev. (Online), 2007, v1nse 515 40 0 197 752
T'inkazos, 2008, v4nse 372 99 0 263 734
Historia (Santiago), 2006, v2nse 488 76 0 169 733
Sociedad (B. Aires), 2007, v3nse 574 28 0 112 714
T'inkazos, 2007, v3nse 247 341 0 121 709
Tempo soc., 2006, v2nse 444 39 0 203 686
Sociologias, 2008, v4nse 387 44 0 249 680
Cuad.CLAEH, 2006, v1nse 476 50 0 143 669
Ambient. soc., 2006, v2nse 342 80 0 246 668
Topoi, 2006, v1nse 402 112 0 153 667
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.