SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Psiquiatr., 2000, v22n suppl 2 1348135 159198 1489 602 1509424
São Paulo Perspec., 2000, v14n2 970278 250980 564 10120 1231942
J. bras. pneumol., 2007, v33n suppl 2 809813 362993 1273 401 1174480
Rev. Bras. Psiquiatr., 1999, v21n suppl 1 696009 231252 729 24039 952029
Educ. Soc., 2007, v28n100 197245 562684 433 21789 782151
An. Bras. Dermatol., 2006, v81n2 182342 580757 192 3453 766744
Rev. esc. enferm. USP, 2009, v43n1 293299 418019 442 10739 722499
Rev. Bras. Reumatol., 2004, v44n6 472763 212801 616 2074 688254
Rev. Bras. Psiquiatr., 2008, v30n suppl 2 201035 463863 547 6782 672227
Rev. Assoc. Med. Bras., 2010, v56n3 464130 199519 271 7207 671127
Ciênc. saúde coletiva, 2010, v15n suppl 1 454263 181985 905 31684 668837
Estud. av., 2010, v24n68 532067 112137 771 4217 649192
Estud. av., 2008, v22n63 379841 251335 635 4374 636185
J. Pediatr. (Rio J.), 2004, v80n2 suppl 210277 401295 317 6452 618341
Rev. Assoc. Med. Bras., 2001, v47n1 519288 85508 359 1273 606428
An. Bras. Dermatol., 2010, v85n6 454829 141894 359 9294 606376
Estud. av., 2001, v15n42 505325 96348 290 96 602059
Rev. Assoc. Med. Bras., 2003, v49n1 388106 198572 398 6543 593619
Arq Bras Endocrinol Metab, 2006, v50n2 344883 232674 636 8641 586834
An. Bras. Dermatol., 2011, v86n4 suppl 1 427018 142237 419 14767 584441
An. Bras. Dermatol., 2010, v85n4 346909 229773 210 6875 583767
Arq Bras Endocrinol Metab, 2001, v45n4 507885 71403 209 3030 582527
J. Pediatr. (Rio J.), 2004, v80n5 suppl 189630 386669 260 3313 579872
Ciênc. saúde coletiva, 2011, v16n suppl 1 394325 156699 938 25630 577592
Estud. av., 2001, v15n43 476201 95596 405 576 572778
Rev. Assoc. Med. Bras., 2004, v50n2 329002 230426 519 7147 567094
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 506180 59043 490 189 565902
Estud. av., 1997, v11n29 505882 53172 255 431 559740
An. Bras. Dermatol., 2011, v86n2 360808 188158 343 9843 559152
Rev. Fac. Educ., 1998, v24n2 552894 0 3 3785 556682
An. Bras. Dermatol., 2010, v85n2 249926 292597 248 9034 551805
Arq Bras Endocrinol Metab, 2002, v46n1 308411 232553 278 7420 548662
Arq Bras Endocrinol Metab, 2009, v53n5 218231 318572 587 9965 547355
Estud. av., 2008, v22n64 316934 224033 336 3132 544435
Estud. av., 2004, v18n50 457775 76803 349 4266 539193
Estud. av., 2010, v24n70 462512 71562 757 2958 537789
Rev. Assoc. Med. Bras., 2010, v56n2 205004 318445 335 9260 533044
Psic.: Teor. e Pesq., 2010, v26nspe 155083 369885 389 7479 532836
J. Pediatr. (Rio J.), 2002, v78n suppl 1 117162 408745 176 5172 531255
Estud. av., 2006, v20n58 279957 245573 230 1940 527700
Cad. Pesqui., 2003, vn118 86833 432766 101 6736 526436
Arq Bras Endocrinol Metab, 1998, v42n4 504019 20883 86 221 525209
Rev. adm. contemp., 2003, v7n4 440129 73435 404 9110 523078
Arq. Bras. Cardiol., 2010, v94n4 216563 298604 416 5635 521218
Ciênc. saúde coletiva, 2000, v5n1 302386 201086 466 16954 520892
Rev. Latino-Am. Enfermagem, 2010, v18n6 135989 364780 332 11780 512881
São Paulo Perspec., 2000, v14n1 379359 117891 419 7972 505641
Rev. esc. enferm. USP, 2010, v44n2 258407 228420 543 14783 502153
An. Bras. Dermatol., 2011, v86n1 237721 248674 319 11009 497723
Rev. Assoc. Med. Bras., 2001, v47n4 435687 58235 393 2570 496885
Rev. esc. enferm. USP, 2010, v44n4 255197 223414 566 14387 493564
Estud. av., 2005, v19n53 378183 105688 305 3207 487383
Rev. Latino-Am. Enfermagem, 2011, v19n2 144060 329183 324 12067 485634
Rev. Bras. Cienc. Farm., 2008, v44n4 235910 234732 490 14095 485227
Estud. av., 2007, v21n59 202033 274573 225 3558 480389
Texto contexto - enferm., 2008, v17n4 207939 258022 738 11629 478328
Educ. Soc., 1999, v20n68 121979 343822 143 10885 476829
Estud. av., 2004, v18n51 408589 64440 333 1734 475096
Educ. Soc., 2002, v23n80 135815 331511 165 6929 474420
J. Pediatr. (Rio J.), 2003, v79n suppl 1 145370 321796 196 6516 473878
Rev. Latino-Am. Enfermagem, 2011, v19n1 134586 322559 314 12123 469582
Rev. esc. enferm. USP, 2010, v44n3 242863 208396 831 13156 465246
Physis, 2007, v17n1 56104 390654 211 15413 462382
Rev. Bras. Psiquiatr., 2000, v22n suppl 1 380806 80630 523 145 462104
Rev. Latino-Am. Enfermagem, 2011, v19n5 143019 306318 288 10402 460027
Estud. av., 2003, v17n49 389861 58046 302 4436 452645
Rev. Bras. Reumatol., 2006, v46n6 144826 301951 223 5073 452073
Rev. Latino-Am. Enfermagem, 2010, v18n3 116668 320352 256 11265 448541
Estud. av., 1995, v9n24 357666 88077 149 680 446572
Arq Bras Endocrinol Metab, 1999, v43n6 286723 154653 233 2725 444334
Radiol Bras, 2007, v40n2 319653 121676 241 2180 443750
Radiol Bras, 2004, v37n5 307732 132798 102 1786 442418
Arq Bras Endocrinol Metab, 2000, v44n3 334025 99898 300 2190 436413
An. Bras. Dermatol., 2010, v85n5 271107 157008 269 7335 435719
An. Bras. Dermatol., 2011, v86n6 304882 116743 357 11892 433874
Rev. Dent. Press Ortodon. Ortop. Facial, 2009, v14n3 296833 133031 138 3698 433700
Rev. esc. enferm. USP, 2011, v45n3 227850 192887 560 11966 433263
Cad. Pesqui., 2002, vn116 290402 136710 233 5181 432526
An. Bras. Dermatol., 2011, v86n4 264603 155062 377 11257 431299
Estud. av., 2002, v16n45 358312 70960 223 515 430010
Rev. Bras. Frutic., 2011, v33nspe1 224247 185100 387 16555 426289
Educ. Pesqui., 2005, v31n3 75588 344997 158 4250 424993
Educ. Soc., 2002, v23n78 173684 238249 125 10618 422676
Rev. Latino-Am. Enfermagem, 2007, v15n3 170383 241843 361 9173 421760
Rev. Latino-Am. Enfermagem, 2010, v18n2 162547 246288 337 9859 419031
Dental Press J. Orthod., 2010, v15n3 136661 278225 163 3161 418210
Rev. Bras. Hematol. Hemoter., 2007, v29n3 217838 189944 334 7996 416112
Quím. Nova, 2009, v32n3 270528 138637 450 5234 414849
Radiol Bras, 2007, v40n1 317177 94467 230 2099 413973
Arq Bras Endocrinol Metab, 2008, v52n2 224120 180303 381 8756 413560
Rev. Bras. Educ., 2008, v13n37 164765 238228 213 7121 410327
Estud. av., 2012, v26n74 289731 113304 436 6062 409533
Rev. Latino-Am. Enfermagem, 2001, v9n2 164643 232805 218 9035 406701
Food Sci. Technol (Campinas), 2008, v28n3 150004 232216 189 13050 395459
Acta paul. enferm., 2007, v20n4 154461 240676 271 7656 403064
Quím. Nova, 2007, v30n1 261515 131709 410 8751 402385
Rev. Bras. Anestesiol., 2011, v61n5 99500 299120 139 3110 401869
An. Bras. Dermatol., 2009, v84n4 163203 232155 96 4246 399700
Rev. Bras. Psiquiatr., 2004, v26n suppl 1 304077 87902 444 7211 399634
Rev. Bras. Psiquiatr., 2001, v23n suppl 2 332090 63519 269 2220 398098
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.