SciELO Analytics (Beta)
Colombia
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Pensam. gest., 2012, vn32 83085 4545 0 579 88209
rev.estud.soc., 2004, vn18 57082 23044 0 1168 81294
Aquichan, 2002, v2n1 60870 3304 0 313 64487
Rev. P+L, 2015, v10n1 52681 1223 0 388 54292
Cuad. Econ., 2003, v22n38 50880 436 0 45 51361
Pensam. gest., 2008, vn24 46768 2259 0 279 49306
Rev.latinoam.cienc.soc.niñez juv, 2003, v1n1 40520 5942 0 451 46913
Rev. esc.adm.neg, 2011, vn70 41980 4185 0 47 46212
rev.relac.int.estrateg.segur., 2010, v5n1 44217 352 0 22 44591
Prax. filos., 2007, vn25 42755 858 0 915 44528
Rev. colomb. cienc. quim. farm., 2014, v43n1 37397 6565 0 54 44016
rev.fac.med., 2016, v64n2 4055 38569 0 537 43161
Aquichan, 2003, v3n1 37713 1730 0 720 40163
Rev. Crim., 2008, v50n1 36572 3262 0 313 40147
Rev. P+L, 2016, v11n2 31844 0 0 7740 39584
Nova, 2019, v17n32 13578 24895 0 714 39187
Rev.econ.inst., 2008, v10n19 34209 4726 0 138 39073
Univ. Psychol., 2006, v5n2 35616 2900 0 411 38927
Cuad. Econ., 2011, v30n55 29301 9574 0 41 38916
Cuad. Econ., 2001, v20n34 37098 733 0 11 37842
Rev.latinoam.cienc.soc.niñez juv, 2003, v1n2 26012 9053 0 435 35500
Prax. filos., 2007, vn24 35088 363 0 24 35475
Rev. acad. colomb. cienc. exact. fis. nat., 2011, v35n134 27324 6343 0 1241 34908
pers.bioét., 2007, v11n1 30601 3184 0 149 33934
estud.gerenc., 2002, v18n83 32067 711 0 1085 33863
Iatreia, 2002, v15n3 5536 27216 0 67 32819
Rev. Derecho, 2008, vn30 31939 527 0 134 32600
Aquichan, 2005, v5n1 30410 1410 0 669 32489
Prax. filos., 2018, vn46 28586 2922 0 93 31601
CES Med., 2013, v27n2 7566 23831 0 129 31526
estud.gerenc., 2004, v20n92 30525 616 0 72 31213
Hacia promoc. Salud, 2010, v15n2 17276 13563 0 184 31023
rev.fac.med., 2016, v64n1 3038 27458 0 478 30974
rev.fac.med., 2015, v63n4 3538 27179 0 226 30943
estud.gerenc., 2005, v21n96 28834 1654 0 214 30702
pers.bioét., 2008, v12n2 28576 1070 0 659 30305
Hacia promoc. Salud, 2007, v12n1 1523 27605 0 826 29954
rev.colomb.psiquiatr., 2004, v33n suppl 1 7372 21672 0 117 29161
Lect. Econ., 2009, vn70 28345 160 0 33 28538
Rev.econ.inst., 2015, v17n33 27991 387 0 153 28531
Medicas UIS, 2018, v31n2 26201 2016 0 187 28404
estud.gerenc., 2000, v16n77 26480 822 0 903 28205
Aquichan, 2004, v4n1 25510 1197 0 621 27328
Opin. jurid., 2007, v6n11 26243 911 0 144 27298
Rev Colom Cienc Pecua, 2007, v20n3 3068 23971 0 88 27127
Tend., 2014, v15n1 25817 1010 0 251 27078
estud.gerenc., 2009, v25n110 26577 281 0 10 26868
estud.gerenc., 2003, v19n86 25928 390 0 513 26831
rev.fac.med., 2014, v62n3 3454 22928 0 394 26776
Justicia, 2017, vn31 22836 3346 0 232 26414
rev.fac.med., 2017, v65n2 3247 22338 0 611 26196
Pap.polit., 2010, v15n1 2282 23341 0 311 25934
rev.fac.med, 2010, v18n1 9986 14574 0 522 25082
rev.fac.med., 2018, v66n3 6250 18210 0 874 25334
discus.filos, 2007, v8n11 24095 1096 0 106 25297
CES Med., 2014, v28n1 6312 18086 0 32 24430
Cuest. teol., 2015, v42n98 3392 18819 0 2040 24251
CES Psicol, 2016, v9n1 390 23446 0 360 24196
Nova, 2015, v13n24 13460 10355 0 326 24141
Divers.: Perspect. Psicol., 2010, v6n2 15695 7723 0 275 23693
Hist.mem., 2016, vn12 23534 118 0 24 23676
Folios, 2016, vn44 1157 21430 0 1056 23643
Rev. P+L, 2013, v8n2 19298 3519 0 716 23533
Educ. Educ., 2006, v9n1 20877 1590 0 657 23124
Pensam. gest., 2009, vn26 21134 1535 0 407 23076
rev.fac.med., 2016, v64n4 5746 16376 0 835 22957
Front. hist., 2016, v21n2 22539 411 0 5 22955
Av. Psicol. Latinoam., 2014, v32n1 3061 17504 0 2367 22932
Nova, 2020, v18n33 5463 16586 0 486 22535
rev.fac.med., 2006, v54n1 6935 8215 0 7023 22173
Leng., 2014, v42n2 2661 18818 0 602 22081
Prospect., 2014, v12n1 7045 14895 0 75 22015
Co-herencia, 2010, v7n13 21397 412 0 147 21956
Folios, 2010, vn32 869 20988 0 77 21934
Invest. educ. enferm, 2007, v25n1 21836 0 0 50 21886
Estud. Socio-Juríd, 2003, v5n1 21386 398 0 0 21784
Rev. P+L, 2012, v7n2 8396 13176 0 145 21717
Biosalud, 2009, v8n1 19854 1575 0 96 21525
Rev. colomb. educ., 2011, vn60 10139 11145 0 46 21330
Univ. Salud, 2018, v20n2 1867 19191 0 151 21209
rev.fac.med., 2013, v61n4 1644 18906 0 402 20952
estud.gerenc., 2002, v18n82 19116 1170 0 624 20910
Innovar, 2002, v12n20 956 17483 0 1938 20377
Rev. Fac. Nac. Salud Pública, 2013, v31n suppl 1 12552 7731 0 93 20376
Linguist.lit., 2013, vn63 19745 389 0 94 20228
Justicia Juris, 2014, v10n1 2267 17687 0 163 20117
Franciscanum, 2011, v53n156 12110 7844 0 150 20104
Escritos - Fac. Filos. Let. Univ. Pontif. Bolivar., 2013, v21n46 296 19454 0 120 19870
Cuad. Econ., 2004, v23n41 18942 556 0 221 19719
Innovar, 2005, v15n25 13575 5122 0 949 19646
Rev Colomb Obstet Ginecol, 2006, v57n1 7460 11920 0 61 19441
Rev.EIA.Esc.Ing.Antioq, 2016, vn26 15654 3260 0 444 19358
Acta Neurol Colomb., 2021, v37n1 suppl 1 14192 4484 0 402 19078
rev.udcaactual.divulg.cient., 2012, v15n1 16566 1924 0 420 18910
Rev. Fac. Derecho Cienc. Polit. - Univ. Pontif. Bolivar., 2016, v46n124 18097 483 0 261 18841
Cuad. Contab., 2017, v18n46 1997 16283 0 323 18603
Folios, 2008, vn27 1384 17085 0 119 18588
Rev Colomb Obstet Ginecol, 2009, v60n1 13898 4512 0 84 18494
Eidos, 2015, vn23 17836 401 0 138 18375
Rev. Cienc. Salud, 2006, v4n suppl 1 17989 285 0 59 18333
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.