SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Physis, 2015, v25n1 298 0 0 0 298
Mem. Inst. Oswaldo Cruz, 1998, v93n suppl 1 124 124 0 0 248
Arq. Bras. Cardiol., 2015, v105n1 210 0 0 0 210
Genet. Mol. Biol., 2000, v23n4 123 60 0 0 183
Mem. Inst. Oswaldo Cruz, 2000, v95n suppl 1 76 76 0 0 152
Acta Cir. Bras., 2000, v15n suppl 2 150 0 0 0 150
Rev. Bras. Geof., 1999, v17n2-3 72 72 0 0 144
Mem. Inst. Oswaldo Cruz, 1997, v92n suppl 2 70 70 0 0 140
Braz. J. Genet., 1997, v20n4 102 0 0 30 132
Braz. J. Chem. Eng., 2000, v17n4-7 132 0 0 0 132
Genet. Mol. Biol., 2000, v23n2 88 42 0 1 131
Genet. Mol. Biol., 2000, v23n1 86 42 0 0 128
Arq. Neuro-Psiquiatr., 2001, v59n3A 84 43 0 0 127
Mem. Inst. Oswaldo Cruz, 1998, v93n6 62 62 0 0 124
Arq. Neuro-Psiquiatr., 2002, v60n1 82 40 0 0 122
Rev. Bras. Biol., 2001, v61n1 61 40 0 19 120
Mem. Inst. Oswaldo Cruz, 2001, v96n suppl 60 58 0 0 118
Mem. Inst. Oswaldo Cruz, 1998, v93n3 58 58 0 0 116
Mem. Inst. Oswaldo Cruz, 2000, v95n6 58 58 0 0 116
Mem. Inst. Oswaldo Cruz, 2001, v96n5 58 58 0 0 116
Mem. Inst. Oswaldo Cruz, 1998, v93n2 56 56 0 0 112
Arq. Neuro-Psiquiatr., 2001, v59n2A 74 37 0 0 111
Arq. Neuro-Psiquiatr., 2001, v59n3B 76 35 0 0 111
Rev. Bras. Biol., 2001, v61n2 57 36 0 18 111
Mem. Inst. Oswaldo Cruz, 1999, v94n5 56 55 0 0 111
Mem. Inst. Oswaldo Cruz, 2001, v96n8 56 55 0 0 111
Arq. Neuro-Psiquiatr., 1999, v57n4 74 35 0 0 109
Arq. Neuro-Psiquiatr., 2000, v58n1 74 35 0 0 109
Mem. Inst. Oswaldo Cruz, 1999, v94n2 56 53 0 0 109
An. Acad. Bras. Ciênc., 2000, v72n3 72 36 0 0 108
Arq. Neuro-Psiquiatr., 1998, v56n4 74 34 0 0 108
Mem. Inst. Oswaldo Cruz, 1999, v94n6 54 54 0 0 108
Arq. Neuro-Psiquiatr., 2000, v58n2B 70 35 0 0 105
Arq. Neuro-Psiquiatr., 1998, v56n2 70 34 0 0 104
Mem. Inst. Oswaldo Cruz, 1998, v93n4 52 52 0 0 104
Mem. Inst. Oswaldo Cruz, 1999, v94n4 52 52 0 0 104
Mem. Inst. Oswaldo Cruz, 2001, v96n3 52 52 0 0 104
Mem. Inst. Oswaldo Cruz, 2001, v96n6 52 52 0 0 104
Mem. Inst. Oswaldo Cruz, 2002, v97n1 52 52 0 0 104
Arq. Neuro-Psiquiatr., 1999, v57n2A 70 33 0 0 103
An. Acad. Bras. Ciênc., 2001, v73n3 68 34 0 0 102
Arq. Neuro-Psiquiatr., 2000, v58n3B 68 34 0 0 102
Arq. Neuro-Psiquiatr., 2000, v58n4 70 32 0 0 102
Arq. Neuro-Psiquiatr., 2001, v59n1 72 30 0 0 102
Mem. Inst. Oswaldo Cruz, 1999, v94n1 52 50 0 0 102
Pesq. agropec. bras., 2000, v35n4 51 51 0 0 102
Pesq. agropec. bras., 2001, v36n1 51 51 0 0 102
Arq. Neuro-Psiquiatr., 1999, v57n3A 68 33 0 0 101
Mem. Inst. Oswaldo Cruz, 1999, v94n3 50 50 0 0 100
Mem. Inst. Oswaldo Cruz, 2000, v95n2 50 50 0 0 100
Mem. Inst. Oswaldo Cruz, 2000, v95n4 50 50 0 0 100
Mem. Inst. Oswaldo Cruz, 2000, v95n5 50 50 0 0 100
Mem. Inst. Oswaldo Cruz, 2001, v96n7 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n5 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n7 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n8 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n9 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n10 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n11 50 50 0 0 100
Pesq. agropec. bras., 2000, v35n12 50 50 0 0 100
Pesq. agropec. bras., 2001, v36n2 50 50 0 0 100
Pesq. agropec. bras., 2001, v36n3 50 50 0 0 100
An. Acad. Bras. Ciênc., 2000, v72n4 66 33 0 0 99
Arq. Neuro-Psiquiatr., 1998, v56n1 66 31 0 0 97
Mem. Inst. Oswaldo Cruz, 1997, v92n6 50 47 0 0 97
Mem. Inst. Oswaldo Cruz, 1998, v93n1 48 48 0 0 96
Mem. Inst. Oswaldo Cruz, 2001, v96n2 48 48 0 0 96
Pesq. agropec. bras., 2000, v35n3 48 48 0 0 96
Pesq. agropec. bras., 2000, v35n6 48 48 0 0 96
Rev. Bras. Geof., 1999, v17n1 48 48 0 0 96
Arq. Neuro-Psiquiatr., 2000, v58n3A 64 31 0 0 95
Arq. Neuro-Psiquiatr., 2001, v59n2B 64 31 0 0 95
Mem. Inst. Oswaldo Cruz, 1998, v93n5 50 45 0 0 95
Arq. Neuro-Psiquiatr., 1999, v57n2B 60 32 0 2 94
Rev. Bras. Biol., 2000, v60n4 48 46 0 0 94
Genet. Mol. Biol., 2000, v23n3 62 31 0 0 93
Arq. Neuro-Psiquiatr., 1999, v57n3B 62 30 0 0 92
Mem. Inst. Oswaldo Cruz, 2000, v95n1 46 46 0 0 92
Mem. Inst. Oswaldo Cruz, 2001, v96n4 46 46 0 0 92
Arq. Neuro-Psiquiatr., 1999, v57n1 62 29 0 0 91
Arq. Neuro-Psiquiatr., 2001, v59n4 62 29 0 0 91
Arq. Neuro-Psiquiatr., 1998, v56n3B 60 30 0 0 90
Arq. Neuro-Psiquiatr., 2000, v58n2A 62 28 0 0 90
Mem. Inst. Oswaldo Cruz, 1997, v92n1 60 29 0 0 89
Mem. Inst. Oswaldo Cruz, 1997, v92n5 60 29 0 0 89
Rev. Bras. Biol., 1999, v59n1 44 44 0 0 88
Arq. Neuro-Psiquiatr., 1998, v56n3A 58 28 0 0 86
Rev. Bras. Biol., 2000, v60n2 42 42 0 0 84
Acta Bot. Bras., 2001, v15n2 63 21 0 0 84
Genet. Mol. Biol., 1999, v22n3 56 27 0 0 83
Rev. Assoc. Med. Bras., 2001, v47n3 80 0 0 0 80
Rev. Assoc. Med. Bras., 2001, v47n4 80 0 0 0 80
R. Bras. Zootec., 2001, v30n1 80 0 0 0 80
R. Bras. Zootec., 2001, v30n2 80 0 0 0 80
Mem. Inst. Oswaldo Cruz, 1997, v92n4 52 26 0 0 78
Rev. Bras. Biol., 2000, v60n3 38 38 0 0 76
Mem. Inst. Oswaldo Cruz, 2000, v95n3 38 38 0 0 76
Rev. bras. Ci. Soc., 1998, v13n36 38 38 0 0 76
R. Bras. Zootec., 2001, v30n3 76 0 0 0 76
Mem. Inst. Oswaldo Cruz, 1997, v92n2 50 25 0 0 75
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.