SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Cad. Pagu, 2012, vn38 203572 0 0 2551 206123
Braz. J. Psychiatry, 2000, v22n suppl 2 151085 0 0 0 151085
J. bras. pneumol., 2007, v33n suppl 2 138845 0 0 0 138845
Estud. psicol. (Campinas), 2020, v37n 128592 103 0 4083 132778
Estud. av., 2012, v26n74 114803 3 0 2477 117283
Rev. bras. Ci. Soc., 2000, v15n42 115377 36 0 1491 116904
Estud. av., 2001, v15n42 115717 0 0 0 115717
An. Bras. Dermatol., 2004, v79n6 102899 0 0 1105 104004
Rev. bras. educ. fís. esporte, 2011, v25nspe 89324 0 0 3277 92601
São Paulo Perspec., 2001, v15n2 91007 0 0 867 91874
Cad. Pagu, 2018, vn52 84376 2 0 7017 91395
Cad. Pesqui., 2003, vn118 89532 0 0 1041 90573
Rev. Bras. Reumatol., 2010, v50n4 88015 0 0 2435 90450
Arq Bras Endocrinol Metab, 2006, v50n2 81373 52 0 7315 88740
Cad. CEDES, 2001, v21n53 84188 11 0 1060 85259
Braz. J. Psychiatry, 2006, v28n suppl 1 78989 0 0 4685 83674
Estud. av., 1997, v11n29 82439 0 0 94 82533
Pro-Posições, 2010, v21n3 81704 0 0 269 81973
Tempo soc., 2013, v25n2 81147 0 0 177 81324
Rev. Bras. Hematol. Hemoter., 2010, v32n suppl 2 78374 52 0 2250 80676
Braz. J. Psychiatry, 1999, v21n suppl 1 77910 0 0 1661 79571
Educ. Pesqui., 2006, v32n3 77830 59 0 1629 79518
Estud. av., 1998, v12n34 77117 2 0 187 77306
Sociologias, 2001, vn6 76100 0 0 705 76805
São Paulo Perspec., 2000, v14n2 74052 0 0 2739 76791
Braz. J. Psychiatry, 2008, v30n suppl 2 69822 1 0 6116 75939
Kriterion, 2006, v47n113 75540 0 0 216 75756
Cad. estud., 1998, vn18 74236 0 0 120 74356
Rev. Bras. Reumatol., 2010, v50n5 72510 0 0 1161 73671
Rev. Latino-Am. Enfermagem, 2020, v28n 64772 0 0 6870 71642
Ciênc. saúde coletiva, 2010, v15n suppl 1 62769 4 0 8179 70952
Rev. bras. polít. int., 2001, v44n1 69131 12 0 289 69432
Estud. av., 1993, v7n19 68209 1 0 314 68524
Estud. psicol. (Campinas), 2005, v22n1 66678 18 0 1385 68081
Rev. Latino-Am. Enfermagem, 2021, v29n 59651 0 0 8114 67765
Ciênc. saúde coletiva, 2020, v25n9 65075 25 0 2432 67532
Relig. soc., 2017, v37n3 67179 0 0 276 67455
Estud. av., 2010, v24n70 64157 1 0 2041 66199
São Paulo Perspec., 2000, v14n1 64540 0 0 1448 65988
Rev Bras Med Esporte, 2001, v7n1 65603 0 0 29 65632
Quím. Nova, 2010, v33n3 64842 2 0 533 65377
Ciênc. saúde coletiva, 2000, v5n1 55218 1 0 9326 64545
Psicol. cienc. prof., 2010, v30n3 60941 0 0 3287 64228
Movimento, 2020, v26n 26490 0 0 37073 63563
Ciênc. saúde coletiva, 2011, v16n suppl 1 57328 2 0 5953 63283
Rev. Bras. Educ., 2011, v16n47 61384 130 0 1622 63136
Rev. esc. enferm. USP, 2021, v55n 52165 0 0 10643 62808
Perspect. Teol., 2020, v52n3 58819 0 0 2915 61734
Dental Press J. Orthod., 2010, v15n3 59800 0 0 1161 60961
Arq. Bras. Cardiol., 2010, v94n4 58184 68 0 2708 60960
ABCD, arq. bras. cir. dig., 2007, v20n1 60183 0 0 576 60759
Rev. Assoc. Med. Bras., 2001, v47n1 59159 0 0 77 59236
Rev. Adm. Pública, 2020, v54n4 55263 0 0 3843 59106
Ciênc. saúde coletiva, 2020, v25n suppl 1 57447 3 0 1437 58887
Cad. Pesqui., 2018, v48n169 56375 1 0 1213 57589
Braz. J. Biol., 2023, v83n 53212 0 0 4290 57502
Arq Bras Endocrinol Metab, 2002, v46n1 55510 25 0 1155 56690
Texto contexto - enferm., 2020, v29n 46301 0 0 10359 56660
Interações (Campo Grande), 2016, v17n4 55856 1 0 675 56532
Quím. Nova, 2007, v30n1 55408 0 0 207 55615
J. Pediatr. (Rio J.), 2004, v80n2 suppl 51235 26 0 4124 55385
Braz. J. Psychiatry, 2004, v26n suppl 1 52440 0 0 2877 55317
Brazil. J. Polit. Econ., 2010, v30n2 55117 0 0 61 55178
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 55024 40 0 0 55064
Acta paul. enferm., 2006, v19n3 54013 20 0 554 54587
Educ. Pesqui., 2018, v44n 47200 1004 0 6091 54295
Estud. av., 2002, v16n45 53554 0 0 434 53988
J. bras. pneumol., 2006, v32n suppl 4 52621 0 0 963 53584
Estud. av., 1995, v9n24 53050 0 0 529 53579
Psic.: Teor. e Pesq., 2010, v26nspe 49265 5 0 4225 53495
São Paulo Perspec., 2005, v19n3 52780 0 0 563 53343
Relig. soc., 2010, v30n1 53065 0 0 266 53331
Rev. Bras. Reumatol., 2004, v44n6 49373 0 0 3917 53290
Rev Bras Med Esporte, 2000, v6n5 53021 0 0 23 53044
Serv. Soc. Soc., 2010, vn104 52403 0 0 584 52987
Rev. Assoc. Med. Bras., 2003, v49n1 51009 0 0 1172 52181
Rev. Bras. Ensino Fís., 2020, v42n 48756 3 0 3276 52035
Educ. Pesqui., 2019, v45n 45616 1115 0 5269 52000
Estud. av., 2004, v18n50 50864 5 0 749 51618
Estud. av., 2010, v24n68 48723 4 0 2801 51528
Rev. bras. epidemiol., 2020, v23n 47157 237 0 3949 51343
Sci. stud., 2010, v8n1 50241 0 0 506 50747
Estud. av., 2003, v17n49 49680 0 0 952 50632
Rev. Antropol., 2001, v44n1 49777 0 0 259 50036
Rev. Nutr., 2009, v22n6 47032 0 0 2938 49970
Braz. J. Psychiatry, 2000, v22n suppl 1 49951 0 0 0 49951
Arq Bras Endocrinol Metab, 1998, v42n4 49804 33 0 21 49858
Rev. Saúde Pública, 1997, v31n5 49058 0 0 713 49771
An. Bras. Dermatol., 2006, v81n2 48088 0 0 1371 49459
Rev. Latino-Am. Enfermagem, 2017, v25n 42951 0 0 5723 48674
Braz. J. Biol., 2022, v82n 45189 29 0 3374 48592
J. Bras. Patol. Med. Lab., 2020, v56n 46193 137 0 2172 48502
Rev. Adm. Pública, 2010, v44n2 47780 0 0 669 48449
Rev. Latino-Am. Enfermagem, 2019, v27n 41407 0 0 6904 48311
Movimento, 2021, v27n 28732 0 0 19508 48240
Rev. Latino-Am. Enfermagem, 2007, v15n3 46086 0 0 2079 48165
Physis, 2007, v17n1 43754 17 0 4323 48094
Psicol. clin., 2005, v17n2 46643 25 0 901 47569
Einstein (São Paulo), 2020, v18n 43857 0 0 2809 46666
Ciênc. saúde coletiva, 2010, v15n1 42874 4 0 3647 46525
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.