SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Estud. psicol. (Campinas), 2020, v37n 229577 19674 0 7735 256986
Cad. Pagu, 2012, vn38 245358 935 0 4032 250325
J. bras. pneumol., 2007, v33n suppl 2 222445 12345 0 0 234790
Braz. J. Psychiatry, 2000, v22n suppl 2 220160 9100 0 0 229260
Estud. av., 2001, v15n42 149127 8357 0 0 157484
Rev. bras. Ci. Soc., 2000, v15n42 153388 1433 0 2212 157033
São Paulo Perspec., 2001, v15n2 153060 0 0 1077 154137
Ciênc. saúde coletiva, 2020, v25n9 134823 14138 0 4626 153587
An. Bras. Dermatol., 2004, v79n6 139808 11720 0 1474 153002
Estud. av., 2012, v26n74 142132 6457 0 3093 151682
Rev. Latino-Am. Enfermagem, 2020, v28n 128848 0 0 9470 138318
Rev. bras. educ. fís. esporte, 2011, v25nspe 133250 0 0 3708 136958
Rev. Bras. Reumatol., 2010, v50n4 124328 8000 0 2951 135279
Arq Bras Endocrinol Metab, 2006, v50n2 118440 6762 0 8857 134059
Braz. J. Psychiatry, 1999, v21n suppl 1 118037 11698 0 1995 131730
Ciênc. saúde coletiva, 2020, v25n suppl 1 122378 5391 0 2950 130719
Estud. av., 1998, v12n34 123232 3931 0 315 127478
J. Bras. Patol. Med. Lab., 2020, v56n 108276 13126 0 4414 125816
Braz. J. Psychiatry, 2008, v30n suppl 2 105513 12024 0 6880 124417
Estud. av., 1997, v11n29 122053 1514 0 110 123677
Rev. Bras. Reumatol., 2010, v50n5 108527 12185 0 1704 122416
Educ. Pesqui., 2006, v32n3 114056 1142 0 2264 117462
Educ. Pesqui., 2018, v44n 71758 37761 0 7922 117441
Cad. CEDES, 2001, v21n53 112871 790 0 1478 115139
Rev. Bras. Hematol. Hemoter., 2010, v32n suppl 2 108142 2548 0 2648 113338
Tempo soc., 2013, v25n2 112227 0 0 302 112529
Einstein (São Paulo), 2020, v18n 104580 0 0 4800 109380
Texto contexto - enferm., 2020, v29n 94170 0 0 14578 108748
Braz. J. Psychiatry, 2006, v28n suppl 1 97442 5008 0 5288 107738
Arq. Bras. Cardiol., 2010, v94n4 88316 14522 0 4049 106887
Pro-Posições, 2010, v21n3 106188 0 0 353 106541
Cad. Pesqui., 2018, v48n169 94185 10536 0 1800 106521
Quím. Nova, 2010, v33n3 101798 2588 0 1662 106048
Cad. estud., 1998, vn18 104099 0 0 176 104275
Ciênc. saúde coletiva, 2010, v15n suppl 1 88576 3956 0 10409 102941
Rev. Adm. Pública, 2020, v54n4 96591 0 0 5893 102484
Dental Press J. Orthod., 2010, v15n3 100850 0 0 1407 102257
Physis, 2007, v17n1 55327 40222 0 6509 102058
Rev Bras Med Esporte, 2001, v7n1 99743 1619 0 50 101412
Cad. Pesqui., 2003, vn118 95341 3937 0 1553 100831
Sociologias, 2001, vn6 99337 0 0 890 100227
Estud. av., 2010, v24n70 94322 2822 0 2880 100024
Rev. Bras. Ensino Fís., 2020, v42n 86369 8847 0 4654 99870
Educ. Pesqui., 2019, v45n 80466 12131 0 6734 99331
Psic.: Teor. e Pesq., 2010, v26nspe 72458 20534 0 5361 98353
São Paulo Perspec., 2000, v14n2 92068 0 0 3052 95120
Kriterion, 2006, v47n113 94238 384 0 241 94863
Rev. Assoc. Med. Bras., 2001, v47n1 93906 0 0 145 94051
Rev. bras. polít. int., 2001, v44n1 92728 623 0 336 93687
Arq Bras Endocrinol Metab, 2002, v46n1 87498 3712 0 1775 92985
Ciênc. saúde coletiva, 2011, v16n suppl 1 81559 3246 0 7550 92355
Ciênc. saúde coletiva, 2000, v5n1 74660 3954 0 11631 90245
Quím. Nova, 2007, v30n1 86267 2511 0 658 89436
Rev. Latino-Am. Enfermagem, 2021, v29n 80417 0 0 8888 89305
Estud. psicol. (Campinas), 2005, v22n1 86607 761 0 1657 89025
J. Pediatr. (Rio J.), 2004, v80n2 suppl 75564 8016 0 4606 88186
Ciênc. saúde coletiva, 2018, v23n6 54937 19565 0 13575 88077
Cad. Pagu, 2018, vn52 82140 1777 0 4049 87966
Estud. av., 1993, v7n19 86188 727 0 355 87270
Rev. bras. epidemiol., 2020, v23n 74283 6980 0 5649 86912
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 83975 2849 0 0 86824
Rev. Bras. Reumatol., 2004, v44n6 76679 5894 0 4081 86654
São Paulo Perspec., 2000, v14n1 84627 0 0 1954 86581
ABCD, arq. bras. cir. dig., 2007, v20n1 85378 0 0 872 86250
Psicol. cienc. prof., 2010, v30n3 81790 0 0 4282 86072
Rev. Latino-Am. Enfermagem, 2019, v27n 77420 0 0 8016 85436
São Paulo Perspec., 2005, v19n3 84238 0 0 744 84982
Psicol. Soc., 2020, v32n 70875 6740 0 6374 83989
Educ. rev., 2020, v36n 69123 5526 0 9143 83792
Rev. Bras. Enferm., 2020, v73n suppl 2 64087 11754 0 6010 81851
Arq Bras Endocrinol Metab, 1998, v42n4 80054 1038 0 66 81158
Relig. soc., 2017, v37n3 80464 0 0 306 80770
Estud. av., 2008, v22n64 70263 7923 0 2264 80450
Estud. av., 2020, v34n100 69916 5154 0 5309 80379
Interações (Campo Grande), 2016, v17n4 77580 1207 0 795 79582
Educ. Pesqui., 2020, v46n 67896 6714 0 4821 79431
Braz. J. Psychiatry, 2004, v26n suppl 1 73475 2617 0 3303 79395
Rev. Antropol., 2001, v44n1 79084 0 0 297 79381
Brazil. J. Polit. Econ., 2010, v30n2 79051 0 0 107 79158
Rev Bras Med Esporte, 2000, v6n5 77440 1489 0 31 78960
J. bras. pneumol., 2006, v32n suppl 4 73638 4086 0 1147 78871
Estud. av., 1995, v9n24 75324 2095 0 560 77979
Rev. Latino-Am. Enfermagem, 2017, v25n 70991 0 0 6634 77625
Rev. Latino-Am. Enfermagem, 2007, v15n3 73412 0 0 3916 77328
Rev. dor, 2016, v17n suppl 1 74891 0 0 2235 77126
Serv. Soc. Soc., 2010, vn104 76061 0 0 884 76945
Perspect. Teol., 2020, v52n3 73834 0 0 3108 76942
Acta paul. enferm., 2006, v19n3 74654 972 0 963 76589
Estud. av., 2002, v16n45 73868 1743 0 440 76051
Estud. av., 2010, v24n68 68684 3353 0 3297 75334
Rev. Fac. Educ., 1997, v23n1-2 74865 0 0 424 75289
Braz. J. Psychiatry, 2000, v22n suppl 1 72582 2444 0 0 75026
Estud. av., 2003, v17n49 69443 4245 0 1239 74927
Rev. Assoc. Med. Bras., 2002, v48n3 74238 0 0 646 74884
Rev. Assoc. Med. Bras., 2003, v49n1 73234 0 0 1384 74618
Ciênc. saúde coletiva, 2007, v12n2 65173 1937 0 7134 74244
Rev. Bras. Educ., 2018, v23n 56364 11427 0 6410 74201
Rev. Bras. Educ., 2011, v16n47 68134 3975 0 1716 73825
Acta paul. enferm., 2020, v33n 56775 6399 0 10123 73297
J. bras. pneumol., 2007, v33n1 72250 272 0 526 73048
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.