SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Psiquiatr., 2000, v22n suppl 2 1042852 117336 381 120 1160689
São Paulo Perspec., 2000, v14n2 967034 113671 222 7727 1088654
Rev. Latino-Am. Enfermagem, 2016, v24n 287119 755052 2088 25790 1070049
J. bras. pneumol., 2007, v33n suppl 2 726269 272311 513 86 999179
Rev. Latino-Am. Enfermagem, 2017, v25n 228998 560223 1371 15287 805879
Cad. estud., 1998, vn18 757833 15394 51 610 773888
Rev. Bras. Psiquiatr., 1999, v21n suppl 1 527354 189785 235 3392 720766
Arq Bras Endocrinol Metab, 1998, v42n4 596588 22323 31 144 619086
São Paulo Perspec., 2000, v14n1 536373 64537 133 3578 604621
Rev. Bras. Reumatol., 2004, v44n6 416491 169337 327 1229 587384
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 512991 53440 287 115 566833
Estud. av., 2001, v15n42 484333 67063 88 91 551575
Rev. Fac. Educ., 1997, v23n1-2 509464 0 0 3439 512903
Rev. Bras. Enferm., 2018, v71n2 353294 152151 147 1278 506870
Arq. Gastroenterol., 2012, v49n suppl 1 444471 45983 53 40 490547
Rev. Bras. Psiquiatr., 2008, v30n suppl 2 136877 313867 401 9694 460839
Rev. contab. finanç., 2004, v15n36 431476 33492 47 1112 466127
Estud. av., 2010, v24n68 365478 84757 489 2684 453408
Rev. adm. contemp., 2003, v7n4 412320 29937 119 3095 445471
São Paulo Perspec., 2001, v15n2 396859 38953 61 3070 438943
Estud. av., 2008, v22n64 201164 231783 223 3307 436477
Rev. Latino-Am. Enfermagem, 2014, v22n3 53529 377810 208 4314 435861
Estud. av., 1998, v12n34 360118 70339 70 583 431110
Cad. Pesqui., 2002, vn116 360821 63653 90 4435 428999
Rev. Assoc. Med. Bras., 2001, v47n1 378506 46324 114 1089 426033
Estud. av., 2010, v24n70 380013 42602 552 1771 424938
Rev. Saúde Pública, 2015, v49n 213279 189121 949 20637 423986
Estud. av., 2008, v22n63 240841 165889 314 7259 414303
An. Bras. Dermatol., 2006, v81n2 89558 317861 182 2692 410293
Rev. Assoc. Med. Bras., 2010, v56n3 259066 135734 154 3850 398804
Estud. av., 1997, v11n29 359436 32699 81 385 392601
Rev. Fac. Educ., 1998, v24n2 378339 0 3 1508 379850
Arq. Bras. Cardiol., 2010, v94n4 191385 183402 371 3836 378994
Estud. av., 2006, v20n58 153983 218406 160 1880 374429
Rev. adm. contemp., 2002, v6n3 356493 14671 55 1038 372257
Rev. esc. enferm. USP, 2013, v47n2 102501 249641 326 5812 358280
Estud. av., 2013, v27n77 264725 90634 148 2541 358048
Rev. adm. contemp., 2006, v10n1 339671 16648 51 1355 357725
Rev. Latino-Am. Enfermagem, 2007, v15n3 149357 199929 394 7208 356888
Rev. Latino-Am. Enfermagem, 2011, v19n5 74199 276484 228 3802 354713
Estud. av., 2013, v27n78 261568 91218 159 1637 354582
Arq Bras Endocrinol Metab, 2001, v45n4 309668 38611 56 2199 350534
Rev. Bras. Psiquiatr., 2000, v22n suppl 1 285811 44335 129 77 330352
An. Bras. Dermatol., 2010, v85n4 137119 202403 205 3352 343079
São Paulo Perspec., 2003, v17n2 297120 37859 103 2504 337586
J. Pediatr. (Rio J.), 2004, v80n5 suppl 140846 192005 203 3445 336499
Estud. av., 2001, v15n43 286866 48137 98 506 335607
Rev. Latino-Am. Enfermagem, 2010, v18n6 74253 255144 288 5047 334732
Estud. av., 2004, v18n50 283554 48270 116 2305 334245
Arq Bras Endocrinol Metab, 2009, v53n5 112328 209666 192 11148 333334
Rev. Latino-Am. Enfermagem, 2010, v18n3 64431 261607 211 4933 331182
Estud. av., 1995, v9n24 282687 43396 41 443 326567
J. Pediatr. (Rio J.), 2004, v80n2 suppl 164752 151696 273 7533 324254
Arq Bras Endocrinol Metab, 2000, v44n3 275951 45206 113 1723 322993
Ciênc. saúde coletiva, 2010, v15n suppl 1 216527 70588 414 35071 322600
An. Bras. Dermatol., 2011, v86n2 178024 138002 314 4594 320934
Psic.: Teor. e Pesq., 2010, v26nspe 70922 238427 236 9354 318939
Rev. Assoc. Med. Bras., 2004, v50n2 206404 107042 218 4603 318267
Radiol Bras, 2004, v37n5 234403 81011 68 1644 317126
Arq Bras Endocrinol Metab, 2002, v46n1 197300 108930 123 10379 316732
Arq Bras Endocrinol Metab, 2006, v50n2 162737 139348 181 11143 313409
Estud. av., 2003, v17n49 270374 40720 111 1858 313063
Rev. Latino-Am. Enfermagem, 2014, v22n2 66798 239821 493 4643 311755
Texto contexto - enferm., 2008, v17n4 167961 129946 301 13317 311525
An. Bras. Dermatol., 2010, v85n2 120733 185025 200 4862 310820
Braz. oral res., 2015, v29n1 156849 144352 0 7689 308890
Food Sci. Technol (Campinas), 2008, v28n3 45072 109755 23 3262 158112
Rev. Assoc. Med. Bras., 2010, v56n2 120600 175478 135 9208 305421
Quím. Nova, 2013, v36n8 199745 98367 89 3390 301591
Rev Bras Med Esporte, 2000, v6n5 263062 36831 80 525 300498
Rev. Latino-Am. Enfermagem, 2011, v19n2 75825 218625 262 4506 299218
An. Bras. Dermatol., 2011, v86n1 119234 170141 262 5684 295321
Estud. av., 1993, v7n18 284981 9183 29 336 294529
Arq Bras Endocrinol Metab, 1999, v43n6 208075 84655 79 1697 294506
Rev. bras. educ. fís. esporte, 2011, v25nspe 107066 182223 294 4901 294484
J. bras. pneumol., 2006, v32n suppl 4 219316 70826 117 1522 291781
Texto contexto - enferm., 2012, v21n4 88332 194575 302 7964 291173
Rev. Nutr., 2006, v19n6 97648 183217 385 9477 290727
Physis, 2007, v17n1 27704 239235 224 23452 290615
Rev. Econ. Sociol. Rural, 2013, v51n4 273782 13259 67 1276 288384
Rev. Bras. Enferm., 2011, v64n3 55068 226703 99 4413 286283
Estud. av., 2004, v18n51 243668 38548 100 852 283168
An. Bras. Dermatol., 2011, v86n4 suppl 1 184814 92136 422 5655 283027
Ciênc. saúde coletiva, 2013, v18n9 134179 132719 266 15861 283025
Rev. Latino-Am. Enfermagem, 2012, v20n5 61311 217386 219 3421 282337
Rev. Assoc. Med. Bras., 2001, v47n4 250219 27133 203 1767 279322
Rev. Bras. Cienc. Farm., 2008, v44n4 101075 168408 208 8557 278248
Rev. Assoc. Med. Bras., 2003, v49n1 218361 53494 141 4546 276542
Rev. Latino-Am. Enfermagem, 2011, v19n6 85470 186083 281 4045 275879
Ciênc. saúde coletiva, 2000, v5n1 175784 69154 285 30291 275514
Rev. esc. enferm. USP, 2009, v43n1 156446 111017 323 7666 275452
Rev. esc. enferm. USP, 2017, v51n 138828 124770 0 11833 275431
Rev. Latino-Am. Enfermagem, 2015, v23n1 52047 217957 781 4557 275342
Braz. oral res., 2016, v30n1 173126 92290 0 8454 273870
Rev. Bras. Educ., 2000, vn14 213140 54394 111 6072 273717
Rev. Latino-Am. Enfermagem, 2014, v22n4 37983 230766 223 4739 273711
Ciênc. saúde coletiva, 2011, v16n suppl 1 185513 61389 417 25651 272970
Rev. Bras. Anestesiol., 2011, v61n5 46774 221745 100 2036 270655
Rev. Dent. Press Ortodon. Ortop. Facial, 2009, v14n3 188721 79522 52 1966 270261
Rev. Bras. Hematol. Hemoter., 2010, v32n suppl 2 225980 35586 143 8150 269859
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.