SciELO Analytics (Beta)
Brasil
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Psiquiatr., 2000, v22n suppl 2 1673762 189125 1594 626 1865107
São Paulo Perspec., 2000, v14n2 1302099 278632 625 12376 1593732
J. bras. pneumol., 2007, v33n suppl 2 1015261 435601 1426 425 1452713
Rev. Bras. Psiquiatr., 1999, v21n suppl 1 856386 282220 817 25148 1164571
An. Bras. Dermatol., 2006, v81n2 210968 642905 247 4632 858752
Educ. Soc., 2007, v28n100 217017 598438 480 28342 844277
Rev. Bras. Reumatol., 2004, v44n6 584983 252174 723 2499 840379
Estud. av., 2001, v15n42 691596 107461 316 172 799545
Estud. av., 2010, v24n68 643016 138293 931 5152 787392
Rev. esc. enferm. USP, 2009, v43n1 335604 435705 552 13339 785200
Rev. Bras. Psiquiatr., 2008, v30n suppl 2 243842 522533 645 9940 776960
Rev. Assoc. Med. Bras., 2010, v56n3 524187 236597 308 8227 769319
São Paulo Perspec., 2000, v14n1 617443 136461 469 8962 763335
Ciênc. saúde coletiva, 2010, v15n suppl 1 506157 198162 996 42277 747592
Estud. av., 2008, v22n63 451749 285841 708 6708 745006
Arq. Bras. Cardiol., 2009, v93n6 suppl 1 653628 71025 585 253 725491
Rev. Assoc. Med. Bras., 2001, v47n1 620799 96057 386 1614 718856
J. Pediatr. (Rio J.), 2004, v80n2 suppl 266726 432504 392 8889 708511
Arq Bras Endocrinol Metab, 1998, v42n4 679379 26727 93 299 706498
Rev. adm. contemp., 2003, v7n4 612166 80866 443 10150 703625
Rev. Fac. Educ., 1998, v24n2 684178 0 3 4202 688383
Estud. av., 1997, v11n29 623255 58985 284 578 683102
Cad. estud., 1998, vn18 652061 29607 137 946 682751
Arq Bras Endocrinol Metab, 2001, v45n4 593455 80309 227 3625 677616
Estud. av., 2001, v15n43 566506 105946 429 844 673725
An. Bras. Dermatol., 2010, v85n6 493818 167616 412 10910 672756
Arq Bras Endocrinol Metab, 2006, v50n2 393395 264721 693 11780 670589
J. Pediatr. (Rio J.), 2004, v80n5 suppl 233813 429269 328 4295 667705
An. Bras. Dermatol., 2010, v85n4 384696 270874 259 7946 663775
Rev. Assoc. Med. Bras., 2003, v49n1 443709 209524 430 8041 661704
Estud. av., 2010, v24n70 573462 83608 904 3579 661553
An. Bras. Dermatol., 2011, v86n4 suppl 1 470082 160543 497 16653 647775
Estud. av., 2008, v22n64 366312 276698 391 3973 647374
Ciênc. saúde coletiva, 2011, v16n suppl 1 442166 170604 1025 33182 646977
Rev. Assoc. Med. Bras., 2004, v50n2 384341 251707 584 8676 645308
An. Bras. Dermatol., 2011, v86n2 407774 217258 420 11442 636894
Arq Bras Endocrinol Metab, 2002, v46n1 365991 255208 316 10803 632318
Estud. av., 2004, v18n50 536475 87642 379 4999 629495
Arq Bras Endocrinol Metab, 2009, v53n5 248444 365338 631 13188 627601
An. Bras. Dermatol., 2010, v85n2 281872 329704 312 10652 622540
Estud. av., 2006, v20n58 316089 298845 255 2612 617801
Rev. Fac. Educ., 1997, v23n1-2 600229 0 0 9406 609635
Psic.: Teor. e Pesq., 2010, v26nspe 175677 420408 460 10032 606577
Ciênc. saúde coletiva, 2000, v5n1 351697 217841 563 26891 596992
Arq. Bras. Cardiol., 2010, v94n4 266465 322876 510 6906 596757
Rev. Assoc. Med. Bras., 2010, v56n2 237719 345963 371 12034 596087
Rev. Latino-Am. Enfermagem, 2016, v24n 203244 370068 1689 19618 594619
Cad. Pesqui., 2002, vn116 435630 150129 259 6629 592647
Rev. Latino-Am. Enfermagem, 2010, v18n6 154843 416633 406 13245 585127
J. Pediatr. (Rio J.), 2002, v78n suppl 1 134833 436935 192 6741 578701
Texto contexto - enferm., 2008, v17n4 260095 295253 825 16341 572514
An. Bras. Dermatol., 2011, v86n1 267176 288496 379 12784 568835
Rev. Assoc. Med. Bras., 2001, v47n4 495376 64606 447 3165 563594
Cad. Pesqui., 2003, vn118 102277 450994 121 9077 562469
Rev. Bras. Cienc. Farm., 2008, v44n4 263959 280126 540 16723 561348
Estud. av., 2004, v18n51 483511 72938 365 2005 558819
Rev. esc. enferm. USP, 2010, v44n2 293000 246708 647 17969 558324
Estud. av., 2005, v19n53 440314 113784 334 3778 558210
Estud. av., 1995, v9n24 458848 97662 158 905 557573
Rev. Latino-Am. Enfermagem, 2011, v19n2 164323 378707 406 13479 556915
Rev. Bras. Psiquiatr., 2000, v22n suppl 1 465717 90435 556 205 556913
Estud. av., 2007, v21n59 244702 302067 264 4575 551608
Rev. Latino-Am. Enfermagem, 2011, v19n5 161162 371951 344 11593 545050
Rev. esc. enferm. USP, 2010, v44n4 284435 239267 646 16878 541226
Estud. av., 2003, v17n49 467179 67606 327 5138 540250
J. Pediatr. (Rio J.), 2003, v79n suppl 1 153636 370514 219 10895 535264
Educ. Soc., 2002, v23n80 149984 369485 195 9992 529656
Arq Bras Endocrinol Metab, 2000, v44n3 418111 108076 341 2722 529250
Arq. Gastroenterol., 2012, v49n suppl 1 481660 45449 151 45 527305
Rev. Latino-Am. Enfermagem, 2010, v18n3 134026 379569 310 12736 526641
Radiol Bras, 2004, v37n5 370058 152294 116 2430 524898
Rev. Latino-Am. Enfermagem, 2011, v19n1 151225 358219 404 13728 523576
Arq Bras Endocrinol Metab, 1999, v43n6 344665 175012 258 3305 523240
Physis, 2007, v17n1 62823 432414 277 22541 518055
Rev. esc. enferm. USP, 2010, v44n3 273594 226520 903 15537 516554
Educ. Soc., 1999, v20n68 135251 361702 157 13929 511039
Rev. Bras. Reumatol., 2006, v46n6 168565 333432 267 8110 510374
Estud. av., 2002, v16n45 429682 77604 232 678 508196
Rev. Latino-Am. Enfermagem, 2007, v15n3 211531 284753 479 11365 508128
An. Bras. Dermatol., 2010, v85n5 301228 186798 351 8792 497169
An. Bras. Dermatol., 2011, v86n4 302505 180264 484 12781 496034
Rev. Dent. Press Ortodon. Ortop. Facial, 2009, v14n3 345319 145071 144 4322 494856
An. Bras. Dermatol., 2011, v86n6 341066 137940 407 13846 493259
Radiol Bras, 2007, v40n2 356539 130672 278 3307 490796
Rev. esc. enferm. USP, 2011, v45n3 258512 215115 642 13761 488030
Rev. Bras. Frutic., 2011, v33nspe1 254141 212049 421 20264 486875
Educ. Pesqui., 2005, v31n3 92748 380666 223 10052 483689
São Paulo Perspec., 2003, v17n2 379312 97545 328 4770 481955
Rev. Bras. Hematol. Hemoter., 2007, v29n3 245779 221378 358 10746 478261
Rev. Latino-Am. Enfermagem, 2010, v18n2 182985 280057 415 11169 474626
Estud. av., 1998, v12n34 414281 59098 166 830 474375
São Paulo Perspec., 2001, v15n2 389824 78804 192 4608 473428
Estud. av., 2012, v26n74 331149 134627 504 7144 473424
Arq Bras Endocrinol Metab, 2008, v52n2 247018 213719 410 10823 471970
Educ. Soc., 2002, v23n78 205954 250638 150 15017 471759
Rev. contab. finanç., 2004, v15n36 430099 36599 152 2340 469190
Rev. Bras. Anestesiol., 2011, v61n5 111313 352080 163 3829 467385
Radiol Bras, 2007, v40n1 359628 104154 273 2813 466868
Paidéia (Ribeirão Preto), 2007, v17n36 130644 329867 121 4050 464682
Dental Press J. Orthod., 2010, v15n3 151904 305886 194 3994 461978
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.