SciELO Analytics (Beta)
Portugal
Economia Global e Gestão (0873-7444)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Economia Global e Gestão, 2010, v15n1 1096 137 0 55 1288
Economia Global e Gestão, 2012, v17n3 536 144 0 196 876
Economia Global e Gestão, 2009, v14n1 312 259 0 62 633
Economia Global e Gestão, 2011, v16n1 395 174 0 58 627
Economia Global e Gestão, 2012, v17n1 432 85 0 65 582
Economia Global e Gestão, 2010, v15n2 324 123 0 83 530
Economia Global e Gestão, 2011, v16n2 357 114 0 53 524
Economia Global e Gestão, 2009, v14n3 326 122 0 65 513
Economia Global e Gestão, 2012, v17n2 311 129 0 64 504
Economia Global e Gestão, 2007, v12n2 299 127 0 75 501
Economia Global e Gestão, 2011, v16n3 325 118 0 48 491
Economia Global e Gestão, 2008, v13n1 255 172 0 46 473
Economia Global e Gestão, 2012, v17nEspecial 270 94 0 107 471
Economia Global e Gestão, 2008, v13n2 267 106 0 64 437
Economia Global e Gestão, 2008, v13n3 263 82 0 56 401
Economia Global e Gestão, 2009, v14n2 249 80 0 44 373
Economia Global e Gestão, 2007, v12n3 219 101 0 39 359
Economia Global e Gestão, 2010, v15n3 197 79 0 44 320
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.