SciELO Analytics (Beta)
Portugal
Cadernos do Arquivo Municipal (2183-3176)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Cadernos do Arquivo Municipal, 2020, vser2n14 2220 151 0 134 2505
Cadernos do Arquivo Municipal, 2020, vser2n13 1187 175 0 94 1456
Cadernos do Arquivo Municipal, 2021, vser2n15 721 74 0 116 911
Cadernos do Arquivo Municipal, 2019, vser2n11 630 79 0 103 812
Cadernos do Arquivo Municipal, 2017, vser2n7 624 96 0 67 787
Cadernos do Arquivo Municipal, 2018, vser2n10 556 118 0 79 753
Cadernos do Arquivo Municipal, 2019, vser2n12 588 48 0 45 681
Cadernos do Arquivo Municipal, 2015, vser2n3 505 94 0 81 680
Cadernos do Arquivo Municipal, 2016, vser2n6 600 40 0 18 658
Cadernos do Arquivo Municipal, 2014, vser2n2 534 59 0 33 626
Cadernos do Arquivo Municipal, 2015, vser2n4 500 54 0 40 594
Cadernos do Arquivo Municipal, 2017, vser2n8 443 64 0 37 544
Cadernos do Arquivo Municipal, 2014, vser2n1 397 59 0 48 504
Cadernos do Arquivo Municipal, 2018, vser2n9 384 63 0 35 482
Cadernos do Arquivo Municipal, 2016, vser2n5 390 53 0 36 479
Cadernos do Arquivo Municipal, 2022, vser2n18 167 25 0 34 226
Cadernos do Arquivo Municipal, 2021, vser2n16 46 12 0 23 81
Cadernos do Arquivo Municipal, 2022, vser2n17 44 4 0 25 73
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.