SciELO Analytics (Beta)
South Africa
Water SA (1816-7950)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Water SA, 2009, v35n5 2293 253 0 39 2585
Water SA, 2012, v38n5 1727 314 0 26 2067
Water SA, 2012, v38n2 1654 205 0 35 1894
Water SA, 2016, v42n4 1343 257 0 67 1667
Water SA, 2011, v37n5 1267 337 0 19 1623
Water SA, 2015, v41n4 1433 154 0 25 1612
Water SA, 2019, v45n3 1251 193 0 6 1450
Water SA, 2017, v43n2 1169 201 0 51 1421
Water SA, 2019, v45n4 1184 200 0 4 1388
Water SA, 2017, v43n4 1099 258 0 19 1376
Water SA, 2018, v44n4 1041 287 0 17 1345
Water SA, 2012, v38n4 1064 198 0 41 1303
Water SA, 2020, v46n3 1093 171 0 14 1278
Water SA, 2015, v41n5 1060 204 0 7 1271
Water SA, 2009, v35n4 1105 113 0 33 1251
Water SA, 2018, v44n2 802 434 0 11 1247
Water SA, 2012, v38n3 1037 175 0 20 1232
Water SA, 2010, v36n1 965 189 0 74 1228
Water SA, 2011, v37n4 1014 176 0 20 1210
Water SA, 2013, v39n2 957 197 0 20 1174
Water SA, 2016, v42n1 1026 130 0 11 1167
Water SA, 2017, v43n3 781 364 0 8 1153
Water SA, 2013, v39n4 989 132 0 9 1130
Water SA, 2015, v41n2 729 291 0 88 1108
Water SA, 2013, v39n3 851 205 0 8 1064
Water SA, 2019, v45n2 751 230 0 42 1023
Water SA, 2016, v42n2 1002 0 0 19 1021
Water SA, 2017, v43n1 779 191 0 48 1018
Water SA, 2011, v37n1 844 135 0 37 1016
Water SA, 2021, v47n1 800 165 0 42 1007
Water SA, 2010, v36n3 810 189 0 7 1006
Water SA, 2009, v35n1 811 101 0 42 954
Water SA, 2009, v35n2 847 78 0 17 942
Water SA, 2014, v40n2 709 161 0 63 933
Water SA, 2018, v44n1 749 174 0 7 930
Water SA, 2018, v44n3 686 226 0 8 920
Water SA, 2020, v46n1 641 210 0 25 876
Water SA, 2015, v41n1 702 128 0 44 874
Water SA, 2014, v40n1 679 124 0 63 866
Water SA, 2020, v46n2 597 210 0 48 855
Water SA, 2011, v37n3 707 116 0 30 853
Water SA, 2016, v42n3 662 169 0 10 841
Water SA, 2012, v38n1 715 99 0 12 826
Water SA, 2010, v36n5 670 116 0 30 816
Water SA, 2014, v40n3 605 137 0 56 798
Water SA, 2015, v41n3 649 73 0 27 749
Water SA, 2010, v36n4 604 89 0 30 723
Water SA, 2008, v34n5 620 86 0 16 722
Water SA, 2019, v45n1 473 150 0 19 642
Water SA, 2013, v39n5 571 46 0 23 640
Water SA, 2020, v46n4 518 87 0 30 635
Water SA, 2013, v39n1 536 85 0 10 631
Water SA, 2011, v37n2 517 57 0 17 591
Water SA, 2009, v35n3 502 57 0 22 581
Water SA, 2008, v34n6 429 92 0 24 545
Water SA, 2008, v34n2 389 127 0 24 540
Water SA, 2008, v34n3 321 120 0 15 456
Water SA, 2008, v34n1 321 81 0 24 426
Water SA, 2022, v48n2 341 44 0 29 414
Water SA, 2021, v47n4 256 88 0 13 357
Water SA, 2021, v47n2 251 52 0 24 327
Water SA, 2022, v48n3 214 62 0 36 312
Water SA, 2014, v40n4 229 47 0 18 294
Water SA, 2008, v34n4 220 50 0 9 279
Water SA, 2010, v36n2 228 36 0 10 274
Water SA, 2021, v47n3 192 35 0 2 229
Water SA, 2022, v48n1 150 44 0 4 198
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.