SciELO Analytics (Beta)
Brasil
Revista Brasileira de Ensino de Física (1806-1117)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. Ensino Fís., 2020, v42n 63558 3605 0 3831 70994
Rev. Bras. Ensino Fís., 2008, v30n2 40211 556 0 1319 42086
Rev. Bras. Ensino Fís., 2021, v43n 34303 2697 0 3456 40456
Rev. Bras. Ensino Fís., 2016, v38n3 35577 602 0 684 36863
Rev. Bras. Ensino Fís., 2002, v24n3 28106 303 0 308 28717
Rev. Bras. Ensino Fís., 2018, v40n4 24505 2494 0 1186 28185
Rev. Bras. Ensino Fís., 2019, v41n3 21269 962 0 947 23178
Rev. Bras. Ensino Fís., 2018, v40n3 19235 1479 0 1288 22002
Rev. Bras. Ensino Fís., 2009, v31n4 18760 958 0 1189 20907
Rev. Bras. Ensino Fís., 2001, v23n3 18473 202 0 584 19259
Rev. Bras. Ensino Fís., 2019, v41n4 16058 776 0 1484 18318
Rev. Bras. Ensino Fís., 2011, v33n1 16426 390 0 1422 18238
Rev. Bras. Ensino Fís., 2018, v40n2 15327 1291 0 1041 17659
Rev. Bras. Ensino Fís., 2012, v34n1 15956 161 0 679 16796
Rev. Bras. Ensino Fís., 2013, v35n2 13896 732 0 1488 16116
Rev. Bras. Ensino Fís., 2014, v36n1 14117 570 0 716 15403
Rev. Bras. Ensino Fís., 2005, v27n2 14652 224 0 328 15204
Rev. Bras. Ensino Fís., 2016, v38n4 12825 733 0 1518 15076
Rev. Bras. Ensino Fís., 2015, v37n2 13871 528 0 449 14848
Rev. Bras. Ensino Fís., 2013, v35n4 13521 426 0 631 14578
Rev. Bras. Ensino Fís., 2007, v29n4 13226 306 0 789 14321
Rev. Bras. Ensino Fís., 2012, v34n2 12777 903 0 639 14319
Rev. Bras. Ensino Fís., 2002, v24n4 13387 149 0 730 14266
Rev. Bras. Ensino Fís., 2003, v25n2 12821 201 0 865 13887
Rev. Bras. Ensino Fís., 2007, v29n2 12115 346 0 834 13295
Rev. Bras. Ensino Fís., 2008, v30n1 10794 351 0 1985 13130
Rev. Bras. Ensino Fís., 2017, v39n4 10947 682 0 1182 12811
Rev. Bras. Ensino Fís., 2014, v36n4 11465 336 0 693 12494
Rev. Bras. Ensino Fís., 2013, v35n3 10780 506 0 1145 12431
Rev. Bras. Ensino Fís., 2009, v31n1 11040 508 0 844 12392
Rev. Bras. Ensino Fís., 2006, v28n4 11377 243 0 553 12173
Rev. Bras. Ensino Fís., 2015, v37n4 10766 630 0 576 11972
Rev. Bras. Ensino Fís., 2019, v41n1 10226 715 0 827 11768
Rev. Bras. Ensino Fís., 2013, v35n1 10412 337 0 833 11582
Rev. Bras. Ensino Fís., 2011, v33n3 10426 313 0 762 11501
Rev. Bras. Ensino Fís., 2008, v30n4 10785 154 0 502 11441
Rev. Bras. Ensino Fís., 2001, v23n4 10719 130 0 408 11257
Rev. Bras. Ensino Fís., 2002, v24n2 9686 307 0 1140 11133
Rev. Bras. Ensino Fís., 2009, v31n3 9231 169 0 1318 10718
Rev. Bras. Ensino Fís., 2016, v38n2 9750 447 0 494 10691
Rev. Bras. Ensino Fís., 2005, v27n1 9519 342 0 228 10089
Rev. Bras. Ensino Fís., 2017, v39n1 8305 696 0 1053 10054
Rev. Bras. Ensino Fís., 2015, v37n1 7725 1351 0 946 10022
Rev. Bras. Ensino Fís., 2011, v33n2 9004 247 0 610 9861
Rev. Bras. Ensino Fís., 2009, v31n2 8205 318 0 658 9181
Rev. Bras. Ensino Fís., 2007, v29n1 8241 324 0 557 9122
Rev. Bras. Ensino Fís., 2003, v25n4 7821 319 0 971 9111
Rev. Bras. Ensino Fís., 2018, v40n1 7783 607 0 632 9022
Rev. Bras. Ensino Fís., 2011, v33n4 7323 418 0 1140 8881
Rev. Bras. Ensino Fís., 2017, v39n2 6739 1176 0 788 8703
Rev. Bras. Ensino Fís., 2010, v32n1 7228 268 0 1086 8582
Rev. Bras. Ensino Fís., 2021, v43n suppl 1 7332 576 0 664 8572
Rev. Bras. Ensino Fís., 2017, v39n3 7433 361 0 767 8561
Rev. Bras. Ensino Fís., 2003, v25n1 7785 248 0 473 8506
Rev. Bras. Ensino Fís., 2005, v27n3 7408 343 0 531 8282
Rev. Bras. Ensino Fís., 2010, v32n4 6610 263 0 1177 8050
Rev. Bras. Ensino Fís., 2019, v41n2 6633 696 0 625 7954
Rev. Bras. Ensino Fís., 2005, v27n4 6911 183 0 357 7451
Rev. Bras. Ensino Fís., 2012, v34n4 6325 365 0 656 7346
Rev. Bras. Ensino Fís., 2007, v29n3 6476 373 0 419 7268
Rev. Bras. Ensino Fís., 2014, v36n2 6163 291 0 535 6989
Rev. Bras. Ensino Fís., 2010, v32n2 5817 174 0 653 6644
Rev. Bras. Ensino Fís., 2016, v38n1 5529 436 0 633 6598
Rev. Bras. Ensino Fís., 2001, v23n2 5573 371 0 307 6251
Rev. Bras. Ensino Fís., 2004, v26n2 5480 234 0 524 6238
Rev. Bras. Ensino Fís., 2008, v30n3 5375 291 0 526 6192
Rev. Bras. Ensino Fís., 2006, v28n1 5486 322 0 376 6184
Rev. Bras. Ensino Fís., 2014, v36n3 5041 248 0 667 5956
Rev. Bras. Ensino Fís., 2010, v32n3 5081 313 0 379 5773
Rev. Bras. Ensino Fís., 2012, v34n3 4960 177 0 369 5506
Rev. Bras. Ensino Fís., 2006, v28n2 4631 274 0 416 5321
Rev. Bras. Ensino Fís., 2006, v28n3 4764 204 0 303 5271
Rev. Bras. Ensino Fís., 2015, v37n3 4152 160 0 566 4878
Rev. Bras. Ensino Fís., 2004, v26n3 3896 216 0 384 4496
Rev. Bras. Ensino Fís., 2004, v26n4 3459 353 0 280 4092
Rev. Bras. Ensino Fís., 2003, v25n3 3498 251 0 227 3976
Rev. Bras. Ensino Fís., 2004, v26n1 2867 258 0 196 3321
Rev. Bras. Ensino Fís., 2002, v24n1 2432 45 0 212 2689
Rev. Bras. Ensino Fís., 2019, v41n suppl 1 2343 78 0 224 2645
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.