SciELO Analytics (Beta)
Brasil
Biota Neotropica (1676-0603)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Biota Neotrop., 2011, v11n suppl 1 10293 633 0 948 11874
Biota Neotrop., 2011, v11n1 9256 419 0 1958 11633
Biota Neotrop., 2010, v10n4 8473 472 0 2393 11338
Biota Neotrop., 2007, v7n3 8014 626 0 977 9617
Biota Neotrop., 2009, v9n3 6914 373 0 1590 8877
Biota Neotrop., 2010, v10n3 6605 398 0 977 7980
Biota Neotrop., 2010, v10n2 5957 474 0 1333 7764
Biota Neotrop., 2007, v7n2 5757 260 0 1107 7124
Biota Neotrop., 2006, v6n2 4843 324 0 1272 6439
Biota Neotrop., 2021, v21n2 4347 614 0 926 5887
Biota Neotrop., 2011, v11n3 4608 303 0 864 5775
Biota Neotrop., 2008, v8n3 4626 336 0 744 5706
Biota Neotrop., 2010, v10n1 4508 293 0 859 5660
Biota Neotrop., 2008, v8n2 4809 330 0 502 5641
Biota Neotrop., 2011, v11n2 4451 263 0 807 5521
Biota Neotrop., 2013, v13n1 4159 263 0 976 5398
Biota Neotrop., 2005, v5n2 4567 171 0 525 5263
Biota Neotrop., 2005, v5n1 4676 164 0 391 5231
Biota Neotrop., 2012, v12n3 4386 179 0 603 5168
Biota Neotrop., 2009, v9n2 3990 337 0 794 5121
Biota Neotrop., 2013, v13n3 3951 172 0 762 4885
Biota Neotrop., 2008, v8n1 4053 224 0 457 4734
Biota Neotrop., 2007, v7n1 3786 247 0 624 4657
Biota Neotrop., 2013, v13n2 3867 241 0 517 4625
Biota Neotrop., 2021, v21n1 3333 472 0 606 4411
Biota Neotrop., 2011, v11n4 3508 211 0 571 4290
Biota Neotrop., 2009, v9n1 3334 174 0 767 4275
Biota Neotrop., 2009, v9n4 3425 112 0 685 4222
Biota Neotrop., 2020, v20n1 3121 264 0 834 4219
Biota Neotrop., 2021, v21n3 3076 131 0 929 4136
Biota Neotrop., 2005, v5n1a 3384 125 0 578 4087
Biota Neotrop., 2021, v21n4 3550 0 0 495 4045
Biota Neotrop., 2008, v8n4 3148 116 0 776 4040
Biota Neotrop., 2020, v20n2 3076 243 0 564 3883
Biota Neotrop., 2012, v12n1 3018 149 0 636 3803
Biota Neotrop., 2018, v18n3 2823 133 0 773 3729
Biota Neotrop., 2004, v4n1 3294 145 0 117 3556
Biota Neotrop., 2013, v13n4 2915 169 0 267 3351
Biota Neotrop., 2001, v1n1-2 2780 196 0 357 3333
Biota Neotrop., 2006, v6n3 2703 150 0 442 3295
Biota Neotrop., 2020, v20n4 2370 248 0 631 3249
Biota Neotrop., 2020, v20n3 2226 247 0 719 3192
Biota Neotrop., 2018, v18n4 2163 129 0 876 3168
Biota Neotrop., 2019, v19n4 2298 161 0 656 3115
Biota Neotrop., 2018, v18n1 2250 120 0 631 3001
Biota Neotrop., 2019, v19n1 2086 133 0 741 2960
Biota Neotrop., 2019, v19n3 2031 108 0 670 2809
Biota Neotrop., 2018, v18n2 1968 143 0 686 2797
Biota Neotrop., 2012, v12n4 2191 153 0 395 2739
Biota Neotrop., 2006, v6n1 2179 112 0 396 2687
Biota Neotrop., 2020, v20n suppl 1 2038 165 0 426 2629
Biota Neotrop., 2012, v12n2 2072 81 0 444 2597
Biota Neotrop., 2019, v19n2 1943 96 0 488 2527
Biota Neotrop., 2016, v16n1 1723 95 0 406 2224
Biota Neotrop., 2004, v4n2 1662 184 0 326 2172
Biota Neotrop., 2017, v17n1 1548 87 0 434 2069
Biota Neotrop., 2017, v17n4 1378 100 0 523 2001
Biota Neotrop., 2016, v16n3 1461 73 0 408 1942
Biota Neotrop., 2016, v16n2 1351 82 0 401 1834
Biota Neotrop., 2015, v15n2 1404 73 0 189 1666
Biota Neotrop., 2017, v17n3 1207 78 0 354 1639
Biota Neotrop., 2014, v14n4 1079 51 0 201 1331
Biota Neotrop., 2016, v16n4 1037 57 0 214 1308
Biota Neotrop., 2014, v14n1 974 36 0 185 1195
Biota Neotrop., 2014, v14n3 952 45 0 152 1149
Biota Neotrop., 2003, v3n1 717 221 0 176 1114
Biota Neotrop., 2015, v15n3 906 34 0 152 1092
Biota Neotrop., 2002, v2n2 730 126 0 187 1043
Biota Neotrop., 2015, v15n1 801 46 0 111 958
Biota Neotrop., 2003, v3n2 733 53 0 114 900
Biota Neotrop., 2017, v17n2 649 46 0 152 847
Biota Neotrop., 2002, v2n1 602 60 0 101 763
Biota Neotrop., 2014, v14n2 515 36 0 134 685
Biota Neotrop., 2015, v15n4 358 25 0 60 443
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.