SciELO Analytics (Beta)
Brasil
Brazilian Archives of Biology and Technology (1516-8913)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Braz. arch. biol. technol., 1999, v42n3 25248 393 0 124 25765
Braz. arch. biol. technol., 2016, v59n 21485 1028 0 1145 23658
Braz. arch. biol. technol., 2020, v63n 19977 1507 0 1694 23178
Braz. arch. biol. technol., 2017, v60n 17822 820 0 1340 19982
Braz. arch. biol. technol., 2019, v62n 16640 1208 0 2024 19872
Braz. arch. biol. technol., 2021, v64n 12738 1033 0 2500 16271
Braz. arch. biol. technol., 2018, v61n 13236 1020 0 909 15165
Braz. arch. biol. technol., 2007, v50nspe 14312 556 0 182 15050
Braz. arch. biol. technol., 2015, v58n6 8850 143 0 335 9328
Braz. arch. biol. technol., 2013, v56n1 8180 225 0 368 8773
Braz. arch. biol. technol., 2011, v54n5 6449 332 0 285 7066
Braz. arch. biol. technol., 2010, v53n6 5541 218 0 427 6186
Braz. arch. biol. technol., 2007, v50n3 5506 211 0 447 6164
Braz. arch. biol. technol., 2009, v52n5 4926 294 0 507 5727
Braz. arch. biol. technol., 2008, v51n3 5010 387 0 272 5669
Braz. arch. biol. technol., 2011, v54n1 4835 195 0 372 5402
Braz. arch. biol. technol., 2011, v54n6 4551 234 0 413 5198
Braz. arch. biol. technol., 2008, v51n5 4527 268 0 389 5184
Braz. arch. biol. technol., 2009, v52n6 4575 269 0 294 5138
Braz. arch. biol. technol., 2012, v55n1 4657 187 0 247 5091
Braz. arch. biol. technol., 2010, v53n4 4208 254 0 467 4929
Braz. arch. biol. technol., 2009, v52n4 4414 208 0 296 4918
Braz. arch. biol. technol., 2010, v53n1 4002 290 0 581 4873
Braz. arch. biol. technol., 2005, v48nspe 4152 322 0 398 4872
Braz. arch. biol. technol., 2007, v50n2 4270 358 0 227 4855
Braz. arch. biol. technol., 2013, v56n4 4373 174 0 301 4848
Braz. arch. biol. technol., 2011, v54n2 3837 247 0 511 4595
Braz. arch. biol. technol., 2009, v52n1 3959 239 0 395 4593
Braz. arch. biol. technol., 2012, v55n3 4046 166 0 304 4516
Braz. arch. biol. technol., 2019, v62nspe 4104 167 0 205 4476
Braz. arch. biol. technol., 2010, v53n3 3841 234 0 339 4414
Braz. arch. biol. technol., 2009, v52nspe 3739 303 0 284 4326
Braz. arch. biol. technol., 2008, v51n4 3559 198 0 535 4292
Braz. arch. biol. technol., 2014, v57n1 3782 189 0 205 4176
Braz. arch. biol. technol., 2018, v61nspe 3577 257 0 317 4151
Braz. arch. biol. technol., 2016, v59nspe 3932 91 0 114 4137
Braz. arch. biol. technol., 2003, v46n4 3543 238 0 298 4079
Braz. arch. biol. technol., 2000, v43n5 3531 262 0 256 4049
Braz. arch. biol. technol., 2005, v48nspe2 3543 244 0 250 4037
Braz. arch. biol. technol., 2021, v64nspe 3567 0 0 467 4034
Braz. arch. biol. technol., 2015, v58n1 3725 134 0 124 3983
Braz. arch. biol. technol., 2015, v58n2 3659 113 0 172 3944
Braz. arch. biol. technol., 2006, v49n2 3476 213 0 233 3922
Braz. arch. biol. technol., 2012, v55n2 3452 163 0 290 3905
Braz. arch. biol. technol., 2011, v54n4 3343 256 0 298 3897
Braz. arch. biol. technol., 2008, v51n1 3466 189 0 227 3882
Braz. arch. biol. technol., 2004, v47n1 3333 199 0 349 3881
Braz. arch. biol. technol., 2008, v51nspe 3243 245 0 366 3854
Braz. arch. biol. technol., 2007, v50n6 3405 203 0 220 3828
Braz. arch. biol. technol., 2005, v48n3 3095 236 0 459 3790
Braz. arch. biol. technol., 2005, v48n2 2986 194 0 599 3779
Braz. arch. biol. technol., 2009, v52n3 3196 246 0 330 3772
Braz. arch. biol. technol., 2014, v57n5 3289 180 0 244 3713
Braz. arch. biol. technol., 2013, v56n6 3231 195 0 214 3640
Braz. arch. biol. technol., 2010, v53n2 3031 234 0 365 3630
Braz. arch. biol. technol., 2005, v48n5 3121 178 0 314 3613
Braz. arch. biol. technol., 2013, v56n3 3217 156 0 240 3613
Braz. arch. biol. technol., 2015, v58n5 3260 136 0 191 3587
Braz. arch. biol. technol., 2014, v57n6 3254 177 0 154 3585
Braz. arch. biol. technol., 2009, v52n2 2964 195 0 315 3474
Braz. arch. biol. technol., 2011, v54n3 3001 180 0 210 3391
Braz. arch. biol. technol., 2010, v53n5 2807 203 0 307 3317
Braz. arch. biol. technol., 2006, v49nspe 2833 289 0 133 3255
Braz. arch. biol. technol., 2013, v56n5 2917 168 0 170 3255
Braz. arch. biol. technol., 2013, v56n2 2806 127 0 270 3203
Braz. arch. biol. technol., 2007, v50n1 2734 226 0 188 3148
Braz. arch. biol. technol., 2005, v48n1 2636 179 0 326 3141
Braz. arch. biol. technol., 2008, v51n6 2654 176 0 307 3137
Braz. arch. biol. technol., 2008, v51n2 2773 176 0 168 3117
Braz. arch. biol. technol., 2012, v55n6 2711 196 0 185 3092
Braz. arch. biol. technol., 2002, v45nspe 2612 172 0 202 2986
Braz. arch. biol. technol., 2005, v48n4 2696 130 0 145 2971
Braz. arch. biol. technol., 2012, v55n4 2470 255 0 234 2959
Braz. arch. biol. technol., 2014, v57n3 2526 211 0 206 2943
Braz. arch. biol. technol., 2005, v48n6 2475 142 0 318 2935
Braz. arch. biol. technol., 2014, v57n4 2655 133 0 147 2935
Braz. arch. biol. technol., 2001, vjubileen 2680 139 0 39 2858
Braz. arch. biol. technol., 2004, v47n5 2382 171 0 296 2849
Braz. arch. biol. technol., 2007, v50n5 2311 169 0 327 2807
Braz. arch. biol. technol., 2003, v46n3 2268 145 0 360 2773
Braz. arch. biol. technol., 2006, v49n3 2351 153 0 257 2761
Braz. arch. biol. technol., 2004, v47n6 2351 181 0 226 2758
Braz. arch. biol. technol., 2015, v58n4 2430 148 0 146 2724
Braz. arch. biol. technol., 2002, v45n3 2399 120 0 184 2703
Braz. arch. biol. technol., 2004, v47n4 2273 161 0 246 2680
Braz. arch. biol. technol., 2012, v55n5 2353 149 0 145 2647
Braz. arch. biol. technol., 2002, v45n4 2055 143 0 407 2605
Braz. arch. biol. technol., 1998, v41n4 2288 124 0 150 2562
Braz. arch. biol. technol., 2015, v58n3 2301 123 0 119 2543
Braz. arch. biol. technol., 2003, v46n2 2114 168 0 251 2533
Braz. arch. biol. technol., 2006, v49n6 2223 129 0 174 2526
Braz. arch. biol. technol., 2004, v47n3 2135 142 0 215 2492
Braz. arch. biol. technol., 2000, v43n3 2114 100 0 250 2464
Braz. arch. biol. technol., 2006, v49n5 2068 142 0 234 2444
Braz. arch. biol. technol., 2001, v44n2 1970 156 0 273 2399
Braz. arch. biol. technol., 2001, v44n1 1983 158 0 232 2373
Braz. arch. biol. technol., 2016, v59nspe2 2075 150 0 137 2362
Braz. arch. biol. technol., 2003, v46n1 1965 118 0 251 2334
Braz. arch. biol. technol., 2006, v49n1 1922 129 0 244 2295
Braz. arch. biol. technol., 2014, v57n2 1913 187 0 122 2222
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.