SciELO Analytics (Beta)
Brasil
Psicologia em Estudo (1413-7372)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Psicol. Estud., 2007, v12n2 45750 1379 0 5223 52352
Psicol. Estud., 2006, v11n2 29794 2220 0 3890 35904
Psicol. Estud., 2009, v14n1 27471 1685 0 5154 34310
Psicol. Estud., 2010, v15n2 24152 1863 0 3224 29239
Psicol. Estud., 2008, v13n2 21047 1874 0 5874 28795
Psicol. Estud., 2020, v25n 21893 1314 0 2681 25888
Psicol. Estud., 2010, v15n3 19517 1104 0 2539 23160
Psicol. Estud., 2019, v24n 19168 1295 0 1566 22029
Psicol. Estud., 2011, v16n4 17529 671 0 2237 20437
Psicol. Estud., 2001, v6n2 15698 1570 0 1621 18889
Psicol. Estud., 2012, v17n1 14796 1080 0 2566 18442
Psicol. Estud., 2008, v13n4 15576 455 0 1985 18016
Psicol. Estud., 2006, v11n1 13416 2053 0 2157 17626
Psicol. Estud., 2008, v13n1 11969 2546 0 2166 16681
Psicol. Estud., 2010, v15n4 13906 915 0 1830 16651
Psicol. Estud., 2008, v13n3 11012 472 0 4458 15942
Psicol. Estud., 2005, v10n2 10758 3073 0 1712 15543
Psicol. Estud., 2003, v8n1 11139 2484 0 1846 15469
Psicol. Estud., 2004, v9n3 12336 1407 0 1374 15117
Psicol. Estud., 2009, v14n4 10976 698 0 2470 14144
Psicol. Estud., 2013, v18n2 12891 205 0 982 14078
Psicol. Estud., 2005, v10n3 10439 889 0 2551 13879
Psicol. Estud., 2002, v7n1 9766 1457 0 2398 13621
Psicol. Estud., 2006, v11n3 8880 997 0 3492 13369
Psicol. Estud., 2012, v17n2 11664 812 0 690 13166
Psicol. Estud., 2003, v8n2 9254 1250 0 2533 13037
Psicol. Estud., 2012, v17n3 9832 693 0 2016 12541
Psicol. Estud., 2010, v15n1 9257 1226 0 2056 12539
Psicol. Estud., 2012, v17n4 8371 1226 0 2007 11604
Psicol. Estud., 2007, v12n3 9266 1051 0 914 11231
Psicol. Estud., 2004, v9n1 8739 469 0 1754 10962
Psicol. Estud., 2000, v5n2 9887 430 0 575 10892
Psicol. Estud., 2011, v16n1 8227 815 0 1781 10823
Psicol. Estud., 2011, v16n2 8494 768 0 1272 10534
Psicol. Estud., 2003, v8nspe 7361 999 0 2000 10360
Psicol. Estud., 2014, v19n2 8392 687 0 1143 10222
Psicol. Estud., 2007, v12n1 7470 1213 0 1528 10211
Psicol. Estud., 2014, v19n4 6521 2387 0 1215 10123
Psicol. Estud., 2004, v9n2 5995 2262 0 1682 9939
Psicol. Estud., 2005, v10n1 5795 1627 0 2098 9520
Psicol. Estud., 2011, v16n3 7621 530 0 645 8796
Psicol. Estud., 2009, v14n3 6069 469 0 1808 8346
Psicol. Estud., 2002, v7n2 6717 417 0 952 8086
Psicol. Estud., 2021, v26n 6835 309 0 849 7993
Psicol. Estud., 2000, v5n1 5220 1297 0 967 7484
Psicol. Estud., 2009, v14n2 4088 1339 0 1620 7047
Psicol. Estud., 2014, v19n1 5248 879 0 902 7029
Psicol. Estud., 2013, v18n1 4860 643 0 945 6448
Psicol. Estud., 2013, v18n4 5070 497 0 576 6143
Psicol. Estud., 2018, v23n 5014 291 0 623 5928
Psicol. Estud., 2001, v6n1 2703 993 0 621 4317
Psicol. Estud., 2013, v18n3 3081 350 0 653 4084
Psicol. Estud., 2014, v19n3 1669 191 0 368 2228
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.