SciELO Analytics (Beta)
Portugal
Revista de Enfermagem Referência (0874-0283)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Enf. Ref., 2020, vserVn4 3101 1060 0 228 4389
Rev. Enf. Ref., 2020, vserVn2 2713 1193 0 173 4079
Rev. Enf. Ref., 2020, vserVn3 2515 1069 0 363 3947
Rev. Enf. Ref., 2022, vserVIn1 3006 684 0 128 3818
Rev. Enf. Ref., 2014, vserIVn2 2869 643 0 293 3805
Rev. Enf. Ref., 2019, vserIVn22 1300 1241 0 244 2785
Rev. Enf. Ref., 2012, vserIIIn7 1528 931 0 288 2747
Rev. Enf. Ref., 2013, vserIIIn10 1525 849 0 324 2698
Rev. Enf. Ref., 2011, vserIIIn3 1081 1417 0 177 2675
Rev. Enf. Ref., 2011, vserIIIn5 1470 869 0 330 2669
Rev. Enf. Ref., 2020, vserVn1 1818 576 0 155 2549
Rev. Enf. Ref., 2013, vserIIIn9 1417 927 0 204 2548
Rev. Enf. Ref., 2012, vserIIIn6 1256 927 0 352 2535
Rev. Enf. Ref., 2019, vserIVn20 1473 696 0 255 2424
Rev. Enf. Ref., 2012, vserIIIn8 1285 757 0 327 2369
Rev. Enf. Ref., 2010, vserIIIn2 993 941 0 248 2182
Rev. Enf. Ref., 2014, vserIVn3 984 734 0 317 2035
Rev. Enf. Ref., 2019, vserIVn23 1286 473 0 158 1917
Rev. Enf. Ref., 2011, vserIIIn4 954 708 0 171 1833
Rev. Enf. Ref., 2014, vserIVn1 898 607 0 291 1796
Rev. Enf. Ref., 2015, vserIVn7 1143 412 0 227 1782
Rev. Enf. Ref., 2019, vserIVn21 1024 512 0 235 1771
Rev. Enf. Ref., 2018, vserIVn19 1023 455 0 237 1715
Rev. Enf. Ref., 2013, vserIIIn11 903 634 0 176 1713
Rev. Enf. Ref., 2016, vserIVn11 855 599 0 236 1690
Rev. Enf. Ref., 2016, vserIVn10 773 650 0 264 1687
Rev. Enf. Ref., 2015, vserIVn5 891 515 0 240 1646
Rev. Enf. Ref., 2015, vserIVn4 763 517 0 295 1575
Rev. Enf. Ref., 2017, vserIVn12 852 456 0 259 1567
Rev. Enf. Ref., 2021, vserVn6 1182 180 0 186 1548
Rev. Enf. Ref., 2017, vserIVn13 813 434 0 274 1521
Rev. Enf. Ref., 2018, vserIVn16 823 398 0 294 1515
Rev. Enf. Ref., 2018, vserIVn17 912 376 0 164 1452
Rev. Enf. Ref., 2021, vserVn5 1047 207 0 184 1438
Rev. Enf. Ref., 2017, vserIVn15 709 509 0 209 1427
Rev. Enf. Ref., 2016, vserIVn8 701 410 0 311 1422
Rev. Enf. Ref., 2017, vserIVn14 701 493 0 210 1404
Rev. Enf. Ref., 2016, vserIVn9 705 468 0 210 1383
Rev. Enf. Ref., 2022, vserVIn1 suppl 1 1084 187 0 79 1350
Rev. Enf. Ref., 2015, vserIVn6 613 376 0 248 1237
Rev. Enf. Ref., 2010, vserIIIn1 556 526 0 123 1205
Rev. Enf. Ref., 2018, vserIVn18 668 366 0 148 1182
Rev. Enf. Ref., 2021, vserVn7 564 81 0 152 797
Rev. Enf. Ref., 2021, vserVn8 248 68 0 53 369
Rev. Enf. Ref., 2021, vserVn8 suppl 1 209 41 0 39 289
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.