SciELO Analytics (Beta)
Brasil
Polímeros (0104-1428)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Polímeros, 2003, v13n1 14904 351 0 331 15586
Polímeros, 2009, v19n2 8691 188 0 275 9154
Polímeros, 2007, v17n2 8121 151 0 605 8877
Polímeros, 2008, v18n2 6132 307 0 1388 7827
Polímeros, 2009, v19n1 7091 122 0 516 7729
Polímeros, 2015, v25nspe 6563 250 0 751 7564
Polímeros, 2012, v22n2 6541 141 0 643 7325
Polímeros, 2016, v26nspe 6204 187 0 422 6813
Polímeros, 2010, v20n1 4809 970 0 856 6635
Polímeros, 2009, v19n3 5836 146 0 398 6380
Polímeros, 1998, v8n2 6019 183 0 98 6300
Polímeros, 1999, v9n4 5295 281 0 659 6235
Polímeros, 2003, v13n4 4839 173 0 380 5392
Polímeros, 2015, v25n1 4665 127 0 361 5153
Polímeros, 2007, v17n3 4579 205 0 366 5150
Polímeros, 2013, v23n1 4447 147 0 509 5103
Polímeros, 2000, v10n2 4803 181 0 99 5083
Polímeros, 2002, v12n1 3543 319 0 1098 4960
Polímeros, 2012, v22n3 4312 78 0 173 4563
Polímeros, 2011, v21n4 3841 82 0 417 4340
Polímeros, 2003, v13n2 3860 101 0 222 4183
Polímeros, 2006, v16n2 3846 114 0 176 4136
Polímeros, 1998, v8n1 3938 58 0 137 4133
Polímeros, 2005, v15n1 3454 116 0 539 4109
Polímeros, 2004, v14n2 3505 121 0 374 4000
Polímeros, 2007, v17n4 3622 155 0 222 3999
Polímeros, 2005, v15n4 3463 126 0 331 3920
Polímeros, 1999, v9n1 3162 405 0 245 3812
Polímeros, 2006, v16n1 3088 129 0 471 3688
Polímeros, 2016, v26n1 3463 66 0 86 3615
Polímeros, 2017, v27n3 3208 89 0 253 3550
Polímeros, 2012, v22n1 2925 88 0 509 3522
Polímeros, 2006, v16n3 2771 188 0 404 3363
Polímeros, 2015, v25n3 3016 71 0 135 3222
Polímeros, 2005, v15n2 2983 102 0 114 3199
Polímeros, 2004, v14n4 2861 62 0 202 3125
Polímeros, 2009, v19n4 2729 102 0 232 3063
Polímeros, 2007, v17n1 2645 96 0 319 3060
Polímeros, 2004, v14n5 2649 95 0 294 3038
Polímeros, 2015, v25n4 2797 94 0 90 2981
Polímeros, 2004, v14n1 2723 74 0 168 2965
Polímeros, 2001, v11n3 2567 116 0 277 2960
Polímeros, 2015, v25n6 2566 94 0 224 2884
Polímeros, 2011, v21n1 2447 57 0 317 2821
Polímeros, 2014, v24n6 2483 135 0 199 2817
Polímeros, 2015, v25n2 2589 64 0 113 2766
Polímeros, 2017, v27nspe 2115 135 0 503 2753
Polímeros, 2000, v10n1 2076 278 0 388 2742
Polímeros, 2005, v15n3 2482 61 0 174 2717
Polímeros, 2001, v11n4 2335 85 0 226 2646
Polímeros, 2011, v21n3 2238 65 0 311 2614
Polímeros, 2021, v31n1 2195 136 0 223 2554
Polímeros, 2019, v29n2 2133 74 0 339 2546
Polímeros, 2018, v28n2 2232 85 0 205 2522
Polímeros, 2006, v16n4 2076 97 0 347 2520
Polímeros, 2008, v18n4 2223 80 0 208 2511
Polímeros, 2008, v18n1 2278 64 0 151 2493
Polímeros, 2013, v23n5 2146 66 0 227 2439
Polímeros, 2020, v30n4 1838 192 0 401 2431
Polímeros, 2013, v23n6 2121 96 0 200 2417
Polímeros, 2018, v28n1 2154 71 0 181 2406
Polímeros, 2019, v29n1 2042 81 0 279 2402
Polímeros, 2004, v14n3 2153 60 0 125 2338
Polímeros, 2008, v18n3 1778 98 0 424 2300
Polímeros, 2014, v24n5 1871 120 0 296 2287
Polímeros, 2019, v29n3 1888 76 0 303 2267
Polímeros, 2011, v21n2 1973 82 0 194 2249
Polímeros, 1999, v9n2 1799 166 0 276 2241
Polímeros, 2002, v12n4 1924 99 0 113 2136
Polímeros, 2020, v30n1 1825 114 0 181 2120
Polímeros, 2010, v20n3 1660 64 0 392 2116
Polímeros, 2011, v21n5 1648 85 0 371 2104
Polímeros, 2014, v24n2 1709 55 0 314 2078
Polímeros, 2001, v11n2 1733 97 0 245 2075
Polímeros, 1999, v9n3 1811 76 0 147 2034
Polímeros, 2014, v24n4 1750 84 0 162 1996
Polímeros, 2018, v28n4 1713 71 0 189 1973
Polímeros, 2013, v23n2 1713 74 0 161 1948
Polímeros, 2014, v24n3 1552 101 0 223 1876
Polímeros, 2012, v22n4 1611 56 0 204 1871
Polímeros, 2017, v27n1 1724 53 0 76 1853
Polímeros, 2018, v28n3 1576 60 0 217 1853
Polímeros, 2020, v30n3 1567 108 0 178 1853
Polímeros, 2003, v13n3 1664 46 0 124 1834
Polímeros, 1997, v7n1 1641 51 0 125 1817
Polímeros, 2013, v23n4 1524 90 0 197 1811
Polímeros, 2010, v20n4 1540 64 0 205 1809
Polímeros, 2010, v20n5 1554 77 0 176 1807
Polímeros, 2002, v12n2 1449 108 0 238 1795
Polímeros, 2013, v23n3 1450 71 0 268 1789
Polímeros, 2016, v26n4 1533 82 0 173 1788
Polímeros, 1997, v7n3 1610 118 0 52 1780
Polímeros, 1998, v8n4 1571 104 0 102 1777
Polímeros, 2014, v24n1 1436 72 0 261 1769
Polímeros, 2002, v12n3 1410 152 0 201 1763
Polímeros, 2000, v10n3 1429 101 0 230 1760
Polímeros, 2019, v29n4 1394 65 0 282 1741
Polímeros, 2020, v30n2 1392 120 0 189 1701
Polímeros, 1997, v7n4 1390 129 0 165 1684
Polímeros, 2015, v25n5 1535 55 0 84 1674
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.