SciELO Analytics (Beta)
Brasil
Scientia Agricola (0103-9016)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Sci. agric. (Piracicaba, Braz.), 2001, v58n3 9370 0 0 824 10194
Sci. agric. (Piracicaba, Braz.), 1998, v55n3 8277 0 0 360 8637
Sci. agric. (Piracicaba, Braz.), 1998, v55n1 7876 0 0 273 8149
Sci. agric. (Piracicaba, Braz.), 1999, v56n1 7340 0 0 570 7910
Sci. agric. (Piracicaba, Braz.), 1996, v53n1 6852 0 0 254 7106
Sci. agric. (Piracicaba, Braz.), 1996, v53n2-3 6755 0 0 306 7061
Sci. agric. (Piracicaba, Braz.), 2000, v57n1 5659 0 0 881 6540
Sci. agric. (Piracicaba, Braz.), 1998, v55nspe 6026 0 0 371 6397
Sci. agric. (Piracicaba, Braz.), 2022, v79n1 5909 0 0 249 6158
Sci. agric. (Piracicaba, Braz.), 2000, v57n3 5044 0 0 979 6023
Sci. agric. (Piracicaba, Braz.), 2008, v65nspe 5569 0 0 258 5827
Sci. agric. (Piracicaba, Braz.), 1999, v56n3 5169 0 0 470 5639
Sci. agric. (Piracicaba, Braz.), 2002, v59n3 4642 0 0 821 5463
Sci. agric. (Piracicaba, Braz.), 2001, v58n1 4571 0 0 790 5361
Sci. agric. (Piracicaba, Braz.), 2002, v59n2 4102 0 0 1129 5231
Sci. agric. (Piracicaba, Braz.), 1999, v56n2 4534 0 0 420 4954
Sci. agric. (Piracicaba, Braz.), 1999, v56n4 4236 0 0 404 4640
Sci. agric. (Piracicaba, Braz.), 2000, v57n4 3669 0 0 862 4531
Sci. agric. (Piracicaba, Braz.), 2002, v59n4 3991 0 0 493 4484
Sci. agric. (Piracicaba, Braz.), 2010, v67n2 3923 0 0 540 4463
Sci. agric. (Piracicaba, Braz.), 2004, v61n5 3775 0 0 644 4419
Sci. agric. (Piracicaba, Braz.), 2001, v58n4 3541 0 0 859 4400
Sci. agric. (Piracicaba, Braz.), 1995, v52n2 3965 0 0 429 4394
Sci. agric. (Piracicaba, Braz.), 1994, v51n3 3970 0 0 402 4372
Sci. agric. (Piracicaba, Braz.), 2001, v58n2 3766 0 0 579 4345
Sci. agric. (Piracicaba, Braz.), 1995, v52n3 4057 0 0 257 4314
Sci. agric. (Piracicaba, Braz.), 2002, v59n1 3391 0 0 913 4304
Sci. agric. (Piracicaba, Braz.), 2006, v63n3 3775 0 0 357 4132
Sci. agric. (Piracicaba, Braz.), 2003, v60n3 3469 0 0 660 4129
Sci. agric. (Piracicaba, Braz.), 2015, v72n4 3703 0 0 370 4073
Sci. agric. (Piracicaba, Braz.), 1997, v54n1-2 3742 0 0 217 3959
Sci. agric. (Piracicaba, Braz.), 1998, v55n2 3684 0 0 205 3889
Sci. agric. (Piracicaba, Braz.), 1994, v51n1 3394 0 0 449 3843
Sci. agric. (Piracicaba, Braz.), 2021, v78n5 3263 0 0 349 3612
Sci. agric. (Piracicaba, Braz.), 2018, v75n1 3259 0 0 269 3528
Sci. agric. (Piracicaba, Braz.), 2000, v57n2 2819 0 0 619 3438
Sci. agric. (Piracicaba, Braz.), 2021, v78n1 3136 0 0 240 3376
Sci. agric. (Piracicaba, Braz.), 2022, v79n4 3079 0 0 283 3362
Sci. agric. (Piracicaba, Braz.), 1997, v54n3 3143 0 0 142 3285
Sci. agric. (Piracicaba, Braz.), 1999, v56n4 suppl 2750 0 0 504 3254
Sci. agric. (Piracicaba, Braz.), 2022, v79n2 2944 0 0 259 3203
Sci. agric. (Piracicaba, Braz.), 2021, v78n suppl 1 2847 0 0 344 3191
Sci. agric. (Piracicaba, Braz.), 2003, v60n4 2637 0 0 524 3161
Sci. agric. (Piracicaba, Braz.), 2013, v70n4 2941 0 0 167 3108
Sci. agric. (Piracicaba, Braz.), 2003, v60n1 2703 0 0 377 3080
Sci. agric. (Piracicaba, Braz.), 2009, v66n6 2383 0 0 649 3032
Sci. agric. (Piracicaba, Braz.), 2010, v67n1 2550 0 0 441 2991
Sci. agric. (Piracicaba, Braz.), 2007, v64n6 2693 0 0 265 2958
Sci. agric. (Piracicaba, Braz.), 1994, v51n2 2596 0 0 294 2890
Sci. agric. (Piracicaba, Braz.), 1993, v50n3 2517 0 0 342 2859
Sci. agric. (Piracicaba, Braz.), 2020, v77n3 2450 0 0 305 2755
Sci. agric. (Piracicaba, Braz.), 2012, v69n1 2561 0 0 152 2713
Sci. agric. (Piracicaba, Braz.), 2021, v78n4 2456 0 0 254 2710
Sci. agric. (Piracicaba, Braz.), 2018, v75n3 2415 0 0 290 2705
Sci. agric. (Piracicaba, Braz.), 1992, v49nspe 2422 0 0 264 2686
Sci. agric. (Piracicaba, Braz.), 2009, v66n1 2324 0 0 338 2662
Sci. agric. (Piracicaba, Braz.), 2020, v77n2 2367 0 0 290 2657
Sci. agric. (Piracicaba, Braz.), 2003, v60n2 2285 0 0 365 2650
Sci. agric. (Piracicaba, Braz.), 2007, v64n2 2219 0 0 418 2637
Sci. agric. (Piracicaba, Braz.), 2009, v66n4 2000 0 0 573 2573
Sci. agric. (Piracicaba, Braz.), 2004, v61n1 2130 0 0 442 2572
Sci. agric. (Piracicaba, Braz.), 2021, v78n3 2224 0 0 317 2541
Sci. agric. (Piracicaba, Braz.), 2022, v79n3 2172 0 0 348 2520
Sci. agric. (Piracicaba, Braz.), 1993, v50n2 2287 0 0 223 2510
Sci. agric. (Piracicaba, Braz.), 1995, v52n1 2053 0 0 408 2461
Sci. agric. (Piracicaba, Braz.), 2011, v68n1 2150 0 0 293 2443
Sci. agric. (Piracicaba, Braz.), 2016, v73n1 2181 0 0 260 2441
Sci. agric. (Piracicaba, Braz.), 2020, v77n4 2229 0 0 202 2431
Sci. agric. (Piracicaba, Braz.), 2014, v71n4 2240 0 0 156 2396
Sci. agric. (Piracicaba, Braz.), 2015, v72n6 2204 0 0 182 2386
Sci. agric. (Piracicaba, Braz.), 2004, v61n2 1911 0 0 440 2351
Sci. agric. (Piracicaba, Braz.), 2008, v65n1 2088 0 0 238 2326
Sci. agric. (Piracicaba, Braz.), 2010, v67n6 1989 0 0 324 2313
Sci. agric. (Piracicaba, Braz.), 2010, v67n4 2051 0 0 233 2284
Sci. agric. (Piracicaba, Braz.), 2021, v78n6 2042 0 0 207 2249
Sci. agric. (Piracicaba, Braz.), 2011, v68n4 2076 0 0 160 2236
Sci. agric. (Piracicaba, Braz.), 2009, v66n5 1964 0 0 240 2204
Sci. agric. (Piracicaba, Braz.), 1997, v54nspe 1957 0 0 226 2183
Sci. agric. (Piracicaba, Braz.), 2004, v61n6 1802 0 0 361 2163
Sci. agric. (Piracicaba, Braz.), 2008, v65n4 1766 0 0 361 2127
Sci. agric. (Piracicaba, Braz.), 2005, v62n4 1879 0 0 212 2091
Sci. agric. (Piracicaba, Braz.), 2011, v68n2 1686 0 0 350 2036
Sci. agric. (Piracicaba, Braz.), 2022, v79n5 1724 0 0 297 2021
Sci. agric. (Piracicaba, Braz.), 2016, v73n2 1837 0 0 182 2019
Sci. agric. (Piracicaba, Braz.), 2005, v62n5 1767 0 0 229 1996
Sci. agric. (Piracicaba, Braz.), 2004, v61n3 1690 0 0 277 1967
Sci. agric. (Piracicaba, Braz.), 2006, v63n1 1540 0 0 363 1903
Sci. agric. (Piracicaba, Braz.), 2009, v66n3 1563 0 0 339 1902
Sci. agric. (Piracicaba, Braz.), 2008, v65n6 1563 0 0 333 1896
Sci. agric. (Piracicaba, Braz.), 2021, v78n2 1656 0 0 221 1877
Sci. agric. (Piracicaba, Braz.), 2020, v77n1 1677 0 0 183 1860
Sci. agric. (Piracicaba, Braz.), 2011, v68n6 1593 0 0 233 1826
Sci. agric. (Piracicaba, Braz.), 2011, v68n5 1655 0 0 135 1790
Sci. agric. (Piracicaba, Braz.), 2017, v74n1 1519 0 0 271 1790
Sci. agric. (Piracicaba, Braz.), 2011, v68n3 1485 0 0 301 1786
Sci. agric. (Piracicaba, Braz.), 2005, v62n6 1557 0 0 228 1785
Sci. agric. (Piracicaba, Braz.), 2007, v64n4 1547 0 0 234 1781
Sci. agric. (Piracicaba, Braz.), 2019, v76n1 1635 0 0 140 1775
Sci. agric. (Piracicaba, Braz.), 2009, v66n2 1508 0 0 257 1765
Sci. agric. (Piracicaba, Braz.), 2010, v67n3 1550 0 0 184 1734
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.