SciELO Analytics (Beta)
Brasil
Revista Brasileira de Entomologia (0085-5626)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Rev. Bras. entomol., 2003, v47n2 6070 84 0 122 6276
Rev. Bras. entomol., 2008, v52n4 3944 309 0 731 4984
Rev. Bras. entomol., 2004, v48n2 4019 178 0 377 4574
Rev. Bras. entomol., 2009, v53n3 3003 257 0 516 3776
Rev. Bras. entomol., 2010, v54n3 2936 203 0 332 3471
Rev. Bras. entomol., 2009, v53n1 2731 211 0 385 3327
Rev. Bras. entomol., 2009, v53n4 2389 190 0 564 3143
Rev. Bras. entomol., 2010, v54n4 2495 169 0 467 3131
Rev. Bras. entomol., 2008, v52n3 2408 231 0 454 3093
Rev. Bras. entomol., 2010, v54n2 2516 163 0 262 2941
Rev. Bras. entomol., 2011, v55n1 2443 160 0 298 2901
Rev. Bras. entomol., 2009, v53n2 2377 110 0 405 2892
Rev. Bras. entomol., 2006, v50n1 2142 182 0 472 2796
Rev. Bras. entomol., 2008, v52n1 2174 165 0 317 2656
Rev. Bras. entomol., 2010, v54n1 1944 171 0 301 2416
Rev. Bras. entomol., 2011, v55n3 1907 170 0 259 2336
Rev. Bras. entomol., 2021, v65n2 1885 186 0 253 2324
Rev. Bras. entomol., 2007, v51n4 1787 139 0 360 2286
Rev. Bras. entomol., 2020, v64n1 1787 170 0 220 2177
Rev. Bras. entomol., 2005, v49n1 1787 123 0 264 2174
Rev. Bras. entomol., 2021, v65n1 1748 168 0 243 2159
Rev. Bras. entomol., 2004, v48n1 1812 112 0 208 2132
Rev. Bras. entomol., 2005, v49n4 1772 121 0 214 2107
Rev. Bras. entomol., 2002, v46n3 2002 51 0 42 2095
Rev. Bras. entomol., 2003, v47n3 1818 130 0 103 2051
Rev. Bras. entomol., 2012, v56n4 1495 261 0 253 2009
Rev. Bras. entomol., 2011, v55n4 1650 147 0 194 1991
Rev. Bras. entomol., 2004, v48n4 1641 116 0 177 1934
Rev. Bras. entomol., 2007, v51n2 1612 112 0 210 1934
Rev. Bras. entomol., 2002, v46n2 1734 68 0 102 1904
Rev. Bras. entomol., 2007, v51n1 1579 116 0 201 1896
Rev. Bras. entomol., 2004, v48n3 1613 115 0 160 1888
Rev. Bras. entomol., 2012, v56n1 1490 116 0 263 1869
Rev. Bras. entomol., 2006, v50n4 1506 108 0 176 1790
Rev. Bras. entomol., 2012, v56n2 1400 113 0 235 1748
Rev. Bras. entomol., 2007, v51n3 1386 132 0 210 1728
Rev. Bras. entomol., 2008, v52n2 1476 100 0 151 1727
Rev. Bras. entomol., 2011, v55n2 1457 102 0 164 1723
Rev. Bras. entomol., 2013, v57n3 1475 107 0 124 1706
Rev. Bras. entomol., 2003, v47n1 1524 84 0 78 1686
Rev. Bras. entomol., 2020, v64n2 1282 94 0 140 1516
Rev. Bras. entomol., 2003, v47n4 1327 79 0 96 1502
Rev. Bras. entomol., 2021, v65n3 1236 0 0 251 1487
Rev. Bras. entomol., 2005, v49n2 1192 141 0 151 1484
Rev. Bras. entomol., 2002, v46n4 1332 83 0 65 1480
Rev. Bras. entomol., 2005, v49n3 1194 100 0 146 1440
Rev. Bras. entomol., 2015, v59n3 1199 66 0 139 1404
Rev. Bras. entomol., 2006, v50n3 1096 113 0 150 1359
Rev. Bras. entomol., 2012, v56n3 993 120 0 178 1291
Rev. Bras. entomol., 2013, v57n2 1034 109 0 121 1264
Rev. Bras. entomol., 2020, v64n3 975 98 0 122 1195
Rev. Bras. entomol., 2016, v60n1 1001 63 0 112 1176
Rev. Bras. entomol., 2013, v57n1 964 82 0 98 1144
Rev. Bras. entomol., 2014, v58n3 969 58 0 105 1132
Rev. Bras. entomol., 2019, v63n3 876 59 0 132 1067
Rev. Bras. entomol., 2006, v50n2 890 72 0 78 1040
Rev. Bras. entomol., 2013, v57n4 872 68 0 92 1032
Rev. Bras. entomol., 2017, v61n4 759 60 0 169 988
Rev. Bras. entomol., 2002, v46n1 877 45 0 53 975
Rev. Bras. entomol., 2015, v59n4 779 61 0 129 969
Rev. Bras. entomol., 2016, v60n4 713 63 0 184 960
Rev. Bras. entomol., 2015, v59n1 681 62 0 180 923
Rev. Bras. entomol., 2020, v64n4 724 95 0 101 920
Rev. Bras. entomol., 2019, v63n4 668 57 0 192 917
Rev. Bras. entomol., 2019, v63n1 700 58 0 157 915
Rev. Bras. entomol., 2014, v58n1 738 65 0 82 885
Rev. Bras. entomol., 2018, v62n1 603 68 0 167 838
Rev. Bras. entomol., 2014, v58n2 676 60 0 92 828
Rev. Bras. entomol., 2014, v58n4 698 64 0 54 816
Rev. Bras. entomol., 2018, v62n3 602 66 0 116 784
Rev. Bras. entomol., 2018, v62n4 595 55 0 133 783
Rev. Bras. entomol., 2019, v63n2 566 69 0 131 766
Rev. Bras. entomol., 2017, v61n2 549 51 0 117 717
Rev. Bras. entomol., 2017, v61n1 543 51 0 91 685
Rev. Bras. entomol., 2016, v60n2 571 52 0 55 678
Rev. Bras. entomol., 2015, v59n2 522 60 0 70 652
Rev. Bras. entomol., 2016, v60n3 523 46 0 79 648
Rev. Bras. entomol., 2018, v62n2 439 40 0 164 643
Rev. Bras. entomol., 2017, v61n3 412 40 0 65 517
Rev. Bras. entomol., 2003, v47n suppl 1 380 59 0 10 449
Rev. Bras. entomol., 2005, v49n suppl 1 332 9 0 14 355
Rev. Bras. entomol., 2021, v65n4 67 0 0 10 77
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.