SciELO Analytics (Beta)
Brasil
Papéis Avulsos de Zoologia (0031-1049)
Documents filters
Publishing year


Subject area


Language


Top 100 issues by accesses

previous html pdf epdf abstract total
Pap. Avulsos Zool., 2021, v61n 11809 1662 0 1078 14549
Pap. Avulsos Zool., 2020, v60n 3539 304 0 523 4366
Pap. Avulsos Zool., 2018, v58n 3508 211 0 569 4288
Pap. Avulsos Zool., 2019, v59n 3555 199 0 437 4191
Pap. Avulsos Zool., 2020, v60nspe 2115 187 0 462 2764
Pap. Avulsos Zool., 2005, v45n15 1424 30 0 115 1569
Pap. Avulsos Zool., 2011, v51n1 1000 31 0 68 1099
Pap. Avulsos Zool., 2007, v47n13 897 19 0 47 963
Pap. Avulsos Zool., 2004, v44n5 930 8 0 4 942
Pap. Avulsos Zool., 2016, v56n8 884 5 0 8 897
Pap. Avulsos Zool., 2016, v56n4 781 14 0 11 806
Pap. Avulsos Zool., 2006, v46n13 571 13 0 114 698
Pap. Avulsos Zool., 2011, v51n27 624 16 0 37 677
Pap. Avulsos Zool., 2006, v46n9 576 50 0 36 662
Pap. Avulsos Zool., 2003, v43n4 512 47 0 81 640
Pap. Avulsos Zool., 2006, v46n15 579 7 0 32 618
Pap. Avulsos Zool., 2013, v53n23 576 16 0 22 614
Pap. Avulsos Zool., 2005, v45n7 591 3 0 5 599
Pap. Avulsos Zool., 2010, v50n33 565 25 0 4 594
Pap. Avulsos Zool., 2010, v50n47 523 10 0 39 572
Pap. Avulsos Zool., 2009, v49n11 523 25 0 19 567
Pap. Avulsos Zool., 2005, v45n14 532 11 0 9 552
Pap. Avulsos Zool., 2013, v53n8 349 31 0 170 550
Pap. Avulsos Zool., 2008, v48n3 473 10 0 50 533
Pap. Avulsos Zool., 2014, v54n22 427 75 0 30 532
Pap. Avulsos Zool., 2017, v57n19 364 31 0 128 523
Pap. Avulsos Zool., 2004, v44n6 414 12 0 77 503
Pap. Avulsos Zool., 2003, v43n6 470 8 0 16 494
Pap. Avulsos Zool., 2014, v54n25 364 12 0 90 466
Pap. Avulsos Zool., 2016, v56n7 414 15 0 33 462
Pap. Avulsos Zool., 2015, v55n2 368 62 0 29 459
Pap. Avulsos Zool., 2015, v55n10 391 14 0 49 454
Pap. Avulsos Zool., 2017, v57n16 394 4 0 35 433
Pap. Avulsos Zool., 2014, v54n4 393 9 0 19 421
Pap. Avulsos Zool., 2016, v56n11 389 3 0 14 406
Pap. Avulsos Zool., 2010, v50n21 354 15 0 34 403
Pap. Avulsos Zool., 2009, v49n21 332 7 0 53 392
Pap. Avulsos Zool., 2011, v51n18 372 11 0 6 389
Pap. Avulsos Zool., 2017, v57n36 357 16 0 6 379
Pap. Avulsos Zool., 2017, v57n39 341 23 0 11 375
Pap. Avulsos Zool., 2009, v49n22 342 5 0 12 359
Pap. Avulsos Zool., 2011, v51n7 335 8 0 12 355
Pap. Avulsos Zool., 2012, v52n32 227 47 0 66 340
Pap. Avulsos Zool., 2009, v49n25 310 4 0 4 318
Pap. Avulsos Zool., 2012, v52n3 284 10 0 24 318
Pap. Avulsos Zool., 2016, v56n5 167 20 0 128 315
Pap. Avulsos Zool., 2014, v54n23 273 13 0 24 310
Pap. Avulsos Zool., 2011, v51n13 279 5 0 20 304
Pap. Avulsos Zool., 2011, v51n28 292 8 0 3 303
Pap. Avulsos Zool., 2005, v45n11 288 1 0 8 297
Pap. Avulsos Zool., 2003, v43n3 232 17 0 42 291
Pap. Avulsos Zool., 2007, v47n21 277 6 0 3 286
Pap. Avulsos Zool., 2005, v45n24 264 7 0 13 284
Pap. Avulsos Zool., 2012, v52n37 250 16 0 16 282
Pap. Avulsos Zool., 2015, v55n15 234 16 0 26 276
Pap. Avulsos Zool., 2002, v42n11 262 10 0 2 274
Pap. Avulsos Zool., 2009, v49n32 244 4 0 26 274
Pap. Avulsos Zool., 2009, v49n2 262 3 0 7 272
Pap. Avulsos Zool., 2012, v52n18 253 5 0 11 269
Pap. Avulsos Zool., 2011, v51n3 207 20 0 41 268
Pap. Avulsos Zool., 2011, v51n6 241 9 0 18 268
Pap. Avulsos Zool., 2007, v47n4 248 6 0 10 264
Pap. Avulsos Zool., 2002, v42n8 244 6 0 5 255
Pap. Avulsos Zool., 2013, v53n19 218 5 0 29 252
Pap. Avulsos Zool., 2017, v57n15 204 2 0 36 242
Pap. Avulsos Zool., 2010, v50n22 168 4 0 69 241
Pap. Avulsos Zool., 2017, v57n5 228 4 0 9 241
Pap. Avulsos Zool., 2005, v45n16 165 6 0 68 239
Pap. Avulsos Zool., 2008, v48n23 214 5 0 18 237
Pap. Avulsos Zool., 2010, v50n18 222 14 0 1 237
Pap. Avulsos Zool., 2007, v47n20 217 4 0 15 236
Pap. Avulsos Zool., 2004, v44n1 184 5 0 46 235
Pap. Avulsos Zool., 2014, v54n32 200 7 0 26 233
Pap. Avulsos Zool., 2017, v57n32 216 1 0 15 232
Pap. Avulsos Zool., 2011, v51n12 188 16 0 19 223
Pap. Avulsos Zool., 2002, v42n15 206 9 0 6 221
Pap. Avulsos Zool., 2010, v50n35 197 9 0 12 218
Pap. Avulsos Zool., 2016, v56n3 205 5 0 6 216
Pap. Avulsos Zool., 2010, v50n1 181 5 0 29 215
Pap. Avulsos Zool., 2013, v53n3 196 3 0 12 211
Pap. Avulsos Zool., 2008, v48n13 166 8 0 33 207
Pap. Avulsos Zool., 2012, v52n6 144 5 0 56 205
Pap. Avulsos Zool., 2014, v54n20 172 5 0 28 205
Pap. Avulsos Zool., 2014, v54n21 164 6 0 35 205
Pap. Avulsos Zool., 2009, v49n33 169 14 0 18 201
Pap. Avulsos Zool., 2011, v51n16 144 19 0 37 200
Pap. Avulsos Zool., 2012, v52n28 178 9 0 11 198
Pap. Avulsos Zool., 2005, v45n3 180 6 0 5 191
Pap. Avulsos Zool., 2014, v54n5 167 8 0 14 189
Pap. Avulsos Zool., 2010, v50n12 153 3 0 29 185
Pap. Avulsos Zool., 2008, v48n6 137 11 0 36 184
Pap. Avulsos Zool., 2014, v54n14 134 11 0 36 181
Pap. Avulsos Zool., 2005, v45n12 164 9 0 6 179
Pap. Avulsos Zool., 2006, v46n23 159 8 0 12 179
Pap. Avulsos Zool., 2010, v50n43 167 8 0 3 178
Pap. Avulsos Zool., 2007, v47n22 150 8 0 19 177
Pap. Avulsos Zool., 2013, v53n16 161 8 0 8 177
Pap. Avulsos Zool., 2009, v49n27 157 6 0 3 166
Pap. Avulsos Zool., 2017, v57n10 135 11 0 20 166
Pap. Avulsos Zool., 2010, v50n30 154 4 0 7 165
This tool is under development and it is available in Beta Test version
This tool is under development and it was published with the objective to test the usage and performance. All the indicators are real and they are gradually being loaded. Slowness and out of service problems may occur in this version.
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.